Peak time
2026-07-06 14:35:04Production history
Measurement logs
Peak power
9920 WDaily yield
40.16 kWh| Date | Power W | Today kWh | Total kWh | Status | PV1 V | PV1 A | PV1 kW | PV2 V | PV2 A | PV2 kW | Grid Hz | L1 V | L2 V | L3 V | L1 A | L2 A | L3 A | Module °C | Inner °C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 04:40:01 | 20 | 0 | 26839.4 | Normal | 298.7 | 0.03 | 0.01 | 343.7 | 0 | 0 | 50.01 | 229.2 | 231.8 | 231.6 | 0.77 | 0.74 | 0.74 | 25 | 24 |
| 2026-07-06 04:41:01 | 20 | 0 | 26839.4 | Normal | 293.1 | 0.07 | 0.02 | 358.4 | 0.08 | 0.03 | 50.01 | 229.3 | 231.7 | 232 | 0.73 | 0.76 | 0.74 | 25 | 24 |
| 2026-07-06 04:43:01 | 30 | 0 | 26839.4 | Normal | 282.7 | 0.03 | 0 | 392.3 | 0 | 0 | 50.02 | 229.4 | 231.9 | 231.7 | 0.75 | 0.74 | 0.72 | 25 | 24 |
| 2026-07-06 04:44:01 | 30 | 0 | 26839.4 | Normal | 275.1 | 0.06 | 0.01 | 352.3 | 0.05 | 0.01 | 50.03 | 229.1 | 231.8 | 231.1 | 0.76 | 0.77 | 0.74 | 25 | 25 |
| 2026-07-06 04:45:01 | 40 | 0 | 26839.4 | Normal | 290.5 | 0.04 | 0.01 | 326.8 | 0.05 | 0.01 | 50.01 | 228.7 | 230.8 | 230.6 | 0.72 | 0.73 | 0.71 | 25 | 25 |
| 2026-07-06 04:47:01 | 30 | 0 | 26839.4 | Normal | 266.2 | 0.02 | 0 | 360.2 | 0.04 | 0.01 | 50.01 | 228.6 | 230.7 | 230.6 | 0.75 | 0.75 | 0.73 | 25 | 25 |
| 2026-07-06 04:48:01 | 40 | 0 | 26839.4 | Normal | 298.7 | 0.05 | 0.01 | 353.1 | 0.08 | 0.03 | 50 | 228.9 | 231.2 | 231.2 | 0.7 | 0.71 | 0.69 | 25 | 25 |
| 2026-07-06 04:49:02 | 50 | 0 | 26839.4 | Normal | 290.2 | 0.09 | 0.02 | 336 | 0.01 | 0 | 49.99 | 228.7 | 230.6 | 230.6 | 0.73 | 0.73 | 0.71 | 25 | 25 |
| 2026-07-06 04:51:01 | 60 | 0 | 26839.4 | Normal | 282.8 | 0.08 | 0.02 | 334.9 | 0.03 | 0.01 | 50 | 225.8 | 232.1 | 231.2 | 0.73 | 0.74 | 0.72 | 25 | 26 |
| 2026-07-06 04:52:01 | 70 | 0 | 26839.4 | Normal | 274.1 | 0.04 | 0.01 | 353.4 | 0.1 | 0.03 | 50.01 | 225.2 | 231.9 | 230.7 | 0.68 | 0.68 | 0.65 | 25 | 26 |
| 2026-07-06 04:53:01 | 70 | 0 | 26839.4 | Normal | 250.3 | 0.1 | 0.02 | 360.1 | 0.12 | 0.04 | 49.99 | 225.1 | 232 | 230.2 | 0.74 | 0.74 | 0.72 | 25 | 26 |
| 2026-07-06 04:55:01 | 90 | 0.01 | 26839.5 | Normal | 314.3 | 0.11 | 0.03 | 424.4 | 0.11 | 0.04 | 50.02 | 228.6 | 232.1 | 231.1 | 0.74 | 0.75 | 0.72 | 25 | 26 |
| 2026-07-06 04:56:01 | 90 | 0.01 | 26839.5 | Normal | 314.2 | 0.13 | 0.04 | 424.3 | 0.13 | 0.05 | 50.01 | 229.7 | 232.1 | 230.8 | 0.72 | 0.71 | 0.7 | 25 | 26 |
| 2026-07-06 04:57:04 | 90 | 0.01 | 26839.5 | Normal | 306.6 | 0.13 | 0.04 | 416.1 | 0.09 | 0.03 | 50 | 229.3 | 231.7 | 231 | 0.71 | 0.72 | 0.69 | 25 | 26 |
| 2026-07-06 04:58:01 | 90 | 0.01 | 26839.5 | Normal | 331.1 | 0.14 | 0.04 | 456.4 | 0.09 | 0.04 | 49.99 | 228.8 | 230.9 | 230.5 | 0.68 | 0.68 | 0.67 | 25 | 27 |
| 2026-07-06 04:59:01 | 100 | 0.01 | 26839.5 | Normal | 338.2 | 0.12 | 0.04 | 433.2 | 0.16 | 0.07 | 49.99 | 228.4 | 230.5 | 230.3 | 0.71 | 0.71 | 0.7 | 25 | 27 |
| 2026-07-06 05:00:01 | 100 | 0.02 | 26839.5 | Normal | 354.6 | 0.15 | 0.05 | 400.5 | 0.13 | 0.05 | 50.01 | 228.2 | 226.8 | 230.8 | 0.71 | 0.71 | 0.7 | 25 | 27 |
| 2026-07-06 05:02:01 | 110 | 0.02 | 26839.5 | Normal | 354.4 | 0.13 | 0.04 | 432.8 | 0.18 | 0.07 | 50.01 | 229.5 | 231.2 | 229.8 | 0.69 | 0.68 | 0.67 | 25 | 27 |
| 2026-07-06 05:03:01 | 110 | 0.02 | 26839.5 | Normal | 362.3 | 0.14 | 0.05 | 432.5 | 0.11 | 0.05 | 50 | 229.1 | 230.5 | 228.8 | 0.74 | 0.75 | 0.74 | 25 | 27 |
| 2026-07-06 05:04:01 | 110 | 0.02 | 26839.5 | Normal | 354.2 | 0.15 | 0.05 | 440.5 | 0.11 | 0.04 | 50.01 | 228.7 | 230.3 | 228.8 | 0.69 | 0.69 | 0.67 | 25 | 27 |
| 2026-07-06 05:06:01 | 130 | 0.03 | 26839.5 | Normal | 346.7 | 0.21 | 0.07 | 408.5 | 0.18 | 0.07 | 49.98 | 229.4 | 228.2 | 229.6 | 0.69 | 0.69 | 0.68 | 25 | 27 |
| 2026-07-06 05:07:01 | 140 | 0.03 | 26839.5 | Normal | 386.7 | 0.15 | 0.05 | 440.8 | 0.19 | 0.08 | 49.98 | 230 | 231.4 | 227.3 | 0.73 | 0.72 | 0.71 | 25 | 27 |
| 2026-07-06 05:08:01 | 150 | 0.03 | 26839.5 | Normal | 346.7 | 0.21 | 0.07 | 456.3 | 0.12 | 0.05 | 49.98 | 229.4 | 230.6 | 229.2 | 0.71 | 0.7 | 0.68 | 25 | 27 |
| 2026-07-06 05:10:01 | 170 | 0.04 | 26839.5 | Normal | 362 | 0.2 | 0.07 | 424.6 | 0.25 | 0.1 | 50 | 229.2 | 229.9 | 228 | 0.77 | 0.77 | 0.75 | 25 | 28 |
| 2026-07-06 05:11:01 | 170 | 0.04 | 26839.5 | Normal | 346.7 | 0.22 | 0.07 | 416.8 | 0.27 | 0.11 | 49.96 | 229.2 | 229.2 | 227.3 | 0.76 | 0.76 | 0.75 | 25 | 28 |
| 2026-07-06 05:12:01 | 180 | 0.04 | 26839.5 | Normal | 354.7 | 0.25 | 0.09 | 416.2 | 0.22 | 0.09 | 49.98 | 229 | 230.4 | 229.4 | 0.71 | 0.71 | 0.69 | 25 | 28 |
| 2026-07-06 05:14:01 | 190 | 0.05 | 26839.5 | Normal | 370.5 | 0.22 | 0.08 | 431.9 | 0.19 | 0.08 | 50 | 228.4 | 229.9 | 228.7 | 0.75 | 0.75 | 0.73 | 25 | 28 |
| 2026-07-06 05:15:01 | 190 | 0.05 | 26839.5 | Normal | 370.4 | 0.23 | 0.08 | 439.8 | 0.19 | 0.08 | 49.98 | 228.4 | 229.7 | 228.1 | 0.72 | 0.72 | 0.71 | 25 | 28 |
| 2026-07-06 05:16:02 | 200 | 0.06 | 26839.5 | Normal | 354.2 | 0.23 | 0.08 | 448.9 | 0.2 | 0.09 | 50.02 | 228 | 230.7 | 228.8 | 0.76 | 0.74 | 0.73 | 25 | 28 |
| 2026-07-06 05:18:01 | 210 | 0.06 | 26839.5 | Normal | 370.6 | 0.26 | 0.09 | 432.6 | 0.24 | 0.1 | 50.01 | 228.9 | 230.8 | 230 | 0.73 | 0.73 | 0.71 | 25 | 28 |
| 2026-07-06 05:19:01 | 210 | 0.07 | 26839.5 | Normal | 378.5 | 0.23 | 0.08 | 424.4 | 0.23 | 0.09 | 50 | 229.3 | 231 | 229.5 | 0.76 | 0.75 | 0.74 | 25 | 28 |
| 2026-07-06 05:20:02 | 210 | 0.07 | 26839.5 | Normal | 386.6 | 0.25 | 0.09 | 448.4 | 0.22 | 0.09 | 50.03 | 229.5 | 231 | 229.6 | 0.73 | 0.73 | 0.72 | 25 | 28 |
| 2026-07-06 05:21:01 | 220 | 0.07 | 26839.5 | Normal | 354.2 | 0.25 | 0.09 | 448.3 | 0.21 | 0.09 | 50.03 | 229 | 230.8 | 229.3 | 0.76 | 0.76 | 0.74 | 25 | 28 |
| 2026-07-06 05:22:01 | 220 | 0.08 | 26839.5 | Normal | 362.4 | 0.25 | 0.09 | 416.6 | 0.26 | 0.11 | 50.01 | 228.7 | 229 | 229.7 | 0.76 | 0.76 | 0.74 | 25 | 28 |
| 2026-07-06 05:23:01 | 230 | 0.08 | 26839.5 | Normal | 354.7 | 0.31 | 0.1 | 424.9 | 0.31 | 0.13 | 50.01 | 228.9 | 229 | 229.6 | 0.8 | 0.79 | 0.78 | 25 | 28 |
| 2026-07-06 05:24:05 | 240 | 0.09 | 26839.5 | Normal | 362 | 0.24 | 0.08 | 440.5 | 0.33 | 0.14 | 50 | 229.3 | 230.8 | 229.7 | 0.75 | 0.75 | 0.73 | 25 | 28 |
| 2026-07-06 05:25:01 | 250 | 0.09 | 26839.5 | Normal | 378.2 | 0.27 | 0.1 | 464.2 | 0.25 | 0.11 | 50 | 229.3 | 231 | 230.2 | 0.82 | 0.81 | 0.78 | 25 | 28 |
| 2026-07-06 05:26:01 | 250 | 0.09 | 26839.5 | Normal | 370.7 | 0.31 | 0.11 | 415.9 | 0.28 | 0.11 | 50 | 228.7 | 230.5 | 229.3 | 0.79 | 0.78 | 0.77 | 25 | 28 |
| 2026-07-06 05:27:01 | 270 | 0.1 | 26839.5 | Normal | 362.3 | 0.3 | 0.1 | 448.6 | 0.35 | 0.15 | 50.02 | 225.4 | 230.9 | 230.3 | 0.77 | 0.77 | 0.74 | 25 | 29 |
| 2026-07-06 05:29:01 | 290 | 0.11 | 26839.6 | Normal | 371.1 | 0.37 | 0.13 | 424 | 0.37 | 0.15 | 50.01 | 226.5 | 232.3 | 230.9 | 0.79 | 0.78 | 0.76 | 25 | 29 |
| 2026-07-06 05:30:01 | 300 | 0.11 | 26839.6 | Normal | 363.1 | 0.44 | 0.16 | 431.8 | 0.35 | 0.15 | 50.02 | 226.4 | 232.4 | 230.9 | 0.84 | 0.85 | 0.83 | 25 | 29 |
| 2026-07-06 05:31:01 | 320 | 0.12 | 26839.6 | Normal | 370.4 | 0.4 | 0.15 | 432.4 | 0.38 | 0.16 | 50.01 | 226.5 | 232.1 | 230.7 | 0.84 | 0.83 | 0.8 | 25 | 29 |
| 2026-07-06 05:33:01 | 310 | 0.13 | 26839.6 | Normal | 370.4 | 0.39 | 0.14 | 432.6 | 0.38 | 0.16 | 49.98 | 223.9 | 230.2 | 228.9 | 0.82 | 0.83 | 0.81 | 25 | 29 |
| 2026-07-06 05:34:01 | 310 | 0.13 | 26839.6 | Normal | 370.6 | 0.39 | 0.14 | 448.4 | 0.35 | 0.16 | 50 | 224.9 | 230.6 | 226 | 0.87 | 0.86 | 0.83 | 25 | 29 |
| 2026-07-06 05:35:01 | 320 | 0.14 | 26839.6 | Normal | 378.1 | 0.35 | 0.13 | 424.5 | 0.42 | 0.18 | 50.01 | 225.4 | 231.4 | 227.2 | 0.85 | 0.84 | 0.82 | 25 | 29 |
| 2026-07-06 05:37:01 | 340 | 0.15 | 26839.6 | Normal | 370.6 | 0.47 | 0.17 | 440.5 | 0.43 | 0.19 | 49.99 | 226.6 | 233.2 | 230.5 | 0.87 | 0.85 | 0.83 | 25 | 29 |
| 2026-07-06 05:38:01 | 370 | 0.16 | 26839.6 | Normal | 369.9 | 0.44 | 0.16 | 431.9 | 0.42 | 0.18 | 49.99 | 223.6 | 233.9 | 230.4 | 0.88 | 0.87 | 0.85 | 25 | 29 |
| 2026-07-06 05:39:01 | 380 | 0.16 | 26839.6 | Normal | 370.7 | 0.46 | 0.17 | 440.2 | 0.44 | 0.19 | 50 | 223.7 | 233.9 | 230.4 | 0.89 | 0.88 | 0.86 | 25 | 29 |
| 2026-07-06 05:41:01 | 390 | 0.18 | 26839.6 | Normal | 386.4 | 0.42 | 0.16 | 448.8 | 0.49 | 0.22 | 49.99 | 226.5 | 231.6 | 228.3 | 0.88 | 0.87 | 0.86 | 25 | 29 |
| 2026-07-06 05:42:01 | 420 | 0.18 | 26839.6 | Normal | 386.3 | 0.51 | 0.19 | 440.5 | 0.47 | 0.21 | 49.99 | 226.7 | 231.5 | 228.1 | 0.95 | 0.95 | 0.93 | 25 | 29 |
| 2026-07-06 05:43:02 | 430 | 0.19 | 26839.6 | Normal | 386.6 | 0.52 | 0.2 | 448.9 | 0.51 | 0.22 | 50 | 226.6 | 228.4 | 228.7 | 0.92 | 0.9 | 0.89 | 25 | 29 |
| 2026-07-06 05:45:01 | 390 | 0.2 | 26839.6 | Normal | 378.4 | 0.49 | 0.18 | 440.3 | 0.45 | 0.19 | 50.01 | 227.6 | 229.7 | 231 | 0.88 | 0.88 | 0.85 | 25 | 29 |
| 2026-07-06 05:46:01 | 370 | 0.21 | 26839.7 | Normal | 370.4 | 0.47 | 0.17 | 456.6 | 0.45 | 0.2 | 50.02 | 228.8 | 230.2 | 230.5 | 0.89 | 0.89 | 0.86 | 25 | 29 |
| 2026-07-06 05:47:02 | 380 | 0.22 | 26839.7 | Normal | 378.6 | 0.45 | 0.17 | 440.6 | 0.44 | 0.19 | 50.01 | 226.2 | 229 | 233 | 0.87 | 0.87 | 0.85 | 25 | 29 |
| 2026-07-06 05:48:01 | 360 | 0.22 | 26839.7 | Normal | 346.4 | 0.46 | 0.16 | 448.6 | 0.41 | 0.18 | 50 | 225.4 | 231.6 | 230.9 | 0.91 | 0.9 | 0.87 | 25 | 29 |
| 2026-07-06 05:49:01 | 360 | 0.23 | 26839.7 | Normal | 362.2 | 0.42 | 0.15 | 424.1 | 0.42 | 0.18 | 49.99 | 226.7 | 232.6 | 232.3 | 0.87 | 0.88 | 0.87 | 25 | 30 |
| 2026-07-06 05:50:01 | 360 | 0.24 | 26839.7 | Normal | 387.2 | 0.45 | 0.17 | 416.6 | 0.47 | 0.19 | 50.01 | 225.7 | 231.9 | 231.8 | 0.91 | 0.91 | 0.88 | 25 | 30 |
| 2026-07-06 05:51:05 | 380 | 0.24 | 26839.7 | Normal | 370.4 | 0.48 | 0.18 | 440.3 | 0.47 | 0.2 | 50 | 226.8 | 231.9 | 232 | 0.87 | 0.87 | 0.85 | 25 | 30 |
| 2026-07-06 05:52:01 | 390 | 0.25 | 26839.7 | Normal | 362.5 | 0.45 | 0.16 | 440.1 | 0.44 | 0.19 | 49.98 | 226.3 | 228.9 | 232.5 | 0.92 | 0.92 | 0.9 | 25 | 30 |
| 2026-07-06 05:53:01 | 400 | 0.25 | 26839.7 | Normal | 370.4 | 0.47 | 0.17 | 448.4 | 0.42 | 0.19 | 49.98 | 226.8 | 232.8 | 232.5 | 0.9 | 0.9 | 0.88 | 25 | 30 |
| 2026-07-06 05:54:01 | 400 | 0.26 | 26839.7 | Normal | 362.3 | 0.5 | 0.18 | 440.4 | 0.46 | 0.2 | 49.99 | 228.8 | 232.4 | 231.5 | 0.91 | 0.9 | 0.89 | 25 | 30 |
| 2026-07-06 05:56:01 | 410 | 0.28 | 26839.7 | Normal | 370.3 | 0.51 | 0.19 | 448.5 | 0.46 | 0.2 | 49.98 | 230 | 230.3 | 233.1 | 0.9 | 0.9 | 0.88 | 25 | 30 |
| 2026-07-06 05:57:01 | 420 | 0.28 | 26839.7 | Normal | 370.6 | 0.53 | 0.19 | 440.8 | 0.48 | 0.21 | 49.98 | 229.3 | 232.3 | 231 | 0.91 | 0.9 | 0.88 | 25 | 30 |
| 2026-07-06 05:58:01 | 430 | 0.29 | 26839.7 | Normal | 378.8 | 0.56 | 0.21 | 440.7 | 0.49 | 0.21 | 50.01 | 228.6 | 231.7 | 231.4 | 0.97 | 0.96 | 0.94 | 25 | 30 |
| 2026-07-06 06:00:01 | 470 | 0.3 | 26839.7 | Normal | 378.2 | 0.57 | 0.21 | 456.5 | 0.52 | 0.24 | 50 | 229.8 | 232.6 | 231.6 | 0.96 | 0.96 | 0.94 | 25 | 30 |
| 2026-07-06 06:01:01 | 470 | 0.31 | 26839.8 | Normal | 370.4 | 0.65 | 0.24 | 456.3 | 0.55 | 0.25 | 50.01 | 229.8 | 231.5 | 230.5 | 0.99 | 0.97 | 0.96 | 25 | 30 |
| 2026-07-06 06:02:01 | 480 | 0.32 | 26839.8 | Normal | 378.6 | 0.6 | 0.23 | 456.6 | 0.56 | 0.25 | 49.98 | 231.5 | 233.6 | 232.6 | 1 | 0.99 | 0.97 | 25 | 30 |
| 2026-07-06 06:04:01 | 470 | 0.34 | 26839.8 | Normal | 362.3 | 0.61 | 0.22 | 464.6 | 0.55 | 0.25 | 49.97 | 230.3 | 233.3 | 231 | 1.01 | 1 | 0.98 | 25 | 30 |
| 2026-07-06 06:05:01 | 470 | 0.34 | 26839.8 | Normal | 370.1 | 0.61 | 0.22 | 456.7 | 0.54 | 0.25 | 49.96 | 230.2 | 231.7 | 231 | 0.98 | 0.98 | 0.96 | 25 | 30 |
| 2026-07-06 06:06:01 | 500 | 0.35 | 26839.8 | Normal | 370.9 | 0.7 | 0.26 | 448.5 | 0.57 | 0.25 | 49.97 | 230.3 | 232.7 | 230.4 | 1.01 | 1 | 0.98 | 25 | 30 |
| 2026-07-06 06:08:01 | 500 | 0.37 | 26839.8 | Normal | 378.6 | 0.69 | 0.26 | 448.5 | 0.59 | 0.26 | 49.97 | 229.8 | 231.9 | 230 | 1.04 | 1.04 | 1.01 | 25 | 30 |
| 2026-07-06 06:09:01 | 510 | 0.38 | 26839.8 | Normal | 362.1 | 0.66 | 0.24 | 456.7 | 0.62 | 0.28 | 49.96 | 230.4 | 233.2 | 230.9 | 1.03 | 1.02 | 1 | 25 | 30 |
| 2026-07-06 06:10:03 | 520 | 0.39 | 26839.8 | Normal | 362.3 | 0.69 | 0.25 | 456.9 | 0.63 | 0.29 | 49.97 | 229.6 | 232.2 | 230.3 | 1.04 | 1.03 | 1.01 | 25 | 30 |
| 2026-07-06 06:12:01 | 530 | 0.4 | 26839.8 | Normal | 370.4 | 0.71 | 0.26 | 456.3 | 0.61 | 0.27 | 49.97 | 229.1 | 232.1 | 229.6 | 1.03 | 1.01 | 1.01 | 25 | 30 |
| 2026-07-06 06:13:01 | 540 | 0.41 | 26839.9 | Normal | 362.3 | 0.69 | 0.25 | 448.5 | 0.66 | 0.29 | 49.98 | 228.8 | 230.9 | 229.1 | 1.05 | 1.05 | 1.04 | 25 | 30 |
| 2026-07-06 06:14:03 | 550 | 0.42 | 26839.9 | Normal | 386.7 | 0.7 | 0.27 | 464.6 | 0.65 | 0.3 | 49.99 | 228.4 | 230.8 | 229 | 1.08 | 1.06 | 1.05 | 25 | 30 |
| 2026-07-06 06:15:01 | 550 | 0.43 | 26839.9 | Normal | 370.3 | 0.69 | 0.25 | 440.2 | 0.64 | 0.28 | 50 | 228.4 | 230.8 | 229.4 | 1.07 | 1.06 | 1.06 | 25 | 30 |
| 2026-07-06 06:16:01 | 580 | 0.44 | 26839.9 | Normal | 370.1 | 0.7 | 0.26 | 456.4 | 0.67 | 0.3 | 50.01 | 229.3 | 229.3 | 230.5 | 1.08 | 1.08 | 1.07 | 25 | 30 |
| 2026-07-06 06:17:01 | 580 | 0.45 | 26839.9 | Normal | 370.2 | 0.71 | 0.26 | 448.6 | 0.64 | 0.29 | 50.02 | 229.8 | 226.7 | 230.2 | 1.11 | 1.09 | 1.08 | 25 | 31 |
| 2026-07-06 06:18:06 | 590 | 0.46 | 26839.9 | Normal | 378.2 | 0.68 | 0.25 | 464 | 0.64 | 0.29 | 50.01 | 230.8 | 227.9 | 230.1 | 1.12 | 1.12 | 1.1 | 25 | 31 |
| 2026-07-06 06:19:01 | 590 | 0.47 | 26839.9 | Normal | 362.2 | 0.73 | 0.26 | 472 | 0.62 | 0.29 | 50.01 | 231.1 | 227.2 | 230.7 | 1.1 | 1.09 | 1.08 | 25 | 31 |
| 2026-07-06 06:20:01 | 590 | 0.48 | 26839.9 | Normal | 370.4 | 0.77 | 0.28 | 447.8 | 0.6 | 0.27 | 49.99 | 226.8 | 230.5 | 230.3 | 1.14 | 1.12 | 1.11 | 25 | 31 |
| 2026-07-06 06:21:01 | 620 | 0.49 | 26839.9 | Normal | 386.5 | 0.74 | 0.28 | 464 | 0.67 | 0.31 | 49.98 | 227 | 232.1 | 230.4 | 1.17 | 1.15 | 1.14 | 25 | 31 |
| 2026-07-06 06:23:01 | 630 | 0.51 | 26840 | Normal | 378.8 | 0.85 | 0.32 | 464.5 | 0.7 | 0.32 | 49.99 | 230 | 231.7 | 231.2 | 1.16 | 1.15 | 1.13 | 25 | 31 |
| 2026-07-06 06:24:01 | 640 | 0.52 | 26840 | Normal | 386.5 | 0.8 | 0.31 | 448.5 | 0.72 | 0.32 | 50.02 | 230.8 | 231.8 | 231.3 | 1.15 | 1.15 | 1.13 | 25 | 31 |
| 2026-07-06 06:25:01 | 650 | 0.53 | 26840 | Normal | 386.4 | 0.81 | 0.31 | 464.6 | 0.67 | 0.31 | 50 | 227.7 | 231.2 | 230.2 | 1.19 | 1.18 | 1.15 | 25 | 31 |
| 2026-07-06 06:27:01 | 660 | 0.56 | 26840 | Normal | 378.4 | 0.83 | 0.31 | 448.5 | 0.71 | 0.32 | 49.99 | 227.9 | 234.3 | 229 | 1.22 | 1.21 | 1.2 | 25 | 31 |
| 2026-07-06 06:28:01 | 660 | 0.57 | 26840 | Normal | 378.8 | 0.87 | 0.33 | 456.5 | 0.73 | 0.33 | 49.99 | 231.4 | 233.6 | 226 | 1.2 | 1.19 | 1.18 | 25 | 31 |
| 2026-07-06 06:29:01 | 670 | 0.58 | 26840 | Normal | 386.4 | 0.84 | 0.32 | 464.1 | 0.75 | 0.35 | 50.02 | 229.6 | 232.9 | 227.8 | 1.21 | 1.2 | 1.19 | 25 | 31 |
| 2026-07-06 06:31:01 | 690 | 0.6 | 26840 | Normal | 378.9 | 0.89 | 0.33 | 456.4 | 0.77 | 0.35 | 50.01 | 228.4 | 233.6 | 230.5 | 1.22 | 1.21 | 1.2 | 25 | 31 |
| 2026-07-06 06:32:01 | 700 | 0.61 | 26840.1 | Normal | 394.9 | 0.82 | 0.32 | 464.2 | 0.74 | 0.34 | 50.03 | 230.2 | 232.9 | 231 | 1.24 | 1.22 | 1.22 | 25 | 31 |
| 2026-07-06 06:33:01 | 700 | 0.62 | 26840.1 | Normal | 378.4 | 0.9 | 0.34 | 464.6 | 0.78 | 0.36 | 50.01 | 228.5 | 230.5 | 229 | 1.26 | 1.25 | 1.24 | 25 | 31 |
| 2026-07-06 06:35:01 | 700 | 0.65 | 26840.1 | Normal | 378.3 | 0.89 | 0.33 | 456.9 | 0.81 | 0.37 | 50 | 228.1 | 230.5 | 228.5 | 1.24 | 1.24 | 1.22 | 25 | 31 |
| 2026-07-06 06:36:01 | 700 | 0.66 | 26840.1 | Normal | 386.2 | 0.88 | 0.34 | 456.6 | 0.72 | 0.33 | 50.01 | 228.9 | 230.8 | 229.2 | 1.24 | 1.23 | 1.22 | 25 | 31 |
| 2026-07-06 06:37:03 | 690 | 0.67 | 26840.1 | Normal | 370.6 | 0.92 | 0.34 | 456.7 | 0.78 | 0.36 | 49.99 | 228.7 | 230.6 | 228.7 | 1.24 | 1.22 | 1.22 | 25 | 31 |
| 2026-07-06 06:39:01 | 710 | 0.7 | 26840.1 | Normal | 378.8 | 0.95 | 0.36 | 456.4 | 0.79 | 0.36 | 50.01 | 229.4 | 227.8 | 230.7 | 1.26 | 1.25 | 1.23 | 25 | 31 |
| 2026-07-06 06:40:01 | 720 | 0.71 | 26840.2 | Normal | 378.2 | 0.93 | 0.35 | 456.4 | 0.78 | 0.35 | 50.02 | 229.2 | 227.5 | 229.7 | 1.28 | 1.28 | 1.27 | 25 | 32 |
| 2026-07-06 06:41:03 | 730 | 0.72 | 26840.2 | Normal | 386.4 | 0.9 | 0.35 | 456.6 | 0.77 | 0.35 | 50.01 | 228.4 | 227.8 | 228.7 | 1.29 | 1.28 | 1.27 | 25 | 32 |
| 2026-07-06 06:42:01 | 740 | 0.73 | 26840.2 | Normal | 378.3 | 0.95 | 0.36 | 448 | 0.81 | 0.36 | 50.02 | 229.1 | 226.7 | 226.5 | 1.3 | 1.29 | 1.28 | 25 | 32 |
| 2026-07-06 06:43:01 | 760 | 0.74 | 26840.2 | Normal | 378.1 | 0.96 | 0.36 | 447.7 | 0.82 | 0.36 | 50.02 | 228.9 | 227.9 | 225.8 | 1.32 | 1.31 | 1.3 | 25 | 32 |
| 2026-07-06 06:44:01 | 770 | 0.76 | 26840.2 | Normal | 386.7 | 1 | 0.38 | 464.5 | 0.81 | 0.37 | 50.02 | 228.7 | 227.6 | 225.9 | 1.35 | 1.34 | 1.33 | 25 | 32 |
| 2026-07-06 06:45:06 | 780 | 0.77 | 26840.2 | Normal | 378.3 | 1.01 | 0.38 | 457 | 0.88 | 0.4 | 49.99 | 228.1 | 225.7 | 225.9 | 1.33 | 1.32 | 1.31 | 25 | 32 |
| 2026-07-06 06:46:01 | 770 | 0.78 | 26840.2 | Normal | 394.5 | 1 | 0.39 | 448 | 0.8 | 0.35 | 50 | 229.5 | 228.1 | 223 | 1.34 | 1.33 | 1.32 | 25 | 32 |
| 2026-07-06 06:47:01 | 810 | 0.8 | 26840.2 | Normal | 378.9 | 1.07 | 0.4 | 464.2 | 0.84 | 0.39 | 50 | 230.7 | 228.1 | 225.1 | 1.39 | 1.38 | 1.37 | 25 | 32 |
| 2026-07-06 06:48:01 | 830 | 0.81 | 26840.3 | Normal | 394.3 | 1.05 | 0.41 | 448.5 | 0.88 | 0.39 | 50.02 | 231.7 | 228.7 | 224.6 | 1.41 | 1.4 | 1.4 | 25 | 32 |
| 2026-07-06 06:50:01 | 950 | 0.84 | 26840.3 | Normal | 378.6 | 1.26 | 0.47 | 472.5 | 0.95 | 0.45 | 50.02 | 230.8 | 227 | 228.2 | 1.56 | 1.56 | 1.55 | 25 | 32 |
| 2026-07-06 06:51:01 | 990 | 0.86 | 26840.3 | Normal | 386.1 | 1.27 | 0.49 | 464.4 | 1.03 | 0.47 | 50.01 | 230.4 | 227.1 | 228.8 | 1.61 | 1.61 | 1.6 | 25 | 32 |
| 2026-07-06 06:52:01 | 1040 | 0.87 | 26840.3 | Normal | 378.2 | 1.34 | 0.5 | 472.3 | 1.06 | 0.5 | 50.01 | 228.2 | 227.6 | 228.1 | 1.7 | 1.68 | 1.67 | 25 | 32 |
| 2026-07-06 06:54:01 | 1060 | 0.91 | 26840.4 | Normal | 386.3 | 1.41 | 0.54 | 472.9 | 1.07 | 0.5 | 50 | 228.1 | 227 | 228.8 | 1.72 | 1.72 | 1.7 | 25 | 32 |
| 2026-07-06 06:55:01 | 1070 | 0.93 | 26840.4 | Normal | 394.7 | 1.41 | 0.55 | 488.3 | 0.99 | 0.48 | 50.02 | 224.4 | 229.4 | 231.4 | 1.72 | 1.71 | 1.7 | 25 | 33 |
| 2026-07-06 06:56:01 | 1090 | 0.94 | 26840.4 | Normal | 386 | 1.4 | 0.54 | 473 | 1.11 | 0.52 | 49.98 | 228.3 | 228.2 | 232.8 | 1.75 | 1.74 | 1.73 | 25 | 33 |
| 2026-07-06 06:58:01 | 1010 | 0.98 | 26840.4 | Normal | 378.4 | 1.4 | 0.53 | 464.3 | 1.02 | 0.47 | 49.99 | 224.3 | 228.3 | 231.9 | 1.63 | 1.62 | 1.61 | 25 | 33 |
