Peak time
2026-04-07 13:24:01Production history
Measurement logs
Peak power
9980 WDaily yield
43.19 kWh| Date | Power W | Today kWh | Total kWh | Status | PV1 V | PV1 A | PV1 kW | PV2 V | PV2 A | PV2 kW | Grid Hz | L1 V | L2 V | L3 V | L1 A | L2 A | L3 A | Module °C | Inner °C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 06:00:01 | 30 | 0 | 22936.5 | Normal | 298.6 | 0.04 | 0.01 | 395.5 | 0 | 0 | 50.03 | 228.3 | 229.9 | 229.9 | 0.73 | 0.75 | 0.73 | 25 | 15 |
| 2026-04-07 06:01:01 | 30 | 0 | 22936.5 | Normal | 306.8 | 0.04 | 0.01 | 411.5 | 0 | 0 | 50.06 | 227.5 | 230.3 | 229.9 | 0.72 | 0.73 | 0.72 | 25 | 15 |
| 2026-04-07 06:03:01 | 30 | 0 | 22936.5 | Normal | 290.7 | 0.06 | 0.01 | 427.6 | 0.03 | 0.01 | 50.03 | 230.7 | 230.5 | 230.6 | 0.69 | 0.71 | 0.69 | 25 | 16 |
| 2026-04-07 06:04:01 | 40 | 0 | 22936.5 | Normal | 290.8 | 0.06 | 0.01 | 403.6 | 0.09 | 0.03 | 50.02 | 226.1 | 233.1 | 230.5 | 0.72 | 0.74 | 0.71 | 25 | 16 |
| 2026-04-07 06:05:02 | 40 | 0 | 22936.5 | Normal | 299 | 0.04 | 0.01 | 403.3 | 0 | 0 | 50.02 | 228.5 | 233.5 | 231.1 | 0.69 | 0.69 | 0.67 | 25 | 16 |
| 2026-04-07 06:06:01 | 50 | 0 | 22936.5 | Normal | 298.8 | 0.05 | 0.01 | 435.4 | 0 | 0 | 50 | 231.6 | 234 | 229.6 | 0.7 | 0.73 | 0.69 | 25 | 16 |
| 2026-04-07 06:07:01 | 50 | 0 | 22936.5 | Normal | 283.2 | 0.06 | 0.01 | 459.4 | 0 | 0 | 49.98 | 232.9 | 230.5 | 230.8 | 0.72 | 0.73 | 0.71 | 25 | 16 |
| 2026-04-07 06:08:01 | 50 | 0 | 22936.5 | Normal | 282.7 | 0.06 | 0.01 | 475.3 | 0 | 0 | 49.96 | 231.7 | 231 | 230.3 | 0.73 | 0.71 | 0.72 | 25 | 17 |
| 2026-04-07 06:09:04 | 80 | 0 | 22936.5 | Normal | 330.8 | 0.06 | 0.02 | 444.5 | 0.04 | 0.01 | 49.96 | 231.4 | 229.7 | 229.7 | 0.67 | 0.68 | 0.67 | 25 | 17 |
| 2026-04-07 06:10:01 | 80 | 0 | 22936.5 | Normal | 354.5 | 0.01 | 0 | 419.6 | 0.03 | 0.01 | 49.96 | 231.6 | 227.6 | 231.3 | 0.7 | 0.71 | 0.71 | 25 | 17 |
| 2026-04-07 06:11:01 | 90 | 0 | 22936.5 | Normal | 354.4 | 0.02 | 0 | 435.1 | 0.04 | 0.01 | 49.97 | 231 | 229.3 | 229.8 | 0.74 | 0.75 | 0.72 | 25 | 17 |
| 2026-04-07 06:12:01 | 100 | 0.01 | 22936.5 | Normal | 354.2 | 0.08 | 0.03 | 451.2 | 0.04 | 0.01 | 49.97 | 231 | 230 | 229.5 | 0.71 | 0.71 | 0.7 | 25 | 17 |
| 2026-04-07 06:14:01 | 110 | 0.01 | 22936.5 | Normal | 378.6 | 0.07 | 0.02 | 427.8 | 0.11 | 0.05 | 49.98 | 230.6 | 226.1 | 230.1 | 0.7 | 0.71 | 0.7 | 25 | 17 |
| 2026-04-07 06:15:01 | 110 | 0.01 | 22936.5 | Normal | 354.9 | 0.13 | 0.04 | 435.7 | 0.09 | 0.04 | 50 | 229.1 | 225.6 | 229.6 | 0.74 | 0.74 | 0.74 | 25 | 18 |
| 2026-04-07 06:16:01 | 120 | 0.01 | 22936.5 | Normal | 363.1 | 0.1 | 0.03 | 427.3 | 0.09 | 0.04 | 50.01 | 230.1 | 228.8 | 229.4 | 0.69 | 0.68 | 0.67 | 25 | 18 |
| 2026-04-07 06:18:01 | 130 | 0.02 | 22936.5 | Normal | 378.7 | 0.13 | 0.05 | 435.2 | 0.11 | 0.05 | 50.04 | 229 | 228.5 | 231.8 | 0.7 | 0.7 | 0.68 | 25 | 18 |
| 2026-04-07 06:19:01 | 130 | 0.02 | 22936.5 | Normal | 363.2 | 0.18 | 0.06 | 419.2 | 0.16 | 0.06 | 50.04 | 228.5 | 227.8 | 231 | 0.75 | 0.75 | 0.75 | 25 | 18 |
| 2026-04-07 06:20:01 | 130 | 0.02 | 22936.5 | Normal | 362.8 | 0.19 | 0.07 | 435.1 | 0.12 | 0.05 | 50.03 | 228.3 | 230 | 229.8 | 0.75 | 0.75 | 0.74 | 25 | 18 |
| 2026-04-07 06:22:01 | 160 | 0.03 | 22936.5 | Normal | 370.7 | 0.16 | 0.06 | 451.5 | 0.16 | 0.07 | 49.97 | 227.9 | 231 | 230.5 | 0.74 | 0.73 | 0.71 | 25 | 18 |
| 2026-04-07 06:23:02 | 160 | 0.03 | 22936.5 | Normal | 370.5 | 0.16 | 0.06 | 459 | 0.15 | 0.07 | 49.98 | 228.6 | 231.1 | 230.4 | 0.71 | 0.71 | 0.69 | 25 | 19 |
| 2026-04-07 06:24:01 | 170 | 0.03 | 22936.5 | Normal | 362.7 | 0.19 | 0.07 | 467.4 | 0.15 | 0.07 | 49.98 | 226.7 | 226.4 | 230 | 0.74 | 0.74 | 0.71 | 25 | 19 |
| 2026-04-07 06:26:01 | 180 | 0.04 | 22936.5 | Normal | 378.9 | 0.21 | 0.07 | 443.1 | 0.18 | 0.08 | 49.98 | 228.7 | 230.2 | 230.7 | 0.72 | 0.71 | 0.69 | 25 | 19 |
| 2026-04-07 06:27:01 | 190 | 0.04 | 22936.5 | Normal | 370.8 | 0.19 | 0.07 | 451.5 | 0.2 | 0.09 | 49.97 | 226.1 | 231.3 | 227.9 | 0.75 | 0.75 | 0.72 | 25 | 19 |
| 2026-04-07 06:28:01 | 190 | 0.05 | 22936.5 | Normal | 362.8 | 0.22 | 0.08 | 443.3 | 0.19 | 0.08 | 49.99 | 227.3 | 228.9 | 230 | 0.77 | 0.77 | 0.76 | 25 | 19 |
| 2026-04-07 06:30:01 | 200 | 0.05 | 22936.5 | Normal | 378.7 | 0.24 | 0.09 | 451.5 | 0.25 | 0.11 | 50 | 224.6 | 230.1 | 231 | 0.78 | 0.78 | 0.76 | 25 | 19 |
| 2026-04-07 06:31:01 | 210 | 0.06 | 22936.5 | Normal | 346.5 | 0.25 | 0.08 | 467.2 | 0.22 | 0.1 | 50.01 | 224.7 | 228.5 | 230.8 | 0.75 | 0.75 | 0.73 | 25 | 19 |
| 2026-04-07 06:32:02 | 210 | 0.06 | 22936.5 | Normal | 355 | 0.29 | 0.1 | 451.5 | 0.23 | 0.1 | 50.01 | 223.1 | 231.1 | 231.4 | 0.78 | 0.79 | 0.77 | 25 | 19 |
| 2026-04-07 06:33:01 | 220 | 0.06 | 22936.5 | Normal | 378.6 | 0.24 | 0.09 | 459.6 | 0.25 | 0.11 | 50.02 | 223.1 | 229 | 232.1 | 0.75 | 0.77 | 0.73 | 25 | 19 |
| 2026-04-07 06:34:01 | 220 | 0.07 | 22936.5 | Normal | 370.7 | 0.25 | 0.09 | 443.5 | 0.23 | 0.1 | 50.02 | 224.5 | 230.7 | 230.5 | 0.73 | 0.74 | 0.71 | 25 | 19 |
| 2026-04-07 06:35:01 | 220 | 0.07 | 22936.5 | Normal | 379 | 0.31 | 0.11 | 443.1 | 0.21 | 0.09 | 50.03 | 228.8 | 228.6 | 230.7 | 0.79 | 0.8 | 0.78 | 25 | 19 |
| 2026-04-07 06:36:05 | 230 | 0.07 | 22936.5 | Normal | 386.6 | 0.26 | 0.1 | 459.3 | 0.22 | 0.1 | 50.01 | 226.4 | 232 | 229.3 | 0.77 | 0.76 | 0.76 | 25 | 20 |
| 2026-04-07 06:37:01 | 220 | 0.08 | 22936.5 | Normal | 379 | 0.27 | 0.1 | 443.8 | 0.27 | 0.12 | 50.02 | 226.7 | 227.5 | 229.6 | 0.73 | 0.73 | 0.73 | 25 | 20 |
| 2026-04-07 06:38:01 | 230 | 0.08 | 22936.5 | Normal | 378.6 | 0.25 | 0.09 | 459.4 | 0.26 | 0.12 | 49.98 | 227.2 | 228.3 | 230.7 | 0.79 | 0.8 | 0.78 | 25 | 20 |
| 2026-04-07 06:39:01 | 220 | 0.09 | 22936.6 | Normal | 379 | 0.29 | 0.11 | 451 | 0.23 | 0.1 | 49.98 | 227.4 | 229.8 | 227.9 | 0.77 | 0.77 | 0.74 | 25 | 20 |
| 2026-04-07 06:41:01 | 230 | 0.09 | 22936.6 | Normal | 394.8 | 0.25 | 0.1 | 435.8 | 0.29 | 0.12 | 49.98 | 225.1 | 231.2 | 228.4 | 0.79 | 0.79 | 0.78 | 25 | 20 |
| 2026-04-07 06:42:01 | 230 | 0.1 | 22936.6 | Normal | 387.3 | 0.29 | 0.11 | 459.6 | 0.24 | 0.11 | 49.97 | 226.9 | 226.7 | 227.8 | 0.74 | 0.75 | 0.73 | 25 | 20 |
| 2026-04-07 06:43:01 | 220 | 0.1 | 22936.6 | Normal | 370.8 | 0.28 | 0.1 | 475.7 | 0.23 | 0.11 | 49.99 | 228.3 | 229.8 | 228.4 | 0.77 | 0.76 | 0.75 | 25 | 20 |
| 2026-04-07 06:45:01 | 240 | 0.11 | 22936.6 | Normal | 386.8 | 0.32 | 0.12 | 451.1 | 0.23 | 0.1 | 50.03 | 227.9 | 227.9 | 227.2 | 0.78 | 0.78 | 0.76 | 25 | 20 |
| 2026-04-07 06:46:01 | 240 | 0.11 | 22936.6 | Normal | 378.9 | 0.32 | 0.12 | 419 | 0.29 | 0.12 | 50.03 | 226.8 | 230.5 | 227 | 0.81 | 0.81 | 0.79 | 25 | 20 |
| 2026-04-07 06:47:01 | 250 | 0.12 | 22936.6 | Normal | 378.9 | 0.35 | 0.13 | 459.4 | 0.28 | 0.13 | 50.02 | 226.6 | 230.8 | 226.4 | 0.81 | 0.8 | 0.79 | 25 | 20 |
| 2026-04-07 06:49:01 | 260 | 0.13 | 22936.6 | Normal | 378.9 | 0.39 | 0.14 | 459.4 | 0.25 | 0.11 | 50.03 | 228.7 | 230.6 | 229.5 | 0.82 | 0.82 | 0.81 | 25 | 20 |
| 2026-04-07 06:50:01 | 260 | 0.13 | 22936.6 | Normal | 370.7 | 0.34 | 0.12 | 443.4 | 0.34 | 0.15 | 50 | 229.1 | 230.4 | 230 | 0.77 | 0.78 | 0.75 | 25 | 20 |
| 2026-04-07 06:51:01 | 260 | 0.13 | 22936.6 | Normal | 386.7 | 0.35 | 0.13 | 443.7 | 0.29 | 0.13 | 50.01 | 228.8 | 230.8 | 230.1 | 0.8 | 0.8 | 0.78 | 25 | 20 |
| 2026-04-07 06:53:01 | 270 | 0.14 | 22936.6 | Normal | 378.5 | 0.34 | 0.13 | 475.1 | 0.31 | 0.14 | 49.97 | 225.5 | 231.7 | 228 | 0.8 | 0.81 | 0.78 | 25 | 20 |
| 2026-04-07 06:54:01 | 280 | 0.15 | 22936.6 | Normal | 386.6 | 0.35 | 0.13 | 435.6 | 0.34 | 0.14 | 49.97 | 224.2 | 227.9 | 227.2 | 0.76 | 0.78 | 0.76 | 25 | 20 |
| 2026-04-07 06:55:01 | 280 | 0.15 | 22936.6 | Normal | 371 | 0.39 | 0.14 | 467.4 | 0.3 | 0.14 | 49.98 | 226.1 | 228.6 | 228.9 | 0.8 | 0.81 | 0.79 | 25 | 21 |
| 2026-04-07 06:57:01 | 280 | 0.16 | 22936.6 | Normal | 387.3 | 0.41 | 0.16 | 451.3 | 0.34 | 0.15 | 49.98 | 225.9 | 228 | 228.2 | 0.78 | 0.78 | 0.77 | 25 | 21 |
| 2026-04-07 06:58:01 | 280 | 0.17 | 22936.6 | Normal | 362.5 | 0.38 | 0.13 | 451.2 | 0.32 | 0.14 | 49.97 | 220.5 | 229.3 | 228.9 | 0.82 | 0.81 | 0.79 | 25 | 21 |
| 2026-04-07 06:59:02 | 290 | 0.17 | 22936.6 | Normal | 378.6 | 0.38 | 0.14 | 443.5 | 0.34 | 0.15 | 49.99 | 223.6 | 228.5 | 228.8 | 0.8 | 0.81 | 0.79 | 25 | 21 |
| 2026-04-07 07:00:01 | 300 | 0.18 | 22936.6 | Normal | 378.8 | 0.36 | 0.13 | 467.3 | 0.29 | 0.13 | 50 | 223.4 | 227.6 | 225.7 | 0.78 | 0.79 | 0.76 | 25 | 21 |
| 2026-04-07 07:01:01 | 300 | 0.18 | 22936.6 | Normal | 378.7 | 0.4 | 0.15 | 459.7 | 0.32 | 0.14 | 50.01 | 225.6 | 227.7 | 228.7 | 0.85 | 0.85 | 0.84 | 25 | 21 |
| 2026-04-07 07:02:01 | 300 | 0.19 | 22936.7 | Normal | 370.7 | 0.41 | 0.15 | 459.4 | 0.32 | 0.14 | 50.01 | 223.6 | 228.9 | 229.2 | 0.82 | 0.82 | 0.8 | 25 | 21 |
| 2026-04-07 07:03:05 | 300 | 0.19 | 22936.7 | Normal | 370.4 | 0.4 | 0.14 | 467.3 | 0.36 | 0.16 | 49.98 | 219.6 | 228.1 | 227.7 | 0.83 | 0.81 | 0.8 | 25 | 21 |
| 2026-04-07 07:04:01 | 310 | 0.2 | 22936.7 | Normal | 378.7 | 0.4 | 0.15 | 475.3 | 0.29 | 0.14 | 49.99 | 223 | 227 | 225.1 | 0.82 | 0.82 | 0.8 | 25 | 21 |
| 2026-04-07 07:05:01 | 310 | 0.2 | 22936.7 | Normal | 378.8 | 0.39 | 0.15 | 483.5 | 0.29 | 0.14 | 49.97 | 226.6 | 225.9 | 225.2 | 0.85 | 0.86 | 0.84 | 25 | 21 |
| 2026-04-07 07:06:01 | 320 | 0.21 | 22936.7 | Normal | 378.6 | 0.4 | 0.15 | 459.7 | 0.41 | 0.19 | 49.96 | 226.6 | 227.2 | 226.9 | 0.86 | 0.86 | 0.84 | 25 | 21 |
| 2026-04-07 07:08:01 | 330 | 0.22 | 22936.7 | Normal | 378.9 | 0.46 | 0.17 | 459.1 | 0.33 | 0.15 | 49.97 | 226.4 | 228.2 | 229.9 | 0.82 | 0.82 | 0.8 | 25 | 21 |
| 2026-04-07 07:09:01 | 330 | 0.22 | 22936.7 | Normal | 388.9 | 0.4 | 0.15 | 477.7 | 0.34 | 0.16 | 49.95 | 226.1 | 228.2 | 229.3 | 0.85 | 0.85 | 0.83 | 25 | 21 |
| 2026-04-07 07:10:01 | 330 | 0.23 | 22936.7 | Normal | 371.2 | 0.44 | 0.16 | 467.1 | 0.37 | 0.17 | 49.96 | 226.5 | 227.5 | 229.2 | 0.84 | 0.86 | 0.82 | 25 | 21 |
| 2026-04-07 07:12:01 | 340 | 0.24 | 22936.7 | Normal | 371.2 | 0.5 | 0.18 | 467.7 | 0.36 | 0.17 | 49.98 | 226.1 | 228.7 | 229.6 | 0.88 | 0.88 | 0.86 | 25 | 21 |
| 2026-04-07 07:13:01 | 350 | 0.25 | 22936.7 | Normal | 394.9 | 0.47 | 0.18 | 459.9 | 0.41 | 0.19 | 49.97 | 224.8 | 228.2 | 229.6 | 0.86 | 0.87 | 0.85 | 25 | 21 |
| 2026-04-07 07:14:01 | 350 | 0.25 | 22936.7 | Normal | 378.5 | 0.47 | 0.18 | 467.8 | 0.39 | 0.18 | 49.98 | 226.3 | 227.3 | 229.4 | 0.88 | 0.9 | 0.87 | 25 | 21 |
| 2026-04-07 07:16:01 | 360 | 0.27 | 22936.7 | Normal | 402.3 | 0.46 | 0.18 | 459.6 | 0.37 | 0.17 | 49.98 | 225.3 | 226.5 | 228.3 | 0.88 | 0.87 | 0.85 | 25 | 21 |
| 2026-04-07 07:17:01 | 370 | 0.27 | 22936.7 | Normal | 386.8 | 0.52 | 0.2 | 459.7 | 0.41 | 0.19 | 49.97 | 225 | 227.2 | 228.2 | 0.91 | 0.91 | 0.89 | 25 | 21 |
| 2026-04-07 07:18:01 | 370 | 0.28 | 22936.7 | Normal | 386.7 | 0.5 | 0.19 | 443.3 | 0.39 | 0.17 | 50.02 | 226 | 226.4 | 224.8 | 0.86 | 0.88 | 0.86 | 25 | 21 |
| 2026-04-07 07:20:01 | 380 | 0.29 | 22936.8 | Normal | 402.8 | 0.54 | 0.21 | 475.5 | 0.41 | 0.19 | 50.01 | 226.5 | 227.8 | 223.5 | 0.91 | 0.92 | 0.91 | 25 | 21 |
| 2026-04-07 07:21:01 | 390 | 0.3 | 22936.8 | Normal | 394.8 | 0.54 | 0.21 | 483.5 | 0.37 | 0.18 | 50 | 226.5 | 230.3 | 222.9 | 0.88 | 0.87 | 0.86 | 25 | 21 |
| 2026-04-07 07:22:01 | 390 | 0.3 | 22936.8 | Normal | 394.4 | 0.5 | 0.2 | 475.8 | 0.34 | 0.16 | 50 | 224.2 | 231.5 | 223.3 | 0.91 | 0.9 | 0.88 | 25 | 21 |
| 2026-04-07 07:24:01 | 400 | 0.32 | 22936.8 | Normal | 411 | 0.54 | 0.22 | 444.1 | 0.43 | 0.19 | 50 | 224.1 | 230.7 | 219.3 | 0.91 | 0.91 | 0.9 | 25 | 22 |
| 2026-04-07 07:25:01 | 420 | 0.32 | 22936.8 | Normal | 411 | 0.57 | 0.23 | 459.5 | 0.46 | 0.21 | 50.01 | 226.7 | 230.9 | 222.1 | 0.96 | 0.96 | 0.94 | 25 | 22 |
| 2026-04-07 07:26:02 | 420 | 0.33 | 22936.8 | Normal | 410.4 | 0.56 | 0.23 | 467.8 | 0.44 | 0.2 | 50 | 225.7 | 230.6 | 221.6 | 0.93 | 0.94 | 0.91 | 25 | 22 |
| 2026-04-07 07:27:01 | 420 | 0.34 | 22936.8 | Normal | 410.9 | 0.6 | 0.24 | 467.5 | 0.38 | 0.18 | 50.01 | 226.7 | 230.9 | 222.6 | 0.95 | 0.95 | 0.94 | 25 | 22 |
| 2026-04-07 07:28:01 | 430 | 0.35 | 22936.8 | Normal | 426.5 | 0.5 | 0.21 | 467.6 | 0.43 | 0.2 | 50.02 | 226.9 | 234.5 | 224.5 | 0.93 | 0.95 | 0.92 | 25 | 22 |
| 2026-04-07 07:29:01 | 430 | 0.35 | 22936.8 | Normal | 411.1 | 0.59 | 0.24 | 475.5 | 0.38 | 0.18 | 49.99 | 226.3 | 234.4 | 225 | 0.97 | 0.95 | 0.93 | 25 | 22 |
| 2026-04-07 07:30:06 | 440 | 0.36 | 22936.8 | Normal | 410.4 | 0.63 | 0.26 | 467.8 | 0.53 | 0.24 | 50.01 | 225.2 | 233.4 | 225 | 0.98 | 0.98 | 0.96 | 25 | 22 |
| 2026-04-07 07:31:01 | 450 | 0.37 | 22936.8 | Normal | 410.8 | 0.63 | 0.26 | 467.4 | 0.45 | 0.21 | 49.98 | 225.7 | 231.6 | 227.1 | 0.98 | 0.98 | 0.96 | 25 | 22 |
| 2026-04-07 07:32:01 | 460 | 0.38 | 22936.8 | Normal | 418.4 | 0.63 | 0.26 | 459.9 | 0.48 | 0.22 | 50.01 | 224.9 | 229.2 | 227.3 | 0.97 | 0.97 | 0.95 | 25 | 22 |
| 2026-04-07 07:33:01 | 470 | 0.38 | 22936.8 | Normal | 426.4 | 0.62 | 0.26 | 467.6 | 0.5 | 0.23 | 50 | 225.3 | 230.5 | 226.8 | 0.96 | 0.95 | 0.94 | 25 | 22 |
| 2026-04-07 07:35:01 | 490 | 0.4 | 22936.9 | Normal | 418.6 | 0.69 | 0.29 | 443.3 | 0.53 | 0.23 | 49.99 | 223.6 | 231.1 | 228.3 | 0.98 | 0.98 | 0.95 | 25 | 22 |
| 2026-04-07 07:36:01 | 520 | 0.41 | 22936.9 | Normal | 426.4 | 0.71 | 0.3 | 459.2 | 0.55 | 0.25 | 50.01 | 222 | 232.1 | 228.9 | 1.05 | 1.03 | 1.01 | 25 | 22 |
| 2026-04-07 07:37:01 | 640 | 0.42 | 22936.9 | Normal | 378.7 | 1.07 | 0.4 | 459.5 | 0.58 | 0.26 | 50.01 | 227.4 | 231.6 | 227.6 | 1.17 | 1.15 | 1.14 | 25 | 22 |
| 2026-04-07 07:39:01 | 860 | 0.44 | 22936.9 | Normal | 354.4 | 1.6 | 0.56 | 483.4 | 0.61 | 0.29 | 50 | 226.9 | 232.3 | 228.5 | 1.43 | 1.42 | 1.42 | 25 | 22 |
| 2026-04-07 07:40:01 | 900 | 0.46 | 22936.9 | Normal | 370.4 | 1.58 | 0.58 | 482.7 | 0.65 | 0.31 | 49.99 | 224.9 | 232.5 | 229.5 | 1.49 | 1.48 | 1.49 | 25 | 22 |
| 2026-04-07 07:41:01 | 820 | 0.47 | 22936.9 | Normal | 378.6 | 1.21 | 0.46 | 475 | 0.75 | 0.35 | 50.03 | 226.1 | 234.3 | 230.8 | 1.38 | 1.38 | 1.36 | 25 | 22 |
| 2026-04-07 07:43:01 | 1370 | 0.51 | 22937 | Normal | 379 | 2.19 | 0.83 | 491.1 | 1.2 | 0.59 | 50.03 | 227.3 | 233.1 | 232.6 | 2.11 | 2.1 | 2.08 | 25 | 22 |
| 2026-04-07 07:44:01 | 1300 | 0.53 | 22937 | Normal | 410.7 | 1.77 | 0.72 | 491.4 | 1.25 | 0.61 | 50.05 | 227 | 227.7 | 232.3 | 2.03 | 2.03 | 2.01 | 25 | 22 |
| 2026-04-07 07:45:01 | 1400 | 0.56 | 22937 | Normal | 394.5 | 1.99 | 0.78 | 491.2 | 1.32 | 0.65 | 50.05 | 224.3 | 229.4 | 231.6 | 2.17 | 2.16 | 2.14 | 25 | 22 |
| 2026-04-07 07:47:01 | 1120 | 0.6 | 22937.1 | Normal | 410.7 | 1.47 | 0.6 | 475 | 1.22 | 0.58 | 49.99 | 223.7 | 232.7 | 230.7 | 1.78 | 1.76 | 1.75 | 25 | 22 |
| 2026-04-07 07:48:01 | 1120 | 0.62 | 22937.1 | Normal | 394.6 | 1.54 | 0.6 | 475.5 | 1.21 | 0.57 | 50 | 224 | 231.8 | 230.3 | 1.78 | 1.77 | 1.76 | 25 | 22 |
| 2026-04-07 07:49:01 | 1100 | 0.63 | 22937.1 | Normal | 403 | 1.48 | 0.59 | 483.7 | 1.15 | 0.56 | 50 | 222.2 | 231.5 | 229.7 | 1.76 | 1.76 | 1.74 | 25 | 22 |
| 2026-04-07 07:51:01 | 1210 | 0.67 | 22937.1 | Normal | 403.5 | 1.68 | 0.67 | 483.2 | 1.26 | 0.61 | 49.99 | 226.4 | 230.4 | 228.8 | 1.9 | 1.89 | 1.88 | 25 | 23 |
| 2026-04-07 07:52:01 | 1330 | 0.69 | 22937.2 | Normal | 386.3 | 1.87 | 0.72 | 491.9 | 1.32 | 0.65 | 50.05 | 230 | 227.7 | 228.9 | 2.05 | 2.05 | 2.04 | 25 | 23 |
| 2026-04-07 07:53:04 | 1310 | 0.72 | 22937.2 | Normal | 394.6 | 1.79 | 0.7 | 483.5 | 1.36 | 0.66 | 50 | 229.8 | 226.5 | 227.8 | 2.05 | 2.05 | 2.04 | 25 | 23 |
| 2026-04-07 07:54:01 | 1160 | 0.74 | 22937.2 | Normal | 386.8 | 1.62 | 0.62 | 467.5 | 1.22 | 0.57 | 50.01 | 226.3 | 231.7 | 227.6 | 1.85 | 1.84 | 1.82 | 25 | 23 |
| 2026-04-07 07:55:01 | 1080 | 0.76 | 22937.2 | Normal | 394.9 | 1.48 | 0.58 | 483.4 | 1.09 | 0.52 | 50.03 | 224.7 | 230.9 | 229 | 1.75 | 1.75 | 1.73 | 25 | 23 |
| 2026-04-07 07:56:01 | 1080 | 0.77 | 22937.2 | Normal | 386.8 | 1.54 | 0.59 | 475.7 | 1.19 | 0.56 | 50.02 | 225.5 | 232.1 | 225.3 | 1.73 | 1.72 | 1.71 | 25 | 23 |
| 2026-04-07 07:57:06 | 1060 | 0.79 | 22937.3 | Normal | 394.6 | 1.5 | 0.59 | 483.5 | 1.13 | 0.54 | 49.99 | 225.6 | 231.5 | 229.2 | 1.71 | 1.7 | 1.68 | 25 | 23 |
| 2026-04-07 07:58:01 | 1040 | 0.81 | 22937.3 | Normal | 394.7 | 1.44 | 0.56 | 475.7 | 1.12 | 0.53 | 49.98 | 223.3 | 231.2 | 229.5 | 1.67 | 1.66 | 1.64 | 25 | 23 |
| 2026-04-07 07:59:01 | 1000 | 0.83 | 22937.3 | Normal | 387.1 | 1.46 | 0.56 | 459.4 | 1.11 | 0.51 | 49.97 | 228.2 | 229.9 | 230.3 | 1.63 | 1.63 | 1.61 | 25 | 23 |
| 2026-04-07 08:00:01 | 970 | 0.84 | 22937.3 | Normal | 394.5 | 1.3 | 0.51 | 467.1 | 0.98 | 0.45 | 49.95 | 227.2 | 230.5 | 229.3 | 1.6 | 1.58 | 1.57 | 25 | 23 |
| 2026-04-07 08:02:01 | 990 | 0.88 | 22937.3 | Normal | 386.6 | 1.39 | 0.53 | 475.8 | 1.07 | 0.51 | 49.94 | 226.3 | 231.2 | 230.4 | 1.6 | 1.59 | 1.58 | 25 | 23 |
| 2026-04-07 08:03:02 | 1020 | 0.89 | 22937.4 | Normal | 410.9 | 1.32 | 0.54 | 475.3 | 1.11 | 0.52 | 49.94 | 228 | 231 | 230.5 | 1.66 | 1.65 | 1.64 | 25 | 23 |
| 2026-04-07 08:04:01 | 1060 | 0.91 | 22937.4 | Normal | 400 | 1.49 | 0.59 | 472.7 | 1.17 | 0.55 | 49.94 | 226.2 | 230.1 | 229.6 | 1.7 | 1.69 | 1.68 | 25 | 23 |
| 2026-04-07 08:06:01 | 1150 | 0.95 | 22937.4 | Normal | 394.6 | 1.55 | 0.61 | 475.6 | 1.23 | 0.58 | 49.96 | 225.8 | 231.4 | 230.4 | 1.82 | 1.82 | 1.81 | 25 | 23 |
| 2026-04-07 08:07:01 | 1190 | 0.97 | 22937.4 | Normal | 394.6 | 1.61 | 0.63 | 467.7 | 1.27 | 0.59 | 49.99 | 226.9 | 232.1 | 230.6 | 1.89 | 1.87 | 1.86 | 25 | 23 |
| 2026-04-07 08:08:01 | 1140 | 0.99 | 22937.5 | Normal | 378.7 | 1.63 | 0.61 | 467.4 | 1.23 | 0.57 | 50 | 229.9 | 232.2 | 231.7 | 1.8 | 1.8 | 1.79 | 25 | 23 |
| 2026-04-07 08:10:01 | 1190 | 1.03 | 22937.5 | Normal | 386.9 | 1.66 | 0.64 | 459.5 | 1.29 | 0.59 | 50.03 | 228.6 | 231.1 | 229.7 | 1.87 | 1.86 | 1.85 | 25 | 23 |
| 2026-04-07 08:11:01 | 1200 | 1.05 | 22937.5 | Normal | 395 | 1.65 | 0.65 | 475.9 | 1.26 | 0.6 | 50.03 | 229.8 | 231.1 | 231.6 | 1.89 | 1.88 | 1.88 | 25 | 23 |
| 2026-04-07 08:12:01 | 1190 | 1.06 | 22937.5 | Normal | 394.6 | 1.58 | 0.62 | 483.5 | 1.18 | 0.57 | 50.03 | 229.4 | 229 | 232.5 | 1.86 | 1.84 | 1.84 | 25 | 23 |
| 2026-04-07 08:14:01 | 1300 | 1.11 | 22937.6 | Normal | 386.7 | 1.8 | 0.69 | 483.9 | 1.38 | 0.67 | 50 | 230.4 | 229.4 | 231.1 | 2.03 | 2.03 | 2.01 | 25 | 23 |
| 2026-04-07 08:15:01 | 1400 | 1.13 | 22937.6 | Normal | 386.9 | 1.98 | 0.76 | 491.3 | 1.43 | 0.7 | 49.98 | 229.7 | 233.3 | 230.3 | 2.14 | 2.14 | 2.12 | 25 | 23 |
| 2026-04-07 08:16:01 | 1400 | 1.15 | 22937.6 | Normal | 403 | 1.9 | 0.76 | 467 | 1.44 | 0.67 | 49.96 | 225.8 | 233.9 | 230.8 | 2.16 | 2.16 | 2.16 | 25 | 23 |
