Peak time
2024-05-22 12:42:00Production history
Measurement logs
Peak power
9890 WDaily yield
33.22 kWh| Date | Power W | Today kWh | Total kWh | Status | PV1 V | PV1 A | PV1 kW | PV2 V | PV2 A | PV2 kW | Grid Hz | L1 V | L2 V | L3 V | L1 A | L2 A | L3 A | Module °C | Inner °C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-22 05:00:02 | 70 | 0 | 3278.1 | Normal | 331 | 0.07 | 0 | 0 | 0 | 0 | 50.01 | 224.2 | 228.1 | 226.9 | 0.72 | 0.73 | 0.71 | 25 | 27 |
| 2024-05-22 05:02:02 | 80 | 0 | 3278.1 | Normal | 307.3 | 0.08 | 0 | 0 | 0 | 0 | 50.03 | 226.4 | 227.7 | 226.9 | 0.7 | 0.7 | 0.68 | 25 | 27 |
| 2024-05-22 05:03:02 | 80 | 0 | 3278.1 | Normal | 322.8 | 0.12 | 0 | 0 | 0 | 0 | 50.03 | 227.1 | 228.1 | 226.9 | 0.7 | 0.71 | 0.69 | 25 | 27 |
| 2024-05-22 05:04:02 | 90 | 0 | 3278.1 | Normal | 339 | 0.08 | 0 | 0 | 0 | 0 | 50.02 | 226.7 | 227.3 | 226.1 | 0.7 | 0.7 | 0.68 | 25 | 27 |
| 2024-05-22 05:06:02 | 90 | 0 | 3278.1 | Normal | 347.1 | 0.08 | 0 | 0 | 0 | 0 | 50.04 | 225.2 | 226.5 | 225 | 0.69 | 0.7 | 0.68 | 25 | 28 |
| 2024-05-22 05:07:02 | 90 | 0.01 | 3278.1 | Normal | 355.4 | 0.06 | 0 | 0 | 0 | 0 | 50.01 | 225.9 | 227.3 | 225.9 | 0.7 | 0.71 | 0.69 | 25 | 28 |
| 2024-05-22 05:08:02 | 90 | 0.01 | 3278.1 | Normal | 371.4 | 0.09 | 0 | 0 | 0 | 0 | 50.01 | 226.9 | 227.9 | 227.1 | 0.68 | 0.67 | 0.66 | 25 | 28 |
| 2024-05-22 05:10:02 | 110 | 0.01 | 3278.1 | Normal | 363.3 | 0.11 | 0 | 0 | 0 | 0 | 50.02 | 226.6 | 224 | 228 | 0.66 | 0.68 | 0.67 | 25 | 28 |
| 2024-05-22 05:11:02 | 110 | 0.01 | 3278.1 | Normal | 363 | 0.12 | 0 | 0 | 0 | 0 | 50 | 226.6 | 228.5 | 227 | 0.68 | 0.67 | 0.66 | 25 | 28 |
| 2024-05-22 05:12:04 | 120 | 0.02 | 3278.1 | Normal | 355.1 | 0.16 | 0 | 0 | 0 | 0 | 50.02 | 226.7 | 228.4 | 226.8 | 0.67 | 0.69 | 0.67 | 25 | 28 |
| 2024-05-22 05:13:02 | 120 | 0.02 | 3278.1 | Normal | 355.1 | 0.16 | 0 | 0 | 0 | 0 | 50.01 | 226.4 | 228.2 | 225.4 | 0.67 | 0.69 | 0.67 | 25 | 28 |
| 2024-05-22 05:14:02 | 120 | 0.02 | 3278.1 | Normal | 347.5 | 0.15 | 0 | 0 | 0 | 0 | 50.01 | 226.8 | 228.2 | 225.6 | 0.71 | 0.72 | 0.69 | 25 | 28 |
| 2024-05-22 05:15:02 | 130 | 0.02 | 3278.1 | Normal | 347.2 | 0.2 | 0 | 0 | 0 | 0 | 50.01 | 227 | 228.2 | 227.2 | 0.71 | 0.71 | 0.69 | 25 | 28 |
| 2024-05-22 05:16:07 | 130 | 0.02 | 3278.1 | Normal | 363.1 | 0.17 | 0 | 0 | 0 | 0 | 50.02 | 226.4 | 227.5 | 226.9 | 0.75 | 0.74 | 0.73 | 25 | 29 |
| 2024-05-22 05:17:02 | 140 | 0.03 | 3278.1 | Normal | 347.1 | 0.19 | 0 | 0 | 0 | 0 | 50.05 | 227.7 | 223.8 | 225.7 | 0.71 | 0.72 | 0.7 | 25 | 29 |
| 2024-05-22 05:18:02 | 140 | 0.03 | 3278.1 | Normal | 347.3 | 0.21 | 0 | 0 | 0 | 0 | 50.01 | 227.8 | 227.4 | 224 | 0.72 | 0.72 | 0.7 | 25 | 29 |
| 2024-05-22 05:19:01 | 150 | 0.03 | 3278.1 | Normal | 347.1 | 0.18 | 0 | 0 | 0 | 0 | 50.01 | 227.3 | 227.9 | 224.3 | 0.71 | 0.71 | 0.71 | 25 | 29 |
| 2024-05-22 05:21:01 | 160 | 0.04 | 3278.1 | Normal | 371.4 | 0.15 | 0 | 0 | 0 | 0 | 50.03 | 227 | 228.3 | 227 | 0.7 | 0.7 | 0.68 | 25 | 29 |
| 2024-05-22 05:22:01 | 170 | 0.04 | 3278.1 | Normal | 355.5 | 0.21 | 0 | 0 | 0 | 0 | 50.01 | 226.5 | 228.3 | 226.8 | 0.73 | 0.73 | 0.72 | 25 | 29 |
| 2024-05-22 05:23:01 | 170 | 0.04 | 3278.1 | Normal | 371.7 | 0.23 | 0 | 0 | 0 | 0 | 50.02 | 226.2 | 227.9 | 226.5 | 0.7 | 0.7 | 0.69 | 25 | 29 |
| 2024-05-22 05:25:01 | 190 | 0.05 | 3278.1 | Normal | 363 | 0.22 | 0 | 0 | 0 | 0 | 49.98 | 227.4 | 225.9 | 226.7 | 0.73 | 0.74 | 0.72 | 25 | 29 |
| 2024-05-22 05:26:01 | 190 | 0.05 | 3278.1 | Normal | 387.3 | 0.2 | 0 | 0 | 0 | 0 | 50.02 | 227.7 | 225.8 | 226.9 | 0.71 | 0.71 | 0.7 | 25 | 29 |
| 2024-05-22 05:27:01 | 200 | 0.05 | 3278.1 | Normal | 354.9 | 0.19 | 0 | 0 | 0 | 0 | 50 | 225.9 | 229.2 | 227.1 | 0.75 | 0.74 | 0.72 | 25 | 29 |
| 2024-05-22 05:29:04 | 210 | 0.06 | 3278.2 | Normal | 355.1 | 0.24 | 0 | 0 | 0 | 0 | 50 | 227 | 228.7 | 227.1 | 0.78 | 0.78 | 0.77 | 25 | 30 |
| 2024-05-22 05:30:01 | 220 | 0.07 | 3278.2 | Normal | 371.3 | 0.25 | 0 | 0 | 0 | 0 | 50 | 227 | 225 | 228.2 | 0.72 | 0.73 | 0.71 | 25 | 30 |
| 2024-05-22 05:31:01 | 220 | 0.07 | 3278.2 | Normal | 363.2 | 0.27 | 0 | 0 | 0 | 0 | 50 | 226.7 | 228.8 | 227.1 | 0.76 | 0.76 | 0.74 | 25 | 30 |
| 2024-05-22 05:33:01 | 240 | 0.08 | 3278.2 | Normal | 362.9 | 0.26 | 0 | 0 | 0 | 0 | 49.99 | 225.9 | 228.4 | 226.4 | 0.76 | 0.77 | 0.75 | 25 | 30 |
| 2024-05-22 05:34:01 | 240 | 0.08 | 3278.2 | Normal | 371.1 | 0.28 | 0 | 0 | 0 | 0 | 49.97 | 226.3 | 227.7 | 225.9 | 0.75 | 0.75 | 0.72 | 25 | 30 |
| 2024-05-22 05:35:01 | 230 | 0.08 | 3278.2 | Normal | 362.9 | 0.29 | 0 | 0 | 0 | 0 | 50 | 226.5 | 228 | 226.3 | 0.8 | 0.79 | 0.78 | 25 | 30 |
| 2024-05-22 05:36:01 | 250 | 0.09 | 3278.2 | Normal | 379.2 | 0.3 | 0 | 0 | 0 | 0 | 49.99 | 227.2 | 228 | 224.2 | 0.76 | 0.75 | 0.72 | 25 | 30 |
| 2024-05-22 05:37:01 | 250 | 0.09 | 3278.2 | Normal | 379.2 | 0.25 | 0 | 0 | 0 | 0 | 49.99 | 224.2 | 227.6 | 224 | 0.77 | 0.77 | 0.75 | 25 | 30 |
| 2024-05-22 05:38:01 | 250 | 0.1 | 3278.2 | Normal | 371.1 | 0.31 | 0 | 0 | 0 | 0 | 49.98 | 223 | 224.8 | 226.9 | 0.78 | 0.78 | 0.76 | 25 | 30 |
| 2024-05-22 05:39:04 | 250 | 0.1 | 3278.2 | Normal | 355.5 | 0.32 | 0 | 0 | 0 | 0 | 50.01 | 224.1 | 225.2 | 224.1 | 0.78 | 0.77 | 0.76 | 25 | 30 |
| 2024-05-22 05:40:01 | 260 | 0.11 | 3278.2 | Normal | 371.7 | 0.35 | 0 | 0 | 0 | 0 | 50.01 | 223.5 | 225.9 | 227.6 | 0.78 | 0.79 | 0.77 | 25 | 30 |
| 2024-05-22 05:41:01 | 270 | 0.11 | 3278.2 | Normal | 363.2 | 0.3 | 0 | 0 | 0 | 0 | 49.99 | 222.7 | 222.8 | 226.9 | 0.8 | 0.79 | 0.78 | 25 | 30 |
| 2024-05-22 05:42:01 | 270 | 0.12 | 3278.2 | Normal | 363.6 | 0.35 | 0 | 0 | 0 | 0 | 50 | 219.4 | 223.6 | 226.8 | 0.76 | 0.77 | 0.74 | 25 | 30 |
| 2024-05-22 05:44:01 | 270 | 0.12 | 3278.2 | Normal | 355.5 | 0.34 | 0 | 0 | 0 | 0 | 50 | 222.6 | 222.2 | 227.3 | 0.79 | 0.79 | 0.77 | 25 | 30 |
| 2024-05-22 05:45:01 | 290 | 0.13 | 3278.2 | Normal | 363.8 | 0.35 | 0 | 0 | 0 | 0 | 50.01 | 220.1 | 223.4 | 227.8 | 0.8 | 0.81 | 0.77 | 25 | 30 |
| 2024-05-22 05:46:01 | 290 | 0.13 | 3278.2 | Normal | 371.1 | 0.31 | 0 | 0 | 0 | 0 | 50.02 | 219 | 222.4 | 227.4 | 0.77 | 0.79 | 0.75 | 25 | 30 |
| 2024-05-22 05:48:01 | 300 | 0.14 | 3278.2 | Normal | 371.3 | 0.31 | 0 | 0 | 0 | 0 | 50.02 | 226.6 | 225 | 227.5 | 0.79 | 0.81 | 0.78 | 25 | 31 |
| 2024-05-22 05:49:01 | 300 | 0.15 | 3278.2 | Normal | 363.4 | 0.35 | 0 | 0 | 0 | 0 | 49.99 | 226.6 | 224.5 | 227.2 | 0.8 | 0.8 | 0.77 | 25 | 31 |
| 2024-05-22 05:50:01 | 310 | 0.15 | 3278.2 | Normal | 371.3 | 0.33 | 0 | 0 | 0 | 0 | 50 | 226.1 | 223.7 | 226.5 | 0.81 | 0.83 | 0.8 | 25 | 31 |
| 2024-05-22 05:52:01 | 320 | 0.17 | 3278.3 | Normal | 379.1 | 0.35 | 0 | 0 | 0 | 0 | 50.01 | 226.5 | 223.5 | 226.8 | 0.83 | 0.83 | 0.82 | 25 | 31 |
| 2024-05-22 05:53:01 | 330 | 0.17 | 3278.3 | Normal | 371.3 | 0.43 | 0 | 0 | 0 | 0 | 49.99 | 226.5 | 219.9 | 228.2 | 0.86 | 0.87 | 0.85 | 25 | 31 |
| 2024-05-22 05:54:01 | 340 | 0.18 | 3278.3 | Normal | 386.9 | 0.39 | 0 | 0 | 0 | 0 | 50 | 226.9 | 219.4 | 225.1 | 0.84 | 0.86 | 0.84 | 25 | 31 |
| 2024-05-22 05:56:01 | 350 | 0.19 | 3278.3 | Normal | 387.2 | 0.39 | 0 | 0 | 0 | 0 | 50.01 | 223.8 | 216.5 | 226.5 | 0.86 | 0.85 | 0.84 | 25 | 31 |
| 2024-05-22 05:57:01 | 360 | 0.19 | 3278.3 | Normal | 371.3 | 0.42 | 0 | 0 | 0 | 0 | 49.98 | 223.9 | 220.7 | 225.9 | 0.9 | 0.89 | 0.87 | 25 | 31 |
| 2024-05-22 05:58:01 | 370 | 0.2 | 3278.3 | Normal | 371.4 | 0.42 | 0 | 0 | 0 | 0 | 49.98 | 227.1 | 222 | 224.9 | 0.89 | 0.88 | 0.86 | 25 | 31 |
| 2024-05-22 06:00:01 | 400 | 0.21 | 3278.3 | Normal | 371.3 | 0.47 | 0 | 0 | 0 | 0 | 50.02 | 225.7 | 222.9 | 228.3 | 0.91 | 0.91 | 0.89 | 25 | 31 |
| 2024-05-22 06:01:01 | 420 | 0.22 | 3278.3 | Normal | 371.1 | 0.48 | 0 | 0 | 0 | 0 | 50.09 | 226.7 | 220.4 | 229.5 | 0.92 | 0.94 | 0.91 | 25 | 31 |
| 2024-05-22 06:02:02 | 440 | 0.23 | 3278.3 | Normal | 371.2 | 0.52 | 0 | 0 | 0 | 0 | 50.09 | 226 | 220.6 | 229.1 | 0.94 | 0.94 | 0.93 | 25 | 31 |
| 2024-05-22 06:03:01 | 480 | 0.24 | 3278.3 | Normal | 387.2 | 0.52 | 0 | 0 | 0 | 0 | 50.05 | 224.6 | 216.7 | 228.4 | 0.97 | 0.97 | 0.95 | 25 | 31 |
| 2024-05-22 06:04:01 | 510 | 0.24 | 3278.3 | Normal | 371.4 | 0.68 | 0 | 0 | 0 | 0 | 50.03 | 225.1 | 221.8 | 227.9 | 1.01 | 1.02 | 1.01 | 25 | 31 |
| 2024-05-22 06:05:01 | 550 | 0.25 | 3278.3 | Normal | 379.5 | 0.69 | 0 | 0 | 0 | 0 | 50.02 | 225 | 223.6 | 224.5 | 1.07 | 1.06 | 1.04 | 25 | 31 |
| 2024-05-22 06:06:04 | 620 | 0.26 | 3278.4 | Normal | 379 | 0.72 | 0 | 0 | 0 | 0 | 50.02 | 227.4 | 223.1 | 229.9 | 1.17 | 1.17 | 1.14 | 25 | 31 |
| 2024-05-22 06:07:01 | 690 | 0.27 | 3278.4 | Normal | 387.7 | 0.85 | 0 | 0 | 0 | 0 | 50.01 | 227.5 | 223.6 | 230.3 | 1.23 | 1.23 | 1.21 | 25 | 31 |
| 2024-05-22 06:08:01 | 760 | 0.28 | 3278.4 | Normal | 371.3 | 0.97 | 0 | 0 | 0 | 0 | 49.98 | 227.6 | 222.8 | 229.6 | 1.33 | 1.33 | 1.31 | 25 | 31 |
| 2024-05-22 06:09:01 | 810 | 0.3 | 3278.4 | Normal | 386.9 | 1 | 0 | 0 | 0 | 0 | 49.97 | 227.6 | 219.1 | 230.8 | 1.39 | 1.39 | 1.38 | 25 | 31 |
| 2024-05-22 06:11:01 | 880 | 0.33 | 3278.4 | Normal | 387 | 1.09 | 0 | 0 | 0 | 0 | 49.98 | 227.4 | 225.8 | 227.9 | 1.47 | 1.46 | 1.45 | 25 | 32 |
| 2024-05-22 06:12:01 | 870 | 0.34 | 3278.4 | Normal | 371.3 | 1.13 | 0 | 0 | 0 | 0 | 50 | 227.5 | 227.8 | 227.1 | 1.48 | 1.47 | 1.46 | 25 | 32 |
| 2024-05-22 06:13:02 | 860 | 0.36 | 3278.5 | Normal | 395.2 | 1.07 | 0 | 0 | 0 | 0 | 50 | 229.5 | 230.3 | 229.6 | 1.45 | 1.44 | 1.43 | 25 | 32 |
| 2024-05-22 06:15:01 | 830 | 0.38 | 3278.5 | Normal | 371 | 1.07 | 0 | 0 | 0 | 0 | 50 | 229.6 | 229.3 | 228.7 | 1.4 | 1.39 | 1.37 | 25 | 32 |
| 2024-05-22 06:16:01 | 800 | 0.4 | 3278.5 | Normal | 387.1 | 1 | 0 | 0 | 0 | 0 | 50.03 | 229.5 | 226.7 | 229.7 | 1.37 | 1.38 | 1.36 | 25 | 32 |
| 2024-05-22 06:17:01 | 760 | 0.41 | 3278.5 | Normal | 379.6 | 1 | 0 | 0 | 0 | 0 | 50.03 | 229.4 | 220.4 | 231.5 | 1.3 | 1.31 | 1.3 | 25 | 32 |
| 2024-05-22 06:19:01 | 690 | 0.44 | 3278.5 | Normal | 387.2 | 0.87 | 0 | 0 | 0 | 0 | 49.97 | 228.6 | 224.3 | 229.4 | 1.21 | 1.21 | 1.2 | 25 | 32 |
| 2024-05-22 06:20:01 | 660 | 0.45 | 3278.5 | Normal | 386.9 | 0.78 | 0 | 0 | 0 | 0 | 50 | 229.5 | 224.3 | 226.8 | 1.2 | 1.19 | 1.18 | 25 | 32 |
| 2024-05-22 06:21:01 | 640 | 0.46 | 3278.6 | Normal | 371.3 | 0.84 | 0 | 0 | 0 | 0 | 50 | 229.4 | 220.1 | 227.9 | 1.18 | 1.2 | 1.18 | 25 | 32 |
| 2024-05-22 06:23:01 | 620 | 0.48 | 3278.6 | Normal | 379.1 | 0.77 | 0 | 0 | 0 | 0 | 50.01 | 229.5 | 217.7 | 229.9 | 1.15 | 1.15 | 1.13 | 25 | 33 |
| 2024-05-22 06:24:01 | 620 | 0.49 | 3278.6 | Normal | 371.8 | 0.84 | 0 | 0 | 0 | 0 | 49.99 | 229.1 | 222.3 | 229.4 | 1.17 | 1.16 | 1.15 | 25 | 33 |
| 2024-05-22 06:25:01 | 630 | 0.5 | 3278.6 | Normal | 379 | 0.8 | 0 | 0 | 0 | 0 | 50 | 229.8 | 220.5 | 228.3 | 1.16 | 1.16 | 1.14 | 25 | 33 |
| 2024-05-22 06:27:01 | 640 | 0.52 | 3278.6 | Normal | 363.1 | 0.88 | 0 | 0 | 0 | 0 | 49.99 | 229.5 | 221.6 | 229.6 | 1.17 | 1.18 | 1.16 | 25 | 33 |
| 2024-05-22 06:28:01 | 670 | 0.53 | 3278.6 | Normal | 379.3 | 0.91 | 0 | 0 | 0 | 0 | 49.99 | 229.7 | 219.3 | 229.8 | 1.22 | 1.22 | 1.21 | 25 | 33 |
| 2024-05-22 06:29:02 | 640 | 0.54 | 3278.6 | Normal | 371.2 | 0.84 | 0 | 0 | 0 | 0 | 49.99 | 227 | 222.4 | 225.8 | 1.17 | 1.16 | 1.15 | 25 | 33 |
| 2024-05-22 06:30:01 | 650 | 0.55 | 3278.6 | Normal | 371.2 | 0.84 | 0 | 0 | 0 | 0 | 50.01 | 225.9 | 222.8 | 226 | 1.17 | 1.17 | 1.15 | 25 | 33 |
| 2024-05-22 06:31:01 | 670 | 0.57 | 3278.7 | Normal | 370.9 | 0.9 | 0 | 0 | 0 | 0 | 50.02 | 226 | 225.7 | 224.8 | 1.22 | 1.21 | 1.2 | 25 | 33 |
| 2024-05-22 06:32:01 | 740 | 0.58 | 3278.7 | Normal | 395.2 | 0.93 | 0 | 0 | 0 | 0 | 50.01 | 226.3 | 221.7 | 229.2 | 1.3 | 1.28 | 1.27 | 25 | 33 |
| 2024-05-22 06:33:05 | 720 | 0.59 | 3278.7 | Normal | 371 | 0.97 | 0 | 0 | 0 | 0 | 49.99 | 230.4 | 220.3 | 226.3 | 1.28 | 1.27 | 1.26 | 25 | 33 |
| 2024-05-22 06:34:01 | 700 | 0.6 | 3278.7 | Normal | 378.6 | 0.84 | 0 | 0 | 0 | 0 | 49.99 | 228.8 | 219.7 | 228.5 | 1.26 | 1.27 | 1.24 | 25 | 33 |
| 2024-05-22 06:35:01 | 710 | 0.61 | 3278.7 | Normal | 387.3 | 0.92 | 0 | 0 | 0 | 0 | 49.99 | 229.4 | 219.9 | 229.5 | 1.24 | 1.24 | 1.23 | 25 | 33 |
| 2024-05-22 06:36:01 | 680 | 0.62 | 3278.7 | Normal | 387.4 | 0.84 | 0 | 0 | 0 | 0 | 49.98 | 227.7 | 224 | 228 | 1.22 | 1.22 | 1.21 | 25 | 33 |
| 2024-05-22 06:38:01 | 740 | 0.65 | 3278.7 | Normal | 386.8 | 0.93 | 0 | 0 | 0 | 0 | 49.98 | 225.5 | 223.7 | 226.7 | 1.33 | 1.31 | 1.3 | 25 | 33 |
| 2024-05-22 06:39:01 | 740 | 0.66 | 3278.8 | Normal | 395.2 | 0.96 | 0 | 0 | 0 | 0 | 49.97 | 223.5 | 226.3 | 225.5 | 1.28 | 1.28 | 1.26 | 25 | 34 |
| 2024-05-22 06:40:01 | 740 | 0.67 | 3278.8 | Normal | 387.5 | 1.03 | 0 | 0 | 0 | 0 | 49.99 | 222.7 | 224 | 228.4 | 1.28 | 1.27 | 1.26 | 25 | 34 |
| 2024-05-22 06:42:01 | 730 | 0.7 | 3278.8 | Normal | 387.2 | 1 | 0 | 0 | 0 | 0 | 49.97 | 221 | 227.3 | 224.9 | 1.32 | 1.31 | 1.29 | 25 | 34 |
| 2024-05-22 06:43:01 | 740 | 0.71 | 3278.8 | Normal | 371.5 | 1.06 | 0 | 0 | 0 | 0 | 49.97 | 219.1 | 230.2 | 226.3 | 1.32 | 1.31 | 1.28 | 25 | 34 |
| 2024-05-22 06:44:01 | 730 | 0.72 | 3278.8 | Normal | 379.5 | 1.05 | 0 | 0 | 0 | 0 | 49.97 | 219.7 | 230.7 | 226.1 | 1.3 | 1.29 | 1.27 | 25 | 34 |
| 2024-05-22 06:46:01 | 780 | 0.75 | 3278.8 | Normal | 387.2 | 1.07 | 0 | 0 | 0 | 0 | 49.99 | 223.6 | 228 | 226.4 | 1.33 | 1.33 | 1.31 | 25 | 34 |
| 2024-05-22 06:47:01 | 810 | 0.76 | 3278.9 | Normal | 387.5 | 1.16 | 0 | 0 | 0 | 0 | 49.99 | 221 | 228.4 | 227.9 | 1.41 | 1.39 | 1.37 | 25 | 34 |
| 2024-05-22 06:48:01 | 830 | 0.78 | 3278.9 | Normal | 403.5 | 1.14 | 0 | 0 | 0 | 0 | 49.99 | 224.2 | 217.4 | 230.4 | 1.4 | 1.4 | 1.38 | 25 | 34 |
| 2024-05-22 06:50:01 | 880 | 0.8 | 3278.9 | Normal | 395 | 1.21 | 0 | 0 | 0 | 0 | 50 | 228.8 | 227.6 | 225.9 | 1.47 | 1.46 | 1.45 | 25 | 34 |
| 2024-05-22 06:51:01 | 900 | 0.82 | 3278.9 | Normal | 386.9 | 1.22 | 0 | 0 | 0 | 0 | 50 | 227.7 | 222.5 | 228.4 | 1.52 | 1.5 | 1.49 | 25 | 34 |
| 2024-05-22 06:52:01 | 910 | 0.83 | 3278.9 | Normal | 395.2 | 1.28 | 0 | 0 | 0 | 0 | 50 | 228 | 223.1 | 228.4 | 1.5 | 1.49 | 1.48 | 25 | 34 |
| 2024-05-22 06:54:01 | 900 | 0.86 | 3279 | Normal | 387.5 | 1.28 | 0 | 0 | 0 | 0 | 49.99 | 230.2 | 221.1 | 223.4 | 1.51 | 1.5 | 1.5 | 25 | 34 |
| 2024-05-22 06:55:01 | 910 | 0.88 | 3279 | Normal | 395.2 | 1.29 | 0 | 0 | 0 | 0 | 50 | 230.9 | 220.6 | 223.2 | 1.53 | 1.53 | 1.52 | 25 | 35 |
| 2024-05-22 06:56:03 | 920 | 0.9 | 3279 | Normal | 395.5 | 1.28 | 0 | 0 | 0 | 0 | 50 | 230.3 | 216.6 | 227.8 | 1.51 | 1.52 | 1.49 | 25 | 35 |
| 2024-05-22 06:57:01 | 930 | 0.91 | 3279 | Normal | 395.4 | 1.34 | 0 | 0 | 0 | 0 | 50 | 229.4 | 222.1 | 226.6 | 1.54 | 1.53 | 1.51 | 25 | 35 |
| 2024-05-22 06:58:01 | 950 | 0.93 | 3279 | Normal | 395.4 | 1.39 | 0 | 0 | 0 | 0 | 50.01 | 227.9 | 223.5 | 229.7 | 1.57 | 1.56 | 1.55 | 25 | 35 |
| 2024-05-22 06:59:01 | 980 | 0.94 | 3279 | Normal | 387.3 | 1.44 | 0 | 0 | 0 | 0 | 49.98 | 226.1 | 228.7 | 228.7 | 1.62 | 1.61 | 1.59 | 25 | 35 |
| 2024-05-22 07:01:01 | 1030 | 0.98 | 3279.1 | Normal | 395.1 | 1.49 | 0 | 0 | 0 | 0 | 50.01 | 223.7 | 228 | 228 | 1.68 | 1.67 | 1.66 | 25 | 35 |
| 2024-05-22 07:02:01 | 1060 | 0.99 | 3279.1 | Normal | 379.2 | 1.59 | 0 | 0 | 0 | 0 | 49.99 | 223.3 | 228.4 | 226.2 | 1.71 | 1.7 | 1.7 | 25 | 35 |
| 2024-05-22 07:03:01 | 1090 | 1.01 | 3279.1 | Normal | 395 | 1.59 | 0 | 0 | 0 | 0 | 49.96 | 223.3 | 227.8 | 226.7 | 1.76 | 1.74 | 1.73 | 25 | 35 |
| 2024-05-22 07:05:01 | 1170 | 1.05 | 3279.1 | Normal | 386.8 | 1.72 | 0 | 0 | 0 | 0 | 49.96 | 225.8 | 224.2 | 225.9 | 1.88 | 1.86 | 1.86 | 25 | 35 |
| 2024-05-22 07:06:01 | 1250 | 1.07 | 3279.2 | Normal | 402.9 | 1.73 | 0 | 0 | 0 | 0 | 49.96 | 221.5 | 223.6 | 229.3 | 1.97 | 1.96 | 1.94 | 25 | 35 |
| 2024-05-22 07:07:01 | 1310 | 1.09 | 3279.2 | Normal | 395 | 1.94 | 0 | 0 | 0 | 0 | 49.95 | 222.4 | 222.9 | 228.9 | 2.08 | 2.06 | 2.05 | 25 | 35 |
| 2024-05-22 07:09:01 | 1470 | 1.14 | 3279.2 | Normal | 395.3 | 2.14 | 0 | 0 | 0 | 0 | 49.98 | 224.7 | 226.8 | 228.9 | 2.28 | 2.26 | 2.25 | 25 | 35 |
| 2024-05-22 07:10:01 | 1470 | 1.16 | 3279.3 | Normal | 403.2 | 2.19 | 0 | 0 | 0 | 0 | 49.96 | 223.9 | 226.1 | 228.2 | 2.29 | 2.27 | 2.25 | 25 | 36 |
| 2024-05-22 07:11:01 | 1540 | 1.19 | 3279.3 | Normal | 403.2 | 2.19 | 0 | 0 | 0 | 0 | 49.96 | 224.6 | 225.5 | 228.3 | 2.38 | 2.37 | 2.36 | 25 | 36 |
| 2024-05-22 07:13:01 | 1670 | 1.24 | 3279.3 | Normal | 387.1 | 2.52 | 0 | 0 | 0 | 0 | 49.97 | 225.2 | 226.1 | 226.5 | 2.56 | 2.55 | 2.55 | 25 | 36 |
| 2024-05-22 07:14:01 | 1700 | 1.27 | 3279.4 | Normal | 387.2 | 2.61 | 0 | 0 | 0 | 0 | 49.97 | 227.7 | 222.4 | 224.9 | 2.62 | 2.62 | 2.61 | 25 | 36 |
| 2024-05-22 07:15:01 | 1750 | 1.3 | 3279.4 | Normal | 395.4 | 2.63 | 0 | 0 | 0 | 0 | 49.98 | 225.6 | 224.9 | 225.3 | 2.69 | 2.68 | 2.68 | 25 | 36 |
| 2024-05-22 07:17:01 | 1860 | 1.35 | 3279.4 | Normal | 394.4 | 2.82 | 0 | 0 | 0 | 0 | 50.01 | 231.4 | 224.2 | 224.5 | 2.82 | 2.83 | 2.82 | 25 | 36 |
| 2024-05-22 07:18:01 | 1900 | 1.38 | 3279.5 | Normal | 403.4 | 2.77 | 0 | 0 | 0 | 0 | 50.01 | 232.2 | 224.2 | 223.9 | 2.88 | 2.9 | 2.89 | 25 | 36 |
| 2024-05-22 07:19:01 | 2030 | 1.41 | 3279.5 | Normal | 387.4 | 3.06 | 0 | 0 | 0 | 0 | 50.02 | 231.2 | 225 | 225.5 | 3.07 | 3.07 | 3.07 | 25 | 36 |
| 2024-05-22 07:21:01 | 2160 | 1.49 | 3279.6 | Normal | 403.8 | 3.05 | 0 | 0 | 0 | 0 | 50.01 | 230.5 | 227.5 | 228.6 | 3.23 | 3.23 | 3.21 | 25 | 37 |
| 2024-05-22 07:22:01 | 1760 | 1.52 | 3279.6 | Normal | 387.4 | 2.54 | 0 | 0 | 0 | 0 | 49.99 | 228.4 | 225.3 | 227.7 | 2.67 | 2.68 | 2.67 | 25 | 37 |
| 2024-05-22 07:23:03 | 1780 | 1.56 | 3279.7 | Normal | 379.3 | 2.52 | 0 | 0 | 0 | 0 | 50 | 227.7 | 223.5 | 227.7 | 2.73 | 2.73 | 2.72 | 25 | 37 |
| 2024-05-22 07:24:01 | 2000 | 1.59 | 3279.7 | Normal | 379.2 | 2.93 | 0 | 0 | 0 | 0 | 50.02 | 229.2 | 226.4 | 226.3 | 3.02 | 3.02 | 3.01 | 25 | 37 |
| 2024-05-22 07:25:01 | 1830 | 1.62 | 3279.7 | Normal | 371 | 2.61 | 0 | 0 | 0 | 0 | 50.01 | 227.2 | 227.2 | 227.1 | 2.79 | 2.78 | 2.78 | 25 | 37 |
| 2024-05-22 07:26:01 | 1940 | 1.65 | 3279.7 | Normal | 379.1 | 2.75 | 0 | 0 | 0 | 0 | 50 | 227.8 | 227.2 | 229.5 | 2.93 | 2.95 | 2.94 | 25 | 37 |
| 2024-05-22 07:28:01 | 2640 | 1.73 | 3279.8 | Normal | 379.4 | 3.91 | 0 | 0 | 0 | 0 | 49.99 | 227.1 | 228.9 | 230.9 | 3.92 | 3.92 | 3.92 | 25 | 37 |
