Peak time
2024-05-19 12:26:02Production history
Measurement logs
Peak power
8860 WDaily yield
60 kWh| Date | Power W | Today kWh | Total kWh | Status | PV1 V | PV1 A | PV1 kW | PV2 V | PV2 A | PV2 kW | Grid Hz | L1 V | L2 V | L3 V | L1 A | L2 A | L3 A | Module °C | Inner °C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-19 05:00:01 | 150 | 0 | 3128.1 | Normal | 381.9 | 0.27 | 0 | 0 | 0 | 0 | 49.97 | 228.8 | 229.2 | 228.5 | 0.75 | 0.76 | 0.74 | 25 | 24 |
| 2024-05-19 05:01:05 | 150 | 0 | 3128.1 | Normal | 357.3 | 0.26 | 0 | 0 | 0 | 0 | 49.96 | 229.1 | 229.3 | 228.5 | 0.75 | 0.76 | 0.74 | 25 | 25 |
| 2024-05-19 05:02:01 | 160 | 0.01 | 3128.1 | Normal | 373.9 | 0.29 | 0 | 0 | 0 | 0 | 49.96 | 229.4 | 225.7 | 230.3 | 0.72 | 0.73 | 0.71 | 25 | 25 |
| 2024-05-19 05:03:01 | 160 | 0.01 | 3128.1 | Normal | 357.8 | 0.27 | 0 | 0 | 0 | 0 | 49.96 | 228.9 | 229.5 | 229 | 0.73 | 0.73 | 0.71 | 25 | 25 |
| 2024-05-19 05:04:01 | 160 | 0.01 | 3128.1 | Normal | 349.3 | 0.26 | 0 | 0 | 0 | 0 | 49.99 | 228.9 | 229.7 | 229.1 | 0.7 | 0.7 | 0.69 | 25 | 25 |
| 2024-05-19 05:06:01 | 170 | 0.02 | 3128.1 | Normal | 373.7 | 0.3 | 0 | 0 | 0 | 0 | 49.98 | 228.3 | 229 | 228.1 | 0.77 | 0.76 | 0.75 | 25 | 25 |
| 2024-05-19 05:07:01 | 170 | 0.02 | 3128.1 | Normal | 381.3 | 0.27 | 0 | 0 | 0 | 0 | 50 | 228.6 | 229.1 | 228.6 | 0.77 | 0.76 | 0.75 | 25 | 25 |
| 2024-05-19 05:08:01 | 180 | 0.02 | 3128.1 | Normal | 373.7 | 0.29 | 0 | 0 | 0 | 0 | 49.97 | 228.3 | 228.9 | 227.8 | 0.74 | 0.74 | 0.72 | 25 | 25 |
| 2024-05-19 05:10:01 | 180 | 0.03 | 3128.1 | Normal | 365.2 | 0.24 | 0 | 0 | 0 | 0 | 49.99 | 227.9 | 228.9 | 228.2 | 0.75 | 0.74 | 0.73 | 25 | 25 |
| 2024-05-19 05:11:01 | 180 | 0.03 | 3128.1 | Normal | 373.8 | 0.28 | 0 | 0 | 0 | 0 | 49.96 | 227.8 | 229.2 | 227.5 | 0.74 | 0.74 | 0.73 | 25 | 26 |
| 2024-05-19 05:12:01 | 180 | 0.04 | 3128.1 | Normal | 357.7 | 0.28 | 0 | 0 | 0 | 0 | 50 | 228.1 | 229.2 | 228.1 | 0.7 | 0.71 | 0.69 | 25 | 26 |
| 2024-05-19 05:14:01 | 190 | 0.04 | 3128.1 | Normal | 365.4 | 0.25 | 0 | 0 | 0 | 0 | 50.01 | 228 | 229.5 | 227.7 | 0.77 | 0.78 | 0.75 | 25 | 26 |
| 2024-05-19 05:15:01 | 190 | 0.05 | 3128.1 | Normal | 389.5 | 0.23 | 0 | 0 | 0 | 0 | 50.02 | 227.9 | 229.9 | 227.9 | 0.73 | 0.75 | 0.73 | 25 | 26 |
| 2024-05-19 05:16:01 | 190 | 0.05 | 3128.1 | Normal | 357.8 | 0.32 | 0 | 0 | 0 | 0 | 50 | 228.4 | 229.4 | 226 | 0.77 | 0.77 | 0.76 | 25 | 26 |
| 2024-05-19 05:18:01 | 200 | 0.06 | 3128.2 | Normal | 365.7 | 0.33 | 0 | 0 | 0 | 0 | 49.98 | 228.2 | 229.2 | 225.9 | 0.78 | 0.77 | 0.76 | 25 | 26 |
| 2024-05-19 05:19:01 | 190 | 0.06 | 3128.2 | Normal | 373.7 | 0.31 | 0 | 0 | 0 | 0 | 50 | 228.4 | 228.5 | 226.2 | 0.74 | 0.74 | 0.73 | 25 | 26 |
| 2024-05-19 05:20:01 | 200 | 0.06 | 3128.2 | Normal | 365.4 | 0.31 | 0 | 0 | 0 | 0 | 50.02 | 228.2 | 228.6 | 226.1 | 0.77 | 0.77 | 0.76 | 25 | 26 |
| 2024-05-19 05:22:01 | 210 | 0.07 | 3128.2 | Normal | 373.6 | 0.33 | 0 | 0 | 0 | 0 | 50 | 228.3 | 228.6 | 226.4 | 0.75 | 0.75 | 0.74 | 25 | 26 |
| 2024-05-19 05:23:01 | 210 | 0.07 | 3128.2 | Normal | 365.5 | 0.36 | 0 | 0 | 0 | 0 | 50.01 | 228.7 | 229.3 | 227.2 | 0.76 | 0.75 | 0.73 | 25 | 26 |
| 2024-05-19 05:24:02 | 210 | 0.08 | 3128.2 | Normal | 381.8 | 0.33 | 0 | 0 | 0 | 0 | 50.01 | 229 | 229.2 | 227 | 0.76 | 0.75 | 0.73 | 25 | 26 |
| 2024-05-19 05:25:01 | 220 | 0.08 | 3128.2 | Normal | 381.5 | 0.34 | 0 | 0 | 0 | 0 | 50.01 | 229.2 | 229.2 | 226.9 | 0.72 | 0.73 | 0.71 | 25 | 26 |
| 2024-05-19 05:26:01 | 220 | 0.08 | 3128.2 | Normal | 389.5 | 0.3 | 0 | 0 | 0 | 0 | 50.01 | 229.3 | 229.5 | 226.9 | 0.78 | 0.79 | 0.78 | 25 | 27 |
| 2024-05-19 05:27:01 | 230 | 0.09 | 3128.2 | Normal | 381.7 | 0.34 | 0 | 0 | 0 | 0 | 50.01 | 228.4 | 229.1 | 227.7 | 0.75 | 0.77 | 0.76 | 25 | 27 |
| 2024-05-19 05:28:06 | 240 | 0.09 | 3128.2 | Normal | 365.5 | 0.37 | 0 | 0 | 0 | 0 | 50.02 | 225.3 | 229.8 | 227.6 | 0.81 | 0.8 | 0.79 | 25 | 27 |
| 2024-05-19 05:29:01 | 250 | 0.1 | 3128.2 | Normal | 366.1 | 0.41 | 0 | 0 | 0 | 0 | 50.03 | 228 | 229.5 | 225.9 | 0.76 | 0.75 | 0.74 | 25 | 27 |
| 2024-05-19 05:30:01 | 260 | 0.1 | 3128.2 | Normal | 389.6 | 0.42 | 0 | 0 | 0 | 0 | 50.03 | 228.7 | 229.3 | 225.9 | 0.78 | 0.8 | 0.77 | 25 | 27 |
| 2024-05-19 05:31:01 | 260 | 0.11 | 3128.2 | Normal | 374 | 0.43 | 0 | 0 | 0 | 0 | 49.98 | 228.5 | 229.2 | 227.7 | 0.76 | 0.77 | 0.75 | 25 | 27 |
| 2024-05-19 05:33:01 | 290 | 0.11 | 3128.2 | Normal | 373.2 | 0.46 | 0 | 0 | 0 | 0 | 49.97 | 228.9 | 223.2 | 230.3 | 0.83 | 0.83 | 0.82 | 25 | 27 |
| 2024-05-19 05:34:01 | 270 | 0.12 | 3128.2 | Normal | 381.5 | 0.44 | 0 | 0 | 0 | 0 | 49.98 | 228.5 | 226.5 | 229.1 | 0.83 | 0.82 | 0.82 | 25 | 27 |
| 2024-05-19 05:35:01 | 290 | 0.12 | 3128.2 | Normal | 389.8 | 0.43 | 0 | 0 | 0 | 0 | 49.99 | 225.5 | 229.4 | 227.7 | 0.8 | 0.81 | 0.79 | 25 | 27 |
| 2024-05-19 05:37:01 | 270 | 0.13 | 3128.2 | Normal | 381.5 | 0.41 | 0 | 0 | 0 | 0 | 50.01 | 228.7 | 228.7 | 227.3 | 0.8 | 0.79 | 0.79 | 25 | 27 |
| 2024-05-19 05:38:01 | 270 | 0.14 | 3128.2 | Normal | 389.7 | 0.39 | 0 | 0 | 0 | 0 | 49.99 | 228.6 | 228.4 | 227.9 | 0.76 | 0.76 | 0.76 | 25 | 27 |
| 2024-05-19 05:39:01 | 290 | 0.14 | 3128.2 | Normal | 373.6 | 0.42 | 0 | 0 | 0 | 0 | 50.04 | 228.3 | 228.9 | 228.3 | 0.8 | 0.81 | 0.79 | 25 | 27 |
| 2024-05-19 05:41:01 | 280 | 0.15 | 3128.2 | Normal | 373.7 | 0.45 | 0 | 0 | 0 | 0 | 50.02 | 228.6 | 228.2 | 228.2 | 0.78 | 0.78 | 0.78 | 25 | 27 |
| 2024-05-19 05:42:01 | 290 | 0.16 | 3128.3 | Normal | 372.9 | 0.42 | 0 | 0 | 0 | 0 | 50.01 | 227.8 | 226.2 | 228.2 | 0.81 | 0.81 | 0.8 | 25 | 27 |
| 2024-05-19 05:43:01 | 290 | 0.16 | 3128.3 | Normal | 382 | 0.48 | 0 | 0 | 0 | 0 | 50.01 | 229.2 | 224.5 | 228.6 | 0.78 | 0.79 | 0.77 | 25 | 27 |
| 2024-05-19 05:45:01 | 280 | 0.17 | 3128.3 | Normal | 365.5 | 0.44 | 0 | 0 | 0 | 0 | 50 | 228.4 | 225.6 | 227.9 | 0.83 | 0.83 | 0.81 | 25 | 27 |
| 2024-05-19 05:46:01 | 280 | 0.18 | 3128.3 | Normal | 373.4 | 0.43 | 0 | 0 | 0 | 0 | 49.99 | 228.4 | 225.9 | 228.3 | 0.81 | 0.81 | 0.78 | 25 | 28 |
| 2024-05-19 05:47:01 | 280 | 0.18 | 3128.3 | Normal | 381.5 | 0.46 | 0 | 0 | 0 | 0 | 50.01 | 227.5 | 226.2 | 228.3 | 0.84 | 0.83 | 0.82 | 25 | 28 |
| 2024-05-19 05:49:01 | 290 | 0.19 | 3128.3 | Normal | 381.8 | 0.43 | 0 | 0 | 0 | 0 | 50.01 | 226 | 224.5 | 229 | 0.77 | 0.8 | 0.77 | 25 | 28 |
| 2024-05-19 05:50:01 | 280 | 0.2 | 3128.3 | Normal | 389.4 | 0.38 | 0 | 0 | 0 | 0 | 50.01 | 228.8 | 219.1 | 230.4 | 0.79 | 0.81 | 0.79 | 25 | 28 |
| 2024-05-19 05:51:03 | 280 | 0.2 | 3128.3 | Normal | 365.7 | 0.45 | 0 | 0 | 0 | 0 | 50.03 | 228.9 | 222.8 | 229.6 | 0.83 | 0.83 | 0.82 | 25 | 28 |
| 2024-05-19 05:52:01 | 290 | 0.21 | 3128.3 | Normal | 381.3 | 0.38 | 0 | 0 | 0 | 0 | 50.02 | 227.9 | 225.7 | 229 | 0.79 | 0.79 | 0.77 | 25 | 28 |
| 2024-05-19 05:53:01 | 290 | 0.21 | 3128.3 | Normal | 373.3 | 0.41 | 0 | 0 | 0 | 0 | 50.03 | 228.1 | 223.3 | 229.9 | 0.81 | 0.82 | 0.8 | 25 | 28 |
| 2024-05-19 05:54:01 | 300 | 0.22 | 3128.3 | Normal | 381.8 | 0.45 | 0 | 0 | 0 | 0 | 50 | 227.5 | 225 | 228.9 | 0.82 | 0.82 | 0.79 | 25 | 28 |
| 2024-05-19 05:55:06 | 300 | 0.22 | 3128.3 | Normal | 397.6 | 0.44 | 0 | 0 | 0 | 0 | 49.98 | 228.9 | 224.2 | 228.6 | 0.82 | 0.82 | 0.81 | 25 | 28 |
| 2024-05-19 05:56:01 | 320 | 0.23 | 3128.3 | Normal | 381.5 | 0.47 | 0 | 0 | 0 | 0 | 50.03 | 228.9 | 224.5 | 228.5 | 0.8 | 0.81 | 0.79 | 25 | 28 |
| 2024-05-19 05:57:01 | 330 | 0.23 | 3128.3 | Normal | 381.3 | 0.45 | 0 | 0 | 0 | 0 | 49.99 | 228.5 | 222.1 | 229.6 | 0.85 | 0.84 | 0.84 | 25 | 28 |
| 2024-05-19 05:58:01 | 330 | 0.24 | 3128.3 | Normal | 389.9 | 0.48 | 0 | 0 | 0 | 0 | 49.99 | 226.1 | 224.8 | 228.6 | 0.85 | 0.85 | 0.82 | 25 | 28 |
| 2024-05-19 06:00:01 | 370 | 0.25 | 3128.3 | Normal | 381.7 | 0.53 | 0 | 0 | 0 | 0 | 49.99 | 226.1 | 223.4 | 229.2 | 0.9 | 0.9 | 0.89 | 25 | 28 |
| 2024-05-19 06:01:02 | 390 | 0.26 | 3128.4 | Normal | 373.7 | 0.58 | 0 | 0 | 0 | 0 | 49.98 | 225.9 | 221 | 230.3 | 0.92 | 0.93 | 0.91 | 25 | 28 |
| 2024-05-19 06:02:01 | 420 | 0.26 | 3128.4 | Normal | 381.8 | 0.59 | 0 | 0 | 0 | 0 | 49.98 | 225.8 | 223.7 | 228.7 | 0.92 | 0.92 | 0.91 | 25 | 28 |
| 2024-05-19 06:04:01 | 500 | 0.28 | 3128.4 | Normal | 381.9 | 0.73 | 0 | 0 | 0 | 0 | 49.96 | 226.4 | 216.4 | 232.2 | 1.02 | 1.03 | 1.01 | 25 | 28 |
| 2024-05-19 06:05:01 | 520 | 0.29 | 3128.4 | Normal | 389.2 | 0.71 | 0 | 0 | 0 | 0 | 49.97 | 225.3 | 221.3 | 230.1 | 1.03 | 1.04 | 1.02 | 25 | 28 |
| 2024-05-19 06:06:01 | 550 | 0.3 | 3128.4 | Normal | 389.5 | 0.78 | 0 | 0 | 0 | 0 | 49.97 | 226.3 | 223.4 | 231.1 | 1.07 | 1.06 | 1.05 | 25 | 28 |
| 2024-05-19 06:08:01 | 580 | 0.31 | 3128.4 | Normal | 381.7 | 0.84 | 0 | 0 | 0 | 0 | 49.98 | 233 | 223.9 | 233.1 | 1.09 | 1.1 | 1.08 | 25 | 28 |
| 2024-05-19 06:09:01 | 580 | 0.32 | 3128.4 | Normal | 397.7 | 0.83 | 0 | 0 | 0 | 0 | 49.97 | 229.9 | 222.2 | 234.8 | 1.11 | 1.13 | 1.1 | 25 | 28 |
| 2024-05-19 06:10:01 | 590 | 0.33 | 3128.4 | Normal | 389.8 | 0.87 | 0 | 0 | 0 | 0 | 49.99 | 229.7 | 221 | 234.4 | 1.1 | 1.12 | 1.08 | 25 | 28 |
| 2024-05-19 06:12:01 | 590 | 0.35 | 3128.4 | Normal | 381.8 | 0.86 | 0 | 0 | 0 | 0 | 49.99 | 228.4 | 219.2 | 232.6 | 1.1 | 1.11 | 1.08 | 25 | 28 |
| 2024-05-19 06:13:01 | 580 | 0.36 | 3128.5 | Normal | 381.5 | 0.82 | 0 | 0 | 0 | 0 | 50 | 227.1 | 220.6 | 232.2 | 1.13 | 1.13 | 1.11 | 25 | 28 |
| 2024-05-19 06:14:01 | 550 | 0.37 | 3128.5 | Normal | 381.7 | 0.79 | 0 | 0 | 0 | 0 | 50 | 229.8 | 225.3 | 228.7 | 1.07 | 1.06 | 1.04 | 25 | 28 |
| 2024-05-19 06:16:01 | 550 | 0.39 | 3128.5 | Normal | 381.7 | 0.81 | 0 | 0 | 0 | 0 | 49.98 | 229.1 | 219.8 | 231.3 | 1.06 | 1.06 | 1.05 | 25 | 28 |
| 2024-05-19 06:17:01 | 550 | 0.4 | 3128.5 | Normal | 389.6 | 0.79 | 0 | 0 | 0 | 0 | 50.01 | 228.6 | 224.8 | 229.3 | 1.06 | 1.07 | 1.04 | 25 | 28 |
| 2024-05-19 06:18:03 | 560 | 0.41 | 3128.5 | Normal | 389.7 | 0.85 | 0 | 0 | 0 | 0 | 49.99 | 228.7 | 225.1 | 229.1 | 1.06 | 1.06 | 1.03 | 25 | 29 |
| 2024-05-19 06:19:01 | 580 | 0.42 | 3128.5 | Normal | 381.2 | 0.84 | 0 | 0 | 0 | 0 | 49.99 | 228.1 | 223.9 | 228.1 | 1.1 | 1.09 | 1.09 | 25 | 29 |
| 2024-05-19 06:20:01 | 600 | 0.43 | 3128.5 | Normal | 397.9 | 0.87 | 0 | 0 | 0 | 0 | 50.01 | 228.1 | 223.4 | 227.9 | 1.14 | 1.14 | 1.12 | 25 | 29 |
| 2024-05-19 06:21:01 | 600 | 0.44 | 3128.5 | Normal | 381.5 | 0.86 | 0 | 0 | 0 | 0 | 50 | 229 | 218.7 | 229.9 | 1.11 | 1.11 | 1.1 | 25 | 29 |
| 2024-05-19 06:22:06 | 600 | 0.45 | 3128.5 | Normal | 389.4 | 0.84 | 0 | 0 | 0 | 0 | 50 | 228.5 | 216.7 | 229.6 | 1.11 | 1.13 | 1.11 | 25 | 29 |
| 2024-05-19 06:23:01 | 600 | 0.46 | 3128.6 | Normal | 389.6 | 0.82 | 0 | 0 | 0 | 0 | 50 | 225.8 | 217.2 | 229.7 | 1.12 | 1.13 | 1.1 | 25 | 29 |
| 2024-05-19 06:24:01 | 560 | 0.47 | 3128.6 | Normal | 389.5 | 0.84 | 0 | 0 | 0 | 0 | 50 | 226.2 | 220.4 | 230.6 | 1.1 | 1.1 | 1.07 | 25 | 29 |
| 2024-05-19 06:25:01 | 540 | 0.48 | 3128.6 | Normal | 381.8 | 0.77 | 0 | 0 | 0 | 0 | 50.02 | 226.7 | 223.6 | 229.9 | 1.03 | 1.04 | 1.01 | 25 | 29 |
| 2024-05-19 06:27:01 | 500 | 0.5 | 3128.6 | Normal | 397.9 | 0.73 | 0 | 0 | 0 | 0 | 50 | 229.5 | 223 | 230.3 | 0.99 | 0.99 | 0.97 | 25 | 29 |
| 2024-05-19 06:28:02 | 490 | 0.5 | 3128.6 | Normal | 381.7 | 0.75 | 0 | 0 | 0 | 0 | 50.01 | 229 | 223.2 | 229.7 | 0.97 | 0.99 | 0.96 | 25 | 29 |
| 2024-05-19 06:29:01 | 470 | 0.51 | 3128.6 | Normal | 381.7 | 0.72 | 0 | 0 | 0 | 0 | 50.02 | 229.2 | 223 | 226.8 | 1 | 0.99 | 0.99 | 25 | 29 |
| 2024-05-19 06:31:01 | 460 | 0.53 | 3128.6 | Normal | 381.7 | 0.65 | 0 | 0 | 0 | 0 | 50 | 228.7 | 223.5 | 230.1 | 0.99 | 1 | 0.98 | 25 | 29 |
| 2024-05-19 06:32:01 | 450 | 0.54 | 3128.6 | Normal | 365.7 | 0.64 | 0 | 0 | 0 | 0 | 50.01 | 228.8 | 220.7 | 230.9 | 0.94 | 0.96 | 0.94 | 25 | 29 |
| 2024-05-19 06:33:01 | 440 | 0.54 | 3128.6 | Normal | 381.7 | 0.62 | 0 | 0 | 0 | 0 | 50 | 228.5 | 224.2 | 229.9 | 0.93 | 0.93 | 0.91 | 25 | 29 |
| 2024-05-19 06:35:01 | 450 | 0.56 | 3128.7 | Normal | 373.6 | 0.66 | 0 | 0 | 0 | 0 | 50.03 | 228.8 | 224.2 | 229.5 | 0.93 | 0.94 | 0.92 | 25 | 29 |
| 2024-05-19 06:36:01 | 450 | 0.57 | 3128.7 | Normal | 373 | 0.65 | 0 | 0 | 0 | 0 | 50.02 | 228.7 | 224.1 | 229.2 | 0.95 | 0.96 | 0.94 | 25 | 29 |
| 2024-05-19 06:37:01 | 440 | 0.57 | 3128.7 | Normal | 397.4 | 0.62 | 0 | 0 | 0 | 0 | 50.02 | 228.7 | 223.9 | 229.2 | 0.95 | 0.95 | 0.94 | 25 | 29 |
| 2024-05-19 06:39:01 | 430 | 0.59 | 3128.7 | Normal | 381.9 | 0.7 | 0 | 0 | 0 | 0 | 50.01 | 228.6 | 219.6 | 230.6 | 0.94 | 0.94 | 0.92 | 25 | 29 |
| 2024-05-19 06:40:01 | 460 | 0.59 | 3128.7 | Normal | 389.4 | 0.65 | 0 | 0 | 0 | 0 | 50.01 | 228.9 | 223.9 | 228.3 | 0.95 | 0.97 | 0.95 | 25 | 29 |
| 2024-05-19 06:41:01 | 440 | 0.6 | 3128.7 | Normal | 381.4 | 0.62 | 0 | 0 | 0 | 0 | 50 | 227 | 225.1 | 228.5 | 0.93 | 0.93 | 0.91 | 25 | 29 |
| 2024-05-19 06:43:01 | 440 | 0.62 | 3128.7 | Normal | 381.5 | 0.69 | 0 | 0 | 0 | 0 | 50.02 | 226.2 | 225.3 | 228.7 | 0.93 | 0.92 | 0.91 | 25 | 29 |
| 2024-05-19 06:44:01 | 450 | 0.62 | 3128.7 | Normal | 381.6 | 0.66 | 0 | 0 | 0 | 0 | 50.03 | 228.7 | 228.7 | 228 | 0.95 | 0.95 | 0.94 | 25 | 29 |
| 2024-05-19 06:45:03 | 490 | 0.63 | 3128.7 | Normal | 381.5 | 0.77 | 0 | 0 | 0 | 0 | 50.03 | 228.2 | 229.4 | 229 | 1.04 | 1.02 | 1 | 25 | 29 |
| 2024-05-19 06:46:01 | 520 | 0.64 | 3128.7 | Normal | 389.8 | 0.77 | 0 | 0 | 0 | 0 | 49.98 | 228.3 | 228.8 | 228.3 | 1.05 | 1.05 | 1.03 | 25 | 29 |
| 2024-05-19 06:47:01 | 640 | 0.65 | 3128.7 | Normal | 397.6 | 0.99 | 0 | 0 | 0 | 0 | 50.01 | 229.3 | 229.4 | 229 | 1.17 | 1.17 | 1.16 | 25 | 29 |
| 2024-05-19 06:48:03 | 690 | 0.66 | 3128.8 | Normal | 397.1 | 0.99 | 0 | 0 | 0 | 0 | 50.01 | 229.3 | 230.3 | 229.4 | 1.24 | 1.24 | 1.21 | 25 | 29 |
| 2024-05-19 06:49:06 | 700 | 0.67 | 3128.8 | Normal | 405.4 | 1.05 | 0 | 0 | 0 | 0 | 49.99 | 229.6 | 229.9 | 227.5 | 1.24 | 1.23 | 1.22 | 25 | 29 |
| 2024-05-19 06:50:01 | 670 | 0.68 | 3128.8 | Normal | 389.6 | 1.05 | 0 | 0 | 0 | 0 | 50 | 230.1 | 226 | 229.1 | 1.23 | 1.23 | 1.21 | 25 | 29 |
| 2024-05-19 06:51:01 | 660 | 0.7 | 3128.8 | Normal | 381.5 | 0.99 | 0 | 0 | 0 | 0 | 49.99 | 229.6 | 226 | 229.6 | 1.18 | 1.18 | 1.17 | 25 | 30 |
| 2024-05-19 06:52:01 | 630 | 0.71 | 3128.8 | Normal | 397.3 | 0.91 | 0 | 0 | 0 | 0 | 50 | 229.4 | 222 | 229.9 | 1.17 | 1.17 | 1.15 | 25 | 30 |
| 2024-05-19 06:54:01 | 750 | 0.73 | 3128.8 | Normal | 397.5 | 1.17 | 0 | 0 | 0 | 0 | 50.02 | 230.7 | 226.7 | 230.3 | 1.32 | 1.31 | 1.3 | 25 | 30 |
| 2024-05-19 06:55:03 | 740 | 0.74 | 3128.8 | Normal | 405.6 | 1.16 | 0 | 0 | 0 | 0 | 50.04 | 231.1 | 226.7 | 230 | 1.3 | 1.3 | 1.29 | 25 | 30 |
| 2024-05-19 06:56:01 | 760 | 0.75 | 3128.8 | Normal | 405.7 | 1.21 | 0 | 0 | 0 | 0 | 50.01 | 231.2 | 227.4 | 230.3 | 1.29 | 1.29 | 1.29 | 25 | 30 |
| 2024-05-19 06:58:01 | 810 | 0.78 | 3128.9 | Normal | 389.6 | 1.28 | 0 | 0 | 0 | 0 | 50 | 230.6 | 222.7 | 229.2 | 1.37 | 1.38 | 1.36 | 25 | 30 |
| 2024-05-19 06:59:01 | 710 | 0.79 | 3128.9 | Normal | 397.5 | 1.15 | 0 | 0 | 0 | 0 | 49.98 | 227.4 | 228.2 | 230.7 | 1.26 | 1.24 | 1.24 | 25 | 30 |
| 2024-05-19 07:00:01 | 670 | 0.8 | 3128.9 | Normal | 389.6 | 1.07 | 0 | 0 | 0 | 0 | 49.98 | 229.3 | 226.2 | 229.6 | 1.19 | 1.18 | 1.17 | 25 | 30 |
| 2024-05-19 07:02:01 | 850 | 0.83 | 3128.9 | Normal | 389.9 | 1.37 | 0 | 0 | 0 | 0 | 49.95 | 228.7 | 225.8 | 228.6 | 1.44 | 1.43 | 1.42 | 25 | 30 |
| 2024-05-19 07:03:01 | 920 | 0.85 | 3128.9 | Normal | 413.2 | 1.39 | 0 | 0 | 0 | 0 | 49.95 | 226.6 | 224 | 231.2 | 1.52 | 1.52 | 1.5 | 25 | 30 |
| 2024-05-19 07:04:01 | 930 | 0.86 | 3129 | Normal | 389.6 | 1.52 | 0 | 0 | 0 | 0 | 49.95 | 227.9 | 228.1 | 230.2 | 1.53 | 1.53 | 1.52 | 25 | 30 |
| 2024-05-19 07:06:01 | 960 | 0.89 | 3129 | Normal | 405.3 | 1.53 | 0 | 0 | 0 | 0 | 49.95 | 224.8 | 230.3 | 230.4 | 1.58 | 1.58 | 1.56 | 25 | 30 |
| 2024-05-19 07:07:01 | 1000 | 0.91 | 3129 | Normal | 397.2 | 1.65 | 0 | 0 | 0 | 0 | 49.97 | 230.7 | 232.8 | 230.8 | 1.61 | 1.59 | 1.58 | 25 | 30 |
| 2024-05-19 07:08:01 | 1030 | 0.93 | 3129 | Normal | 397.4 | 1.71 | 0 | 0 | 0 | 0 | 49.98 | 229.2 | 230.8 | 232.3 | 1.66 | 1.65 | 1.64 | 25 | 30 |
| 2024-05-19 07:10:01 | 1090 | 0.96 | 3129.1 | Normal | 397.5 | 1.82 | 0 | 0 | 0 | 0 | 50 | 229.4 | 234.2 | 231.7 | 1.73 | 1.71 | 1.7 | 25 | 31 |
| 2024-05-19 07:11:01 | 1130 | 0.98 | 3129.1 | Normal | 397.3 | 1.91 | 0 | 0 | 0 | 0 | 49.99 | 230.8 | 233.8 | 231.5 | 1.79 | 1.79 | 1.77 | 25 | 31 |
| 2024-05-19 07:12:03 | 1160 | 1 | 3129.1 | Normal | 406 | 1.91 | 0 | 0 | 0 | 0 | 49.99 | 231.8 | 234.9 | 229.2 | 1.81 | 1.79 | 1.79 | 25 | 31 |
| 2024-05-19 07:13:02 | 1190 | 1.02 | 3129.1 | Normal | 405.7 | 1.97 | 0 | 0 | 0 | 0 | 50.01 | 231.1 | 234.6 | 232.1 | 1.85 | 1.83 | 1.84 | 25 | 31 |
| 2024-05-19 07:14:01 | 1200 | 1.04 | 3129.1 | Normal | 389.2 | 1.99 | 0 | 0 | 0 | 0 | 49.98 | 231.1 | 228.7 | 234.1 | 1.89 | 1.89 | 1.87 | 25 | 31 |
| 2024-05-19 07:15:01 | 1250 | 1.06 | 3129.2 | Normal | 397.1 | 2.06 | 0 | 0 | 0 | 0 | 49.99 | 231.1 | 228.4 | 234.3 | 1.95 | 1.94 | 1.93 | 25 | 31 |
| 2024-05-19 07:16:06 | 1260 | 1.08 | 3129.2 | Normal | 406 | 2.08 | 0 | 0 | 0 | 0 | 49.97 | 230.3 | 229.8 | 232.4 | 1.95 | 1.94 | 1.94 | 25 | 31 |
| 2024-05-19 07:17:01 | 1300 | 1.1 | 3129.2 | Normal | 405.3 | 2.12 | 0 | 0 | 0 | 0 | 49.97 | 229.8 | 230.4 | 233.1 | 2.01 | 2.01 | 2 | 25 | 31 |
| 2024-05-19 07:18:01 | 1370 | 1.12 | 3129.2 | Normal | 397.8 | 2.28 | 0 | 0 | 0 | 0 | 50 | 231.7 | 230.6 | 234.4 | 2.1 | 2.1 | 2.09 | 25 | 31 |
| 2024-05-19 07:19:01 | 1400 | 1.15 | 3129.2 | Normal | 413.6 | 2.27 | 0 | 0 | 0 | 0 | 49.99 | 231.9 | 230.1 | 234.3 | 2.15 | 2.14 | 2.13 | 25 | 31 |
| 2024-05-19 07:21:01 | 1680 | 1.2 | 3129.3 | Normal | 413.8 | 2.43 | 0 | 0 | 0 | 0 | 49.99 | 230.8 | 232.1 | 234.3 | 2.52 | 2.51 | 2.5 | 25 | 31 |
| 2024-05-19 07:22:02 | 1820 | 1.23 | 3129.3 | Normal | 405.4 | 2.59 | 0 | 0 | 0 | 0 | 49.97 | 233.6 | 230.7 | 231.1 | 2.72 | 2.72 | 2.72 | 25 | 31 |
| 2024-05-19 07:23:01 | 1870 | 1.26 | 3129.4 | Normal | 405.6 | 2.69 | 0 | 0 | 0 | 0 | 50.01 | 235.1 | 233 | 235.1 | 2.76 | 2.75 | 2.75 | 25 | 32 |
| 2024-05-19 07:25:01 | 1980 | 1.33 | 3129.4 | Normal | 397.9 | 2.89 | 0 | 0 | 0 | 0 | 50 | 230.8 | 231.5 | 232 | 2.95 | 2.95 | 2.94 | 25 | 32 |
