Production history

Measurement logs

Peak time

2024-04-11 13:43:01

Peak power

8660 W

Daily yield

29.75 kWh
Date Power W Today kWh Total kWh Status PV1 V PV1 A PV1 kW PV2 V PV2 A PV2 kW Grid Hz L1 V L2 V L3 V L1 A L2 A L3 A Module °C Inner °C
2024-04-11 05:52:02 30 0 1336.5 Normal 319 0.07 0 0 0 0 49.97 228.6 227.2 220 0.69 0.69 0.69 25 20
2024-04-11 05:53:02 30 0 1336.5 Normal 334.9 0.1 0 0 0 0 49.97 228.3 226.7 221.6 0.67 0.67 0.69 25 21
2024-04-11 05:54:02 30 0 1336.5 Normal 350.9 0.1 0 0 0 0 49.96 221.7 226.9 225.8 0.77 0.77 0.76 25 21
2024-04-11 05:56:02 60 0 1336.5 Normal 350.9 0.11 0 0 0 0 49.99 226.2 226.8 222.8 0.68 0.69 0.68 25 21
2024-04-11 05:57:02 60 0 1336.5 Normal 358.5 0.14 0 0 0 0 49.99 225.2 225.3 225.5 0.71 0.72 0.71 25 21
2024-04-11 05:58:02 70 0 1336.5 Normal 374.9 0.15 0 0 0 0 49.98 225.1 224.8 225.7 0.68 0.69 0.68 25 22
2024-04-11 06:00:02 80 0 1336.5 Normal 382.7 0.13 0 0 0 0 50.03 226.1 226.6 226.8 0.69 0.7 0.69 25 22
2024-04-11 06:01:02 90 0 1336.5 Normal 374.4 0.13 0 0 0 0 50.03 225.6 226.6 226.9 0.7 0.69 0.69 25 22
2024-04-11 06:02:02 100 0.01 1336.5 Normal 377.9 0.12 0 0 0 0 50.03 225.6 227 226.5 0.73 0.73 0.72 25 22
2024-04-11 06:04:02 110 0.01 1336.5 Normal 358.6 0.15 0 0 0 0 50.03 225.6 226.2 223.3 0.69 0.71 0.69 25 23
2024-04-11 06:05:02 110 0.01 1336.5 Normal 375 0.21 0 0 0 0 50.03 224.5 225.8 225.2 0.71 0.7 0.69 25 23
2024-04-11 06:06:02 120 0.01 1336.5 Normal 350.9 0.24 0 0 0 0 50.01 224.5 225 224.9 0.73 0.74 0.72 25 23
2024-04-11 06:08:02 140 0.02 1336.5 Normal 350.4 0.27 0 0 0 0 49.97 224.2 224.9 225.2 0.7 0.72 0.7 25 23
2024-04-11 06:09:02 150 0.02 1336.5 Normal 343 0.28 0 0 0 0 49.95 224.6 225.1 223.1 0.74 0.74 0.73 25 23
2024-04-11 06:10:02 160 0.02 1336.5 Normal 358.8 0.31 0 0 0 0 50 223.1 224.6 224.6 0.69 0.69 0.67 25 23
2024-04-11 06:11:02 160 0.03 1336.6 Normal 375 0.33 0 0 0 0 50 226.5 227.1 227.6 0.72 0.72 0.71 25 23
2024-04-11 06:12:02 170 0.03 1336.6 Normal 375.2 0.32 0 0 0 0 49.99 227.2 226.7 228 0.75 0.76 0.75 25 23
2024-04-11 06:13:02 170 0.03 1336.6 Normal 382.8 0.31 0 0 0 0 49.99 226.6 227.2 227.5 0.73 0.73 0.72 25 23
2024-04-11 06:14:05 180 0.04 1336.6 Normal 390.9 0.32 0 0 0 0 49.98 228.9 229.1 229.4 0.71 0.71 0.69 25 24
2024-04-11 06:15:02 180 0.04 1336.6 Normal 374.6 0.26 0 0 0 0 50 228.9 229.8 229.1 0.74 0.74 0.72 25 24
2024-04-11 06:16:02 190 0.04 1336.6 Normal 358.7 0.33 0 0 0 0 49.99 225.9 229.8 228.4 0.72 0.71 0.7 25 24
2024-04-11 06:17:02 200 0.04 1336.6 Normal 374.5 0.34 0 0 0 0 50.03 228.4 227.9 228.8 0.72 0.73 0.7 25 24
2024-04-11 06:19:02 210 0.05 1336.6 Normal 374.9 0.37 0 0 0 0 50 227.7 228.4 227.9 0.75 0.75 0.74 25 24
2024-04-11 06:20:02 210 0.06 1336.6 Normal 358.6 0.4 0 0 0 0 50 227.6 228.8 228 0.76 0.75 0.75 25 24
2024-04-11 06:21:02 220 0.06 1336.6 Normal 382.8 0.38 0 0 0 0 50 228.1 228.9 227.7 0.74 0.74 0.73 25 24
2024-04-11 06:23:02 240 0.07 1336.6 Normal 375 0.43 0 0 0 0 50.01 225.1 229.6 225.1 0.8 0.8 0.78 25 24
2024-04-11 06:24:02 240 0.07 1336.6 Normal 367 0.43 0 0 0 0 50 222 226.6 228.3 0.77 0.78 0.75 25 24
2024-04-11 06:25:02 250 0.08 1336.6 Normal 374.6 0.44 0 0 0 0 49.99 224.1 228.3 226.7 0.75 0.74 0.72 25 24
2024-04-11 06:27:02 240 0.08 1336.6 Normal 399.1 0.41 0 0 0 0 50.01 224.6 224.3 229 0.74 0.74 0.73 25 24
2024-04-11 06:28:02 260 0.09 1336.6 Normal 383.5 0.5 0 0 0 0 50.01 224.9 223.9 229.5 0.8 0.81 0.78 25 25
2024-04-11 06:29:02 250 0.09 1336.6 Normal 375.2 0.44 0 0 0 0 50 225.6 220.4 228 0.78 0.78 0.76 25 25
2024-04-11 06:31:02 230 0.1 1336.6 Normal 382.8 0.4 0 0 0 0 49.99 227.2 226.5 226 0.78 0.77 0.75 25 25
2024-04-11 06:32:02 240 0.1 1336.6 Normal 374.7 0.37 0 0 0 0 49.99 227.7 222.6 226.3 0.75 0.77 0.75 25 25
2024-04-11 06:33:03 250 0.11 1336.6 Normal 358.8 0.4 0 0 0 0 50 225.6 223.4 227.3 0.8 0.8 0.78 25 25
2024-04-11 06:35:02 290 0.12 1336.6 Normal 374.7 0.44 0 0 0 0 49.98 225.4 222.5 228.1 0.77 0.79 0.76 25 25
2024-04-11 06:36:02 300 0.12 1336.6 Normal 382.6 0.43 0 0 0 0 49.98 225 222 227 0.8 0.82 0.8 25 25
2024-04-11 06:37:02 320 0.13 1336.7 Normal 383.1 0.52 0 0 0 0 49.99 226.4 221.5 226.7 0.83 0.83 0.81 25 25
2024-04-11 06:38:02 340 0.13 1336.7 Normal 382.8 0.55 0 0 0 0 49.99 224.7 222 227.4 0.85 0.86 0.84 25 25
2024-04-11 06:39:02 360 0.14 1336.7 Normal 374.5 0.54 0 0 0 0 49.99 228.5 217.9 226.7 0.88 0.9 0.87 25 25
2024-04-11 06:40:02 370 0.15 1336.7 Normal 374.9 0.62 0 0 0 0 50.01 228.3 221.4 225.8 0.88 0.88 0.86 25 25
2024-04-11 06:41:05 400 0.15 1336.7 Normal 382.6 0.61 0 0 0 0 50.01 226.7 221.6 228 0.89 0.89 0.87 25 25
2024-04-11 06:42:02 420 0.16 1336.7 Normal 374.7 0.64 0 0 0 0 50 227.2 221.1 227.4 0.95 0.95 0.93 25 25
2024-04-11 06:43:02 430 0.17 1336.7 Normal 398.9 0.66 0 0 0 0 50.01 224.4 223 228.8 0.92 0.92 0.89 25 25
2024-04-11 06:44:02 430 0.17 1336.7 Normal 382.5 0.67 0 0 0 0 50.01 224.8 221.5 228.3 0.96 0.96 0.94 25 25
2024-04-11 06:46:02 420 0.19 1336.7 Normal 374.6 0.61 0 0 0 0 50.01 224.2 222.4 227.6 0.93 0.93 0.9 25 25
2024-04-11 06:47:02 400 0.19 1336.7 Normal 382.6 0.57 0 0 0 0 50.02 227.7 223.7 227.2 0.88 0.88 0.87 25 26
2024-04-11 06:48:02 390 0.2 1336.7 Normal 374.6 0.55 0 0 0 0 50.03 227 220.8 227.5 0.89 0.9 0.88 25 26
2024-04-11 06:50:02 390 0.21 1336.7 Normal 359.1 0.61 0 0 0 0 49.99 225.2 218.4 227.7 0.87 0.88 0.85 25 26
2024-04-11 06:51:02 400 0.22 1336.7 Normal 374.6 0.58 0 0 0 0 50 225.9 220 228.1 0.9 0.91 0.88 25 26
2024-04-11 06:52:02 400 0.23 1336.8 Normal 390.6 0.56 0 0 0 0 50 227.2 223.8 225.3 0.93 0.93 0.92 25 26
2024-04-11 06:54:02 440 0.24 1336.8 Normal 382.8 0.63 0 0 0 0 49.99 228.5 218.7 229.9 0.97 0.97 0.95 25 26
2024-04-11 06:55:02 440 0.25 1336.8 Normal 374.9 0.64 0 0 0 0 49.99 228.9 223.3 228.5 0.94 0.95 0.93 25 26
2024-04-11 06:56:02 480 0.26 1336.8 Normal 375.2 0.75 0 0 0 0 50 230.3 222.9 226.7 1.01 1.01 1 25 26
2024-04-11 06:58:02 540 0.27 1336.8 Normal 382.8 0.8 0 0 0 0 50.01 230.4 227.1 225.2 1.07 1.07 1.06 25 26
2024-04-11 06:59:02 530 0.28 1336.8 Normal 374.6 0.8 0 0 0 0 50.01 231.2 227.1 223.2 1.05 1.04 1.03 25 26
2024-04-11 07:00:03 510 0.29 1336.8 Normal 375.1 0.78 0 0 0 0 50.01 232.3 226.2 220.5 1.05 1.04 1.03 25 26
2024-04-11 07:02:02 470 0.31 1336.8 Normal 398.8 0.67 0 0 0 0 50.01 230.5 227.3 226.2 0.98 0.97 0.96 25 26
2024-04-11 07:03:02 470 0.32 1336.8 Normal 366.6 0.72 0 0 0 0 49.99 229.1 226.9 221 0.96 0.96 0.95 25 26
2024-04-11 07:04:02 440 0.32 1336.8 Normal 391.1 0.62 0 0 0 0 50 229.2 226.3 220.6 0.95 0.95 0.93 25 26
2024-04-11 07:05:02 430 0.33 1336.9 Normal 382.9 0.67 0 0 0 0 49.98 228 227.9 222.8 0.93 0.91 0.91 25 26
2024-04-11 07:06:02 480 0.34 1336.9 Normal 382.7 0.72 0 0 0 0 49.99 227.7 228.7 225.2 1 0.99 0.98 25 26
2024-04-11 07:07:02 480 0.35 1336.9 Normal 383 0.74 0 0 0 0 49.99 224.5 228.1 227.3 0.98 0.98 0.96 25 26
2024-04-11 07:08:05 470 0.36 1336.9 Normal 374.9 0.76 0 0 0 0 49.98 226.6 226 223.7 0.96 0.95 0.95 25 27
2024-04-11 07:09:02 510 0.36 1336.9 Normal 383.1 0.8 0 0 0 0 49.99 226.6 223.9 224.5 1.03 1.02 1 25 27
2024-04-11 07:10:02 580 0.37 1336.9 Normal 382.8 0.83 0 0 0 0 49.97 226 220.4 228.4 1.08 1.08 1.06 25 27
2024-04-11 07:11:02 600 0.38 1336.9 Normal 390.8 0.89 0 0 0 0 50.01 225.8 221 228.7 1.11 1.11 1.09 25 27
2024-04-11 07:13:02 630 0.4 1336.9 Normal 382.9 0.92 0 0 0 0 49.99 226.2 224.7 227.8 1.14 1.15 1.12 25 27
2024-04-11 07:14:02 650 0.41 1336.9 Normal 382.5 0.9 0 0 0 0 50.01 225.7 226.7 226.5 1.19 1.18 1.16 25 27
2024-04-11 07:15:02 670 0.42 1336.9 Normal 406.6 0.85 0 0 0 0 50 225.4 226.7 226.3 1.23 1.22 1.21 25 27
2024-04-11 07:17:02 710 0.45 1337 Normal 383 1.02 0 0 0 0 50.01 228 224.8 228.8 1.26 1.26 1.24 25 27
2024-04-11 07:18:02 720 0.46 1337 Normal 383 1.05 0 0 0 0 50.02 228.8 228.3 226.1 1.29 1.28 1.27 25 27
2024-04-11 07:19:02 700 0.47 1337 Normal 399 1 0 0 0 0 50.01 227.4 226.7 227.5 1.24 1.22 1.22 25 27
2024-04-11 07:21:02 670 0.5 1337 Normal 374.5 0.98 0 0 0 0 49.99 228.4 224.4 224.2 1.21 1.2 1.2 25 27
2024-04-11 07:22:02 630 0.51 1337 Normal 383.1 0.92 0 0 0 0 49.96 228.6 221.6 226.4 1.17 1.17 1.16 25 27
2024-04-11 07:23:02 570 0.52 1337 Normal 383 0.8 0 0 0 0 50 227.6 223.8 226.6 1.09 1.09 1.08 25 27
2024-04-11 07:25:02 570 0.54 1337.1 Normal 366.4 0.83 0 0 0 0 49.98 226 226.5 226.8 1.1 1.09 1.07 25 27
2024-04-11 07:26:02 570 0.55 1337.1 Normal 382.7 0.81 0 0 0 0 50.01 226.5 224.5 228 1.07 1.07 1.05 25 27
2024-04-11 07:27:03 550 0.55 1337.1 Normal 374.5 0.8 0 0 0 0 50.01 222.8 228.1 227.5 1.08 1.07 1.05 25 27
2024-04-11 07:29:02 590 0.57 1337.1 Normal 367.2 0.88 0 0 0 0 50 223.5 227.8 227.8 1.11 1.1 1.09 25 27
2024-04-11 07:30:02 630 0.58 1337.1 Normal 382.6 0.85 0 0 0 0 50 221.4 225.9 230 1.15 1.15 1.12 25 27
2024-04-11 07:31:03 650 0.59 1337.1 Normal 374.9 0.98 0 0 0 0 49.97 223.4 228.5 227.7 1.2 1.2 1.18 25 27
2024-04-11 07:32:02 680 0.61 1337.1 Normal 375 0.95 0 0 0 0 49.98 226.3 227.9 228.2 1.21 1.19 1.19 25 28
2024-04-11 07:33:02 740 0.62 1337.1 Normal 374.7 1.06 0 0 0 0 50 226.8 224.8 229 1.31 1.31 1.3 25 28
2024-04-11 07:34:03 790 0.63 1337.2 Normal 382.7 1.09 0 0 0 0 49.98 226.3 226.8 227.4 1.35 1.35 1.33 25 28
2024-04-11 07:35:06 840 0.64 1337.2 Normal 382.8 1.18 0 0 0 0 49.99 223.6 224.8 226.3 1.42 1.42 1.4 25 28
2024-04-11 07:36:02 850 0.66 1337.2 Normal 390.7 1.19 0 0 0 0 50.04 226.3 224.7 226 1.45 1.44 1.43 25 28
2024-04-11 07:37:02 800 0.67 1337.2 Normal 366.6 1.14 0 0 0 0 50.02 225.7 222.6 227.6 1.36 1.36 1.34 25 28
2024-04-11 07:38:02 750 0.68 1337.2 Normal 382.7 1.01 0 0 0 0 50.06 226 226 226.4 1.3 1.29 1.28 25 28
2024-04-11 07:40:01 760 0.71 1337.2 Normal 390.4 0.97 0 0 0 0 50.03 226.7 226.3 226.7 1.32 1.31 1.29 25 28
2024-04-11 07:41:01 830 0.72 1337.2 Normal 390.9 1.15 0 0 0 0 50.03 226.5 226.7 227.8 1.41 1.4 1.38 25 28
2024-04-11 07:42:01 870 0.74 1337.3 Normal 375.2 1.25 0 0 0 0 50.02 221.7 229.1 227.3 1.47 1.45 1.45 25 28
2024-04-11 07:44:01 900 0.77 1337.3 Normal 383.2 1.26 0 0 0 0 50.02 218.8 231.1 227.6 1.52 1.5 1.49 25 28
2024-04-11 07:45:01 890 0.78 1337.3 Normal 390.8 1.23 0 0 0 0 50.02 224.1 229.8 227 1.48 1.47 1.46 25 28
2024-04-11 07:46:01 900 0.8 1337.3 Normal 382.8 1.28 0 0 0 0 50 224.6 229.2 226.9 1.5 1.49 1.48 25 28
2024-04-11 07:48:01 940 0.83 1337.4 Normal 366.7 1.33 0 0 0 0 50 226.6 228.5 226.6 1.55 1.54 1.53 25 28
2024-04-11 07:49:01 1000 0.84 1337.4 Normal 382.8 1.4 0 0 0 0 50.01 226.7 229.1 226.8 1.61 1.61 1.6 25 28
2024-04-11 07:50:01 990 0.86 1337.4 Normal 398.6 1.32 0 0 0 0 50.03 225.8 229.2 224.2 1.64 1.62 1.62 25 28
2024-04-11 07:52:01 870 0.89 1337.4 Normal 375.1 1.24 0 0 0 0 50.03 226.4 224.2 228.4 1.47 1.47 1.45 25 28
2024-04-11 07:53:01 830 0.91 1337.4 Normal 374.9 1.2 0 0 0 0 50.02 227 228.3 227 1.39 1.39 1.37 25 28
2024-04-11 07:54:01 870 0.92 1337.4 Normal 383 1.22 0 0 0 0 50.04 227.4 228.1 227.3 1.47 1.46 1.44 25 28
2024-04-11 07:56:01 940 0.95 1337.5 Normal 382.8 1.36 0 0 0 0 50.02 227.8 228.3 225.5 1.55 1.54 1.53 25 28
2024-04-11 07:57:01 1030 0.97 1337.5 Normal 383 1.45 0 0 0 0 50.02 227.9 224.6 227.2 1.69 1.69 1.66 25 28
2024-04-11 07:58:03 1040 0.99 1337.5 Normal 394.7 1.45 0 0 0 0 50 227.7 225.7 228.9 1.69 1.68 1.67 25 28
2024-04-11 07:59:01 1000 1 1337.5 Normal 391 1.38 0 0 0 0 50.02 228.1 225.6 227.3 1.63 1.64 1.62 25 28
2024-04-11 08:00:01 910 1.02 1337.5 Normal 382.8 1.33 0 0 0 0 50.02 224.9 222.4 228.2 1.53 1.53 1.52 25 29
2024-04-11 08:01:01 950 1.03 1337.6 Normal 374.7 1.4 0 0 0 0 49.96 224.9 222 228.5 1.58 1.58 1.56 25 29
2024-04-11 08:03:01 1040 1.07 1337.6 Normal 390.5 1.42 0 0 0 0 49.99 224.4 222.1 226.8 1.7 1.71 1.68 25 29
2024-04-11 08:04:01 1100 1.08 1337.6 Normal 390.7 1.53 0 0 0 0 49.99 224.6 224.1 225.9 1.78 1.78 1.75 25 29
2024-04-11 08:05:01 1140 1.1 1337.6 Normal 388.1 1.61 0 0 0 0 49.99 220.4 226 227.4 1.85 1.85 1.83 25 29
2024-04-11 08:07:01 1170 1.14 1337.7 Normal 382.9 1.63 0 0 0 0 50.03 225.1 222.3 227.9 1.87 1.87 1.85 25 29
2024-04-11 08:08:01 1150 1.16 1337.7 Normal 382.7 1.59 0 0 0 0 50.03 225.7 224.4 227.7 1.85 1.83 1.82 25 29
2024-04-11 08:09:01 1230 1.18 1337.7 Normal 390.5 1.66 0 0 0 0 50 225.8 220 229.1 1.97 1.97 1.96 25 29
2024-04-11 08:11:01 1210 1.22 1337.7 Normal 383 1.67 0 0 0 0 50 225.7 223.1 227.5 1.91 1.9 1.89 25 29
2024-04-11 08:12:01 1120 1.24 1337.8 Normal 374.8 1.59 0 0 0 0 49.99 224.5 224.3 227.6 1.8 1.79 1.78 25 29
2024-04-11 08:13:01 1100 1.26 1337.8 Normal 382.9 1.52 0 0 0 0 50.01 227.7 224 227.5 1.78 1.77 1.76 25 29
2024-04-11 08:15:01 940 1.29 1337.8 Normal 382.6 1.33 0 0 0 0 50.04 227 222.4 223.3 1.57 1.57 1.56 25 29
2024-04-11 08:16:01 940 1.31 1337.8 Normal 390.8 1.26 0 0 0 0 50 227.7 224.2 225 1.56 1.56 1.56 25 29
2024-04-11 08:17:01 990 1.33 1337.9 Normal 390.7 1.35 0 0 0 0 50.01 227.8 221 226 1.63 1.62 1.61 25 29
2024-04-11 08:19:01 1100 1.36 1337.9 Normal 390.7 1.47 0 0 0 0 50 223.8 225.5 224 1.77 1.76 1.75 25 29
2024-04-11 08:20:01 1150 1.38 1337.9 Normal 382.8 1.57 0 0 0 0 50.02 222.7 229.2 226.6 1.84 1.83 1.82 25 29
2024-04-11 08:21:01 1190 1.4 1337.9 Normal 398.6 1.56 0 0 0 0 50 223.3 230 226.8 1.9 1.88 1.87 25 29
2024-04-11 08:23:01 1270 1.44 1338 Normal 382.6 1.71 0 0 0 0 50.02 224 230.7 227.3 1.99 1.97 1.96 25 29
2024-04-11 08:24:01 1260 1.46 1338 Normal 374.9 1.75 0 0 0 0 50.02 224.8 230.1 226.4 2 1.98 1.98 25 29
2024-04-11 08:25:03 1310 1.48 1338 Normal 386.6 1.81 0 0 0 0 50.03 222.9 231.1 226.2 2.08 2.04 2.05 25 29
2024-04-11 08:26:01 1390 1.51 1338 Normal 406.5 1.7 0 0 0 0 50.03 225.4 224.4 230.2 2.17 2.16 2.15 25 29
2024-04-11 08:27:01 1520 1.53 1338.1 Normal 398.3 2.01 0 0 0 0 50.05 222.6 228.4 228.9 2.37 2.35 2.33 25 29
2024-04-11 08:28:01 1630 1.56 1338.1 Normal 399.1 2.17 0 0 0 0 50.02 225.6 226.1 229.7 2.5 2.48 2.48 25 29
2024-04-11 08:30:01 1700 1.61 1338.1 Normal 391.3 2.32 0 0 0 0 50.05 227.2 232.2 228.8 2.59 2.57 2.56 25 29
2024-04-11 08:31:01 1760 1.64 1338.2 Normal 391.1 2.36 0 0 0 0 50.05 230.2 221.9 228.6 2.69 2.69 2.67 25 29
2024-04-11 08:32:01 1780 1.67 1338.2 Normal 398.8 2.34 0 0 0 0 50.03 228.5 228.5 226.9 2.69 2.69 2.7 25 30
2024-04-11 08:34:01 1720 1.73 1338.3 Normal 398.8 2.32 0 0 0 0 50.05 227.8 227.9 229.7 2.62 2.62 2.6 25 30
2024-04-11 08:35:01 1720 1.76 1338.3 Normal 390.6 2.36 0 0 0 0 50.03 228 228.7 230.1 2.62 2.6 2.6 25 30
2024-04-11 08:36:01 1700 1.79 1338.3 Normal 391 2.36 0 0 0 0 50.02 227.1 226.2 230.6 2.59 2.58 2.59 25 30
2024-04-11 08:38:01 1870 1.85 1338.4 Normal 390.6 2.58 0 0 0 0 50.02 228.2 229.2 230.5 2.83 2.82 2.83 25 30
2024-04-11 08:40:01 1900 1.91 1338.4 Normal 390.8 2.6 0 0 0 0 50.03 227.8 227.7 231.4 2.85 2.85 2.85 25 30
2024-04-11 08:41:01 1890 1.94 1338.5 Normal 390.7 2.6 0 0 0 0 50.03 228.4 227.9 231.6 2.86 2.85 2.84 25 30
2024-04-11 08:42:01 1880 1.97 1338.5 Normal 391 2.55 0 0 0 0 50.04 228.6 223.8 232.1 2.83 2.82 2.81 25 30
2024-04-11 08:44:01 1770 2.03 1338.6 Normal 375.2 2.49 0 0 0 0 50.02 221.5 231.7 227.4 2.71 2.68 2.67 25 30
2024-04-11 08:45:01 1740 2.06 1338.6 Normal 391.4 2.36 0 0 0 0 50.03 221.5 232.3 227.2 2.66 2.64 2.65 25 30
2024-04-11 08:46:01 1800 2.09 1338.6 Normal 398.7 2.38 0 0 0 0 50.03 222.1 234 230.5 2.75 2.72 2.72 25 30
2024-04-11 08:48:01 2380 2.16 1338.7 Normal 398.9 3.2 0 0 0 0 50.04 228 234.2 232 3.5 3.49 3.49 25 30
2024-04-11 08:49:01 2510 2.2 1338.7 Normal 391 3.45 0 0 0 0 50.06 227.2 235.1 233.2 3.69 3.67 3.67 25 31
2024-04-11 08:50:03 3040 2.25 1338.8 Normal 394.7 4.11 0 0 0 0 50.06 229 236.6 232.6 4.42 4.4 4.41 25 31
2024-04-11 08:52:01 3450 2.36 1338.9 Normal 402.5 4.62 0 0 0 0 50.05 228.8 234.9 234.3 4.99 4.99 4.99 25 26
2024-04-11 08:53:01 3190 2.42 1338.9 Normal 395 4.25 0 0 0 0 50.06 227.9 232.8 235 4.66 4.64 4.64 25 25
2024-04-11 08:54:03 2800 2.47 1339 Normal 391.4 3.91 0 0 0 0 50.06 227.4 235.2 234 4.1 4.08 4.09 25 25
2024-04-11 08:55:01 3110 2.51 1339 Normal 390.2 4.35 0 0 0 0 50.06 228.4 234.5 234.8 4.52 4.51 4.51 25 25
2024-04-11 08:56:01 2960 2.56 1339.1 Normal 395 3.89 0 0 0 0 50.05 228.6 236.6 234 4.33 4.3 4.31 25 25
2024-04-11 08:57:01 2850 2.61 1339.1 Normal 387 4.06 0 0 0 0 50.04 229.8 237.3 233.8 4.13 4.11 4.11 25 25
2024-04-11 08:58:06 4060 2.68 1339.2 Normal 394.9 5.53 0 0 0 0 50.02 228.3 238.4 235.9 5.84 5.82 5.82 25 25
2024-04-11 08:59:01 3070 2.74 1339.3 Normal 387 4.31 0 0 0 0 50.03 227.2 237.1 234.7 4.46 4.45 4.45 25 25
2024-04-11 09:00:01 3820 2.79 1339.3 Normal 394.7 5.18 0 0 0 0 50.03 228.7 237.3 231.8 5.55 5.51 5.55 25 25
2024-04-11 09:01:01 3330 2.85 1339.4 Normal 390.4 4.4 0 0 0 0 49.98 228.3 235.8 231.2 4.86 4.85 4.85 25 26
2024-04-11 09:03:01 3040 2.96 1339.5 Normal 390.4 4.09 0 0 0 0 49.97 225.5 235.1 232.7 4.45 4.43 4.43 25 26
2024-04-11 09:04:01 3280 3.02 1339.5 Normal 386.4 4.56 0 0 0 0 49.99 224.4 234.2 231.9 4.82 4.81 4.8 25 26
2024-04-11 09:05:01 2930 3.07 1339.6 Normal 382.3 4.04 0 0 0 0 50.01 226.5 233 232.2 4.3 4.29 4.28 25 26
2024-04-11 09:07:01 2720 3.16 1339.7 Normal 387 3.75 0 0 0 0 50.01 228.2 231.9 231.9 4 3.99 4 25 26
2024-04-11 09:08:01 2670 3.21 1339.7 Normal 386.8 3.72 0 0 0 0 50.03 229 232.7 231.8 3.92 3.93 3.92 25 26
2024-04-11 09:09:01 2700 3.25 1339.8 Normal 386.8 3.78 0 0 0 0 50.05 230.2 234.4 233 3.93 3.93 3.93 25 28
2024-04-11 09:11:01 2590 3.34 1339.9 Normal 371.2 3.78 0 0 0 0 50.04 229.2 233 231.2 3.83 3.81 3.82 25 30
2024-04-11 09:12:01 2710 3.39 1339.9 Normal 386.7 3.77 0 0 0 0 50.05 226.7 227.6 230.2 4.03 4.03 4.02 25 31
2024-04-11 09:13:01 2640 3.43 1340 Normal 394.4 3.6 0 0 0 0 50.05 228.9 230.8 232.4 3.87 3.87 3.86 25 31
2024-04-11 09:15:01 2420 3.51 1340 Normal 387.3 3.37 0 0 0 0 50.04 229.2 230.7 232.3 3.57 3.56 3.57 25 32
2024-04-11 09:16:01 2270 3.55 1340.1 Normal 371 3.32 0 0 0 0 50.01 228.7 230.6 232.2 3.37 3.36 3.37 25 32
2024-04-11 09:17:01 2320 3.59 1340.1 Normal 386.9 3.26 0 0 0 0 49.99 221.1 231.7 233 3.46 3.45 3.44 25 33
2024-04-11 09:19:01 2290 3.67 1340.2 Normal 378.7 3.28 0 0 0 0 50.05 229.2 231 232 3.4 3.39 3.4 25 33
2024-04-11 09:20:01 2350 3.71 1340.2 Normal 386.5 3.23 0 0 0 0 50.01 229.5 229.1 233.2 3.48 3.48 3.47 25 33
2024-04-11 09:21:03 2420 3.75 1340.3 Normal 395 3.31 0 0 0 0 50.03 227.6 228.2 232.4 3.6 3.58 3.58 25 33
2024-04-11 09:22:01 2500 3.79 1340.3 Normal 386.6 3.47 0 0 0 0 50.03 227.2 232.3 232.3 3.7 3.68 3.68 25 33
2024-04-11 09:23:01 2480 3.83 1340.4 Normal 394.9 3.4 0 0 0 0 50.04 229.3 233.6 233.1 3.65 3.64 3.64 25 33
2024-04-11 09:24:01 2520 3.87 1340.4 Normal 386.7 3.45 0 0 0 0 50.05 228.6 232.5 233.2 3.7 3.7 3.68 25 33
2024-04-11 09:26:01 2130 3.95 1340.5 Normal 386.2 2.92 0 0 0 0 50.04 228.2 226 230.2 3.2 3.21 3.2 25 33
2024-04-11 09:27:01 1960 3.98 1340.5 Normal 386.7 2.72 0 0 0 0 50.07 224.6 231.4 230.2 2.93 2.93 2.93 25 33
2024-04-11 09:28:01 1900 4.02 1340.5 Normal 386.7 2.63 0 0 0 0 50.06 225.6 228.2 231 2.87 2.86 2.86 25 34
2024-04-11 09:30:01 1890 4.08 1340.6 Normal 382.4 2.63 0 0 0 0 50.04 229.6 232.8 230.7 2.84 2.82 2.83 25 34
2024-04-11 09:31:01 1910 4.11 1340.6 Normal 394.4 2.59 0 0 0 0 50.02 229.6 232.5 230.9 2.85 2.85 2.84 25 34
2024-04-11 09:32:01 1960 4.14 1340.7 Normal 386.6 2.73 0 0 0 0 50.05 228.7 233.1 231.7 2.92 2.92 2.92 25 34
2024-04-11 09:34:01 1950 4.21 1340.7 Normal 394.7 2.63 0 0 0 0 50.05 228 232 230.6 2.91 2.91 2.9 25 34
2024-04-11 09:35:01 2000 4.24 1340.8 Normal 386.9 2.76 0 0 0 0 50.05 229 229.1 229.9 3 2.99 2.99 25 34
2024-04-11 09:36:01 2140 4.28 1340.8 Normal 394.7 2.91 0 0 0 0 50.06 228 230.3 233.1 3.19 3.18 3.19 25 34
2024-04-11 09:38:01 2400 4.35 1340.9 Normal 379.1 3.36 0 0 0 0 50.05 228.9 231.7 232.8 3.54 3.53 3.52 25 34
2024-04-11 09:39:01 2340 4.39 1340.9 Normal 394.8 3.13 0 0 0 0 50.06 230 228 229.8 3.49 3.48 3.49 25 34
2024-04-11 09:40:01 2220 4.43 1341 Normal 386.4 3.05 0 0 0 0 50.12 227.3 226.3 230.5 3.31 3.32 3.31 25 34
2024-04-11 09:42:01 2040 4.5 1341 Normal 386.8 2.84 0 0 0 0 50.11 229.2 231.6 227.6 3.05 3.04 3.05 25 34
2024-04-11 09:43:01 1980 4.53 1341.1 Normal 386.7 2.73 0 0 0 0 50.09 228.3 226.8 228.6 3 3 2.99 25 34
