Production history

Measurement logs

Peak time

2024-03-27 11:16:01

Peak power

8870 W

Daily yield

55.82 kWh
Date Power W Today kWh Total kWh Status PV1 V PV1 A PV1 kW PV2 V PV2 A PV2 kW Grid Hz L1 V L2 V L3 V L1 A L2 A L3 A Module °C Inner °C
2024-03-27 05:22:01 30 0 715.9 Normal 288.8 0.04 0 0 0 0 49.99 225.4 227.1 227.5 0.7 0.71 0.7 25 16
2024-03-27 05:24:01 20 0 715.9 Normal 256.3 0.01 0 0 0 0 50 225.8 227.3 227.6 0.73 0.73 0.73 25 16
2024-03-27 05:25:01 20 0 715.9 Normal 264.9 0.09 0 0 0 0 50.01 222.7 228.5 227.6 0.67 0.67 0.65 25 16
2024-03-27 05:26:01 30 0 715.9 Normal 256.4 0.04 0 0 0 0 50 223.8 228.6 228.1 0.7 0.7 0.69 25 17
2024-03-27 05:28:01 60 0 715.9 Normal 320.6 0.1 0 0 0 0 49.98 223.2 228.1 227.6 0.73 0.74 0.72 25 17
2024-03-27 05:29:01 50 0 715.9 Normal 328.4 0.06 0 0 0 0 50 223.4 228.7 227.8 0.72 0.7 0.69 25 17
2024-03-27 05:30:01 70 0 715.9 Normal 360.2 0.06 0 0 0 0 50 226.3 227.1 227.5 0.66 0.66 0.66 25 17
2024-03-27 05:32:01 90 0 715.9 Normal 376.8 0.11 0 0 0 0 50.01 229.2 229.5 229.6 0.67 0.68 0.66 25 18
2024-03-27 05:33:01 90 0.01 715.9 Normal 328.5 0.14 0 0 0 0 50 225.3 229.5 228.9 0.67 0.68 0.67 25 18
2024-03-27 05:34:01 90 0.01 715.9 Normal 304.6 0.11 0 0 0 0 50 225 229.2 228.8 0.7 0.71 0.7 25 18
2024-03-27 05:36:01 110 0.01 715.9 Normal 336.7 0.15 0 0 0 0 49.98 227.4 224 228.4 0.67 0.68 0.67 25 18
2024-03-27 05:37:01 130 0.01 715.9 Normal 360.6 0.15 0 0 0 0 49.98 227.9 222.4 230.1 0.71 0.72 0.7 25 18
2024-03-27 05:38:01 130 0.01 715.9 Normal 312.4 0.2 0 0 0 0 49.99 228.1 227.4 228.7 0.69 0.69 0.68 25 19
2024-03-27 05:40:01 150 0.02 715.9 Normal 368.6 0.23 0 0 0 0 49.98 228.1 227.3 228.5 0.71 0.73 0.72 25 19
2024-03-27 05:41:01 170 0.02 715.9 Normal 360.6 0.24 0 0 0 0 50 227.5 227.2 228.1 0.76 0.75 0.75 25 19
2024-03-27 05:42:04 180 0.03 716 Normal 376.6 0.27 0 0 0 0 49.98 227.9 226 228.8 0.77 0.76 0.75 25 19
2024-03-27 05:43:01 190 0.03 716 Normal 368.4 0.24 0 0 0 0 49.98 227.8 228 228.2 0.74 0.74 0.73 25 19
2024-03-27 05:44:01 200 0.03 716 Normal 376.3 0.26 0 0 0 0 49.99 227.7 225.7 228.9 0.77 0.78 0.76 25 19
2024-03-27 05:45:01 210 0.04 716 Normal 368.6 0.3 0 0 0 0 50 228.6 226.6 229.6 0.76 0.76 0.74 25 19
2024-03-27 05:47:01 230 0.04 716 Normal 384.7 0.29 0 0 0 0 50.01 227.9 226.6 229.7 0.79 0.8 0.78 25 20
2024-03-27 05:48:01 240 0.05 716 Normal 361 0.4 0 0 0 0 50.01 228.1 224.1 231.3 0.74 0.76 0.74 25 20
2024-03-27 05:49:01 250 0.05 716 Normal 376.6 0.37 0 0 0 0 50.01 228.4 224.8 231.7 0.78 0.79 0.77 25 20
2024-03-27 05:51:01 270 0.06 716 Normal 384.6 0.38 0 0 0 0 49.99 229 227.4 228.7 0.79 0.8 0.79 25 20
2024-03-27 05:52:01 280 0.06 716 Normal 376.2 0.4 0 0 0 0 49.98 228.1 221 232.4 0.77 0.79 0.76 25 20
2024-03-27 05:53:01 290 0.07 716 Normal 376.5 0.42 0 0 0 0 49.97 227.6 223.9 231.2 0.79 0.79 0.77 25 20
2024-03-27 05:55:01 300 0.08 716 Normal 375.9 0.47 0 0 0 0 49.98 228.6 226.6 230.9 0.79 0.8 0.79 25 21
2024-03-27 05:56:01 320 0.08 716 Normal 376.5 0.48 0 0 0 0 49.98 224 225.2 231 0.86 0.86 0.83 25 21
2024-03-27 05:57:01 320 0.09 716 Normal 384.5 0.48 0 0 0 0 49.99 224.2 224.8 230.8 0.84 0.84 0.81 25 21
2024-03-27 05:59:01 340 0.1 716 Normal 367.9 0.48 0 0 0 0 50.03 225.5 231.1 228.2 0.85 0.85 0.84 25 21
2024-03-27 06:00:01 340 0.11 716 Normal 360.3 0.53 0 0 0 0 50.07 225.8 230.6 227.7 0.87 0.87 0.85 25 21
2024-03-27 06:01:01 350 0.11 716 Normal 392.5 0.54 0 0 0 0 50.08 229.1 228.4 230.2 0.88 0.88 0.86 25 21
2024-03-27 06:03:01 370 0.13 716.1 Normal 368.6 0.59 0 0 0 0 50.04 225.4 226.5 230.9 0.89 0.89 0.88 25 21
2024-03-27 06:04:01 390 0.13 716.1 Normal 384.3 0.59 0 0 0 0 50.02 224.2 225.2 230 0.9 0.9 0.88 25 21
2024-03-27 06:05:01 400 0.14 716.1 Normal 368.6 0.65 0 0 0 0 50.04 225.5 226.6 227.5 0.92 0.9 0.89 25 21
2024-03-27 06:06:01 410 0.15 716.1 Normal 376.5 0.63 0 0 0 0 50 225.8 228.1 226.4 0.94 0.94 0.92 25 21
2024-03-27 06:07:01 410 0.15 716.1 Normal 392.7 0.63 0 0 0 0 49.98 229.8 225 227.3 0.9 0.9 0.89 25 21
2024-03-27 06:08:01 430 0.16 716.1 Normal 393 0.64 0 0 0 0 49.98 228.5 224.3 226.3 0.93 0.94 0.93 25 22
2024-03-27 06:09:04 450 0.17 716.1 Normal 376.6 0.7 0 0 0 0 49.98 229.5 226.3 227.1 0.94 0.94 0.93 25 22
2024-03-27 06:10:01 460 0.17 716.1 Normal 376.7 0.71 0 0 0 0 49.96 229 226.3 229.9 0.97 0.97 0.95 25 22
2024-03-27 06:11:01 470 0.18 716.1 Normal 376.3 0.71 0 0 0 0 49.96 226.4 225.2 228.5 1 1 0.98 25 22
2024-03-27 06:12:01 490 0.19 716.1 Normal 384.3 0.74 0 0 0 0 49.96 227.5 222.5 230.7 1.01 1 0.99 25 22
2024-03-27 06:14:01 530 0.21 716.1 Normal 392.7 0.78 0 0 0 0 49.99 228.2 219 230.7 1.01 1.02 1 25 22
2024-03-27 06:15:01 540 0.22 716.1 Normal 392.8 0.81 0 0 0 0 50.02 227.4 218.4 229.7 1.05 1.05 1.03 25 22
2024-03-27 06:16:01 560 0.23 716.2 Normal 387 0.8 0 0 0 0 50.02 228.4 223.2 229 1.08 1.07 1.06 25 22
2024-03-27 06:18:01 570 0.24 716.2 Normal 408.9 0.83 0 0 0 0 50.04 228.7 221.4 229 1.11 1.11 1.1 25 22
2024-03-27 06:19:01 590 0.25 716.2 Normal 392.7 0.83 0 0 0 0 50.02 228.5 223.3 227.4 1.11 1.12 1.1 25 22
2024-03-27 06:20:01 590 0.26 716.2 Normal 397.3 0.86 0 0 0 0 50.03 227.6 221.1 227.3 1.11 1.12 1.11 25 22
2024-03-27 06:22:01 630 0.29 716.2 Normal 392.7 0.97 0 0 0 0 50.02 226.1 222 224.4 1.15 1.15 1.14 25 23
2024-03-27 06:23:01 650 0.3 716.2 Normal 381.6 0.99 0 0 0 0 50.01 225.9 221.6 222.5 1.18 1.19 1.17 25 23
2024-03-27 06:24:01 650 0.31 716.2 Normal 400.8 0.94 0 0 0 0 49.99 224.3 221.7 226.9 1.18 1.17 1.16 25 23
2024-03-27 06:26:01 690 0.33 716.3 Normal 392.3 0.97 0 0 0 0 49.99 226 221.4 227.2 1.25 1.25 1.24 25 23
2024-03-27 06:27:01 700 0.34 716.3 Normal 392.4 1.02 0 0 0 0 49.99 228.1 222.2 226.6 1.25 1.25 1.24 25 23
2024-03-27 06:28:01 720 0.35 716.3 Normal 376.3 1.05 0 0 0 0 50 226.8 223.8 226.3 1.29 1.29 1.27 25 23
2024-03-27 06:30:01 750 0.38 716.3 Normal 368.6 1.13 0 0 0 0 49.99 223.3 222.7 227.2 1.31 1.3 1.29 25 23
2024-03-27 06:31:01 770 0.39 716.3 Normal 392.1 1.1 0 0 0 0 50.01 223.8 219.8 228.1 1.34 1.34 1.33 25 23
2024-03-27 06:32:02 780 0.4 716.3 Normal 408.5 1.04 0 0 0 0 50.02 224.5 221.7 227.1 1.35 1.35 1.33 25 23
2024-03-27 06:33:01 810 0.42 716.3 Normal 400.6 1.16 0 0 0 0 50 224 223.9 227.3 1.39 1.39 1.37 25 23
2024-03-27 06:34:01 830 0.43 716.4 Normal 392.2 1.2 0 0 0 0 50 223.9 223.8 227.6 1.43 1.43 1.42 25 23
2024-03-27 06:35:01 850 0.44 716.4 Normal 400.6 1.21 0 0 0 0 50.02 224.9 221.3 228 1.42 1.42 1.41 25 23
2024-03-27 06:36:05 880 0.46 716.4 Normal 392.3 1.27 0 0 0 0 50 225.3 225.3 227.5 1.49 1.48 1.47 25 23
2024-03-27 06:37:01 900 0.47 716.4 Normal 392.2 1.26 0 0 0 0 49.97 225.3 220.4 228.2 1.5 1.5 1.49 25 23
2024-03-27 06:38:01 910 0.49 716.4 Normal 400.1 1.25 0 0 0 0 49.99 225.4 223.1 227.2 1.52 1.52 1.52 25 23
2024-03-27 06:39:01 940 0.5 716.4 Normal 392.4 1.33 0 0 0 0 49.98 226.9 223.3 227.1 1.57 1.57 1.56 25 24
2024-03-27 06:41:01 960 0.54 716.5 Normal 400.6 1.4 0 0 0 0 50 227 228 227.5 1.56 1.57 1.55 25 24
2024-03-27 06:42:01 990 0.55 716.5 Normal 400.5 1.39 0 0 0 0 49.99 230.8 227.7 227.5 1.61 1.6 1.59 25 24
2024-03-27 06:43:01 1010 0.57 716.5 Normal 400.9 1.46 0 0 0 0 50.02 228.7 226.7 230.1 1.63 1.62 1.6 25 24
2024-03-27 06:45:01 1030 0.6 716.5 Normal 404.1 1.42 0 0 0 0 50 226.8 226.6 229.3 1.68 1.67 1.65 25 24
2024-03-27 06:46:01 1050 0.62 716.5 Normal 392.5 1.5 0 0 0 0 50.03 226.1 226.6 228.7 1.72 1.71 1.7 25 24
2024-03-27 06:47:01 1070 0.64 716.6 Normal 408.7 1.5 0 0 0 0 50.02 229.7 226.1 228.7 1.72 1.73 1.71 25 24
2024-03-27 06:49:01 1100 0.68 716.6 Normal 416.4 1.43 0 0 0 0 50.03 225 229.2 230.3 1.77 1.76 1.75 25 24
2024-03-27 06:50:01 1120 0.69 716.6 Normal 400.2 1.57 0 0 0 0 50.03 228.6 227.4 229.9 1.79 1.78 1.76 25 24
2024-03-27 06:51:01 1120 0.71 716.6 Normal 400.2 1.57 0 0 0 0 50.01 228.9 227.7 227.9 1.79 1.78 1.77 25 24
2024-03-27 06:53:01 1160 0.75 716.7 Normal 392.4 1.64 0 0 0 0 50.01 228.5 227.2 226.3 1.84 1.85 1.83 25 24
2024-03-27 06:54:01 1180 0.77 716.7 Normal 392.2 1.67 0 0 0 0 50 228.6 226.8 226.9 1.87 1.87 1.86 25 24
2024-03-27 06:55:01 1200 0.79 716.7 Normal 400.8 1.72 0 0 0 0 50 229.2 227.8 228 1.9 1.89 1.89 25 25
2024-03-27 06:57:01 1240 0.83 716.8 Normal 400.9 1.8 0 0 0 0 49.99 229.1 228 229.4 1.94 1.93 1.92 25 25
2024-03-27 06:58:01 1290 0.85 716.8 Normal 408.6 1.78 0 0 0 0 50.01 229.8 229.9 227.2 2 1.98 1.98 25 25
2024-03-27 06:59:02 1310 0.87 716.8 Normal 400.5 1.82 0 0 0 0 49.99 229.7 227.6 224.1 2.05 2.05 2.05 25 25
2024-03-27 07:00:01 1340 0.9 716.8 Normal 401.1 1.91 0 0 0 0 50.01 230 227.5 225.6 2.09 2.07 2.08 25 25
2024-03-27 07:01:01 1350 0.92 716.8 Normal 392.5 1.91 0 0 0 0 50.06 229.4 227.3 227.9 2.11 2.1 2.11 25 25
2024-03-27 07:02:01 1400 0.94 716.9 Normal 400.6 2.04 0 0 0 0 50.04 230.2 227.5 228.7 2.18 2.15 2.16 25 25
2024-03-27 07:03:05 1460 0.97 716.9 Normal 400.7 2.12 0 0 0 0 50.02 230.8 229.8 228.2 2.24 2.23 2.24 25 25
2024-03-27 07:04:01 1500 0.99 716.9 Normal 400.4 2.18 0 0 0 0 49.99 230.3 229.9 227.7 2.3 2.3 2.28 25 25
2024-03-27 07:05:01 1580 1.02 716.9 Normal 400.6 2.27 0 0 0 0 49.97 228.8 229.3 226.6 2.41 2.41 2.41 25 25
2024-03-27 07:06:01 1630 1.04 717 Normal 392.6 2.41 0 0 0 0 49.98 228.6 230 227 2.49 2.48 2.48 25 25
2024-03-27 07:08:01 1730 1.1 717 Normal 400.5 2.54 0 0 0 0 49.97 224.6 224.2 228 2.65 2.64 2.64 25 25
2024-03-27 07:09:01 1680 1.13 717.1 Normal 400.3 2.53 0 0 0 0 49.95 224.7 224.9 228.5 2.58 2.58 2.57 25 25
2024-03-27 07:10:01 1690 1.16 717.1 Normal 400.3 2.44 0 0 0 0 49.97 225.7 232 225 2.6 2.58 2.59 25 25
2024-03-27 07:12:01 1830 1.21 717.1 Normal 392.6 2.76 0 0 0 0 49.97 226 226.5 229.1 2.78 2.78 2.77 25 26
2024-03-27 07:13:01 1900 1.25 717.2 Normal 392.9 2.92 0 0 0 0 49.98 224.8 227.3 230.3 2.89 2.88 2.87 25 26
2024-03-27 07:14:01 1880 1.28 717.2 Normal 400.3 2.8 0 0 0 0 50.01 224.8 232 229.5 2.82 2.82 2.8 25 26
2024-03-27 07:16:01 1810 1.34 717.3 Normal 392.3 2.71 0 0 0 0 50.01 224.7 230.6 228.4 2.75 2.73 2.73 25 26
2024-03-27 07:17:01 1840 1.37 717.3 Normal 397.1 2.71 0 0 0 0 50 224.4 230.4 228.2 2.8 2.79 2.79 25 26
2024-03-27 07:18:01 1840 1.4 717.3 Normal 384.4 2.82 0 0 0 0 49.98 223 230.1 227.7 2.79 2.77 2.77 25 26
2024-03-27 07:20:01 1850 1.46 717.4 Normal 392.3 2.77 0 0 0 0 49.98 223.8 225.8 230.2 2.82 2.81 2.82 25 26
2024-03-27 07:21:01 1770 1.49 717.4 Normal 392.5 2.61 0 0 0 0 49.99 226 232 231.8 2.67 2.66 2.66 25 26
2024-03-27 07:22:01 1780 1.52 717.4 Normal 404.9 2.54 0 0 0 0 49.96 222.2 233.2 231.4 2.7 2.68 2.68 25 26
2024-03-27 07:24:01 1770 1.58 717.5 Normal 408.7 2.4 0 0 0 0 50 219 234.6 228.1 2.7 2.67 2.68 25 27
2024-03-27 07:25:01 1720 1.61 717.5 Normal 392.7 2.45 0 0 0 0 49.99 220.7 230.9 229.2 2.63 2.62 2.62 25 27
2024-03-27 07:26:02 1720 1.64 717.6 Normal 392.4 2.39 0 0 0 0 50 218.4 234.5 229.1 2.65 2.61 2.61 25 27
2024-03-27 07:27:01 1810 1.67 717.6 Normal 392.5 2.55 0 0 0 0 49.99 218.6 233 229.6 2.76 2.74 2.74 25 27
2024-03-27 07:28:01 1840 1.7 717.6 Normal 392.8 2.7 0 0 0 0 50 220.5 233.8 228.2 2.79 2.77 2.77 25 27
2024-03-27 07:29:01 1780 1.73 717.7 Normal 400.6 2.55 0 0 0 0 49.99 220.8 235.8 232.3 2.7 2.67 2.67 25 27
2024-03-27 07:30:05 1830 1.76 717.7 Normal 392 2.51 0 0 0 0 49.99 221.5 236.1 231.3 2.75 2.73 2.73 25 27
2024-03-27 07:31:01 1850 1.79 717.7 Normal 392.4 2.57 0 0 0 0 49.99 221.7 235.7 231.1 2.79 2.77 2.77 25 27
2024-03-27 07:32:03 1850 1.82 717.7 Normal 392.7 2.59 0 0 0 0 50 224.7 234.7 229.1 2.8 2.78 2.78 25 27
2024-03-27 07:33:01 1800 1.85 717.8 Normal 392.9 2.5 0 0 0 0 50.01 224.2 234.6 230.9 2.71 2.7 2.7 25 27
2024-03-27 07:35:01 1720 1.91 717.8 Normal 404.4 2.24 0 0 0 0 50 222.9 234.2 233.2 2.6 2.6 2.58 25 27
2024-03-27 07:36:01 1750 1.94 717.9 Normal 392.3 2.4 0 0 0 0 50 223.4 232.6 233.9 2.65 2.62 2.63 25 27
2024-03-27 07:37:01 1740 1.97 717.9 Normal 392.6 2.36 0 0 0 0 49.97 219.7 234.2 232.2 2.63 2.62 2.61 25 27
2024-03-27 07:39:01 1810 2.03 718 Normal 388.2 2.49 0 0 0 0 49.99 221.1 235.9 233.5 2.74 2.71 2.7 25 27
2024-03-27 07:40:01 1860 2.06 718 Normal 401 2.53 0 0 0 0 49.99 226.7 233.4 232.4 2.79 2.76 2.76 25 27
2024-03-27 07:41:01 1860 2.09 718 Normal 400.6 2.5 0 0 0 0 50 227.7 231.2 233.1 2.8 2.79 2.78 25 28
2024-03-27 07:43:01 1910 2.15 718.1 Normal 392.6 2.62 0 0 0 0 49.98 228.1 233.5 231.1 2.87 2.86 2.86 25 28
2024-03-27 07:44:01 1560 2.18 718.1 Normal 392.1 2.14 0 0 0 0 49.97 227.6 233.1 232.9 2.38 2.36 2.36 25 28
2024-03-27 07:45:01 1470 2.21 718.1 Normal 400.6 1.99 0 0 0 0 49.97 226 232.3 229.2 2.27 2.25 2.23 25 28
2024-03-27 07:47:01 1320 2.25 718.2 Normal 392.6 1.81 0 0 0 0 49.99 220.1 230.3 229.4 2.08 2.06 2.05 25 28
2024-03-27 07:48:01 1330 2.28 718.2 Normal 384.1 1.86 0 0 0 0 50.01 220.6 231.9 231.3 2.07 2.06 2.04 25 28
2024-03-27 07:49:01 1370 2.3 718.2 Normal 392.5 1.86 0 0 0 0 50 222.3 227.7 230.6 2.14 2.12 2.11 25 28
2024-03-27 07:51:01 1280 2.34 718.3 Normal 384.4 1.8 0 0 0 0 50.01 221.7 230.4 229.8 2.02 2.01 1.99 25 28
2024-03-27 07:52:01 1260 2.36 718.3 Normal 384.7 1.75 0 0 0 0 49.97 224.3 227.8 229.4 1.98 1.97 1.96 25 28
2024-03-27 07:53:02 1270 2.39 718.3 Normal 384.3 1.78 0 0 0 0 50.01 225.4 228.4 230 2 1.99 1.98 25 28
2024-03-27 07:54:01 1290 2.41 718.3 Normal 392.2 1.78 0 0 0 0 50.03 224.9 229.6 228.9 2.02 2 1.99 25 28
2024-03-27 07:55:01 1320 2.43 718.4 Normal 400.7 1.83 0 0 0 0 49.98 224 229.6 227.7 2.08 2.07 2.06 25 28
2024-03-27 07:56:01 1340 2.45 718.4 Normal 392.3 1.86 0 0 0 0 50.02 223.6 230.5 229.6 2.09 2.08 2.06 25 28
2024-03-27 07:57:05 1250 2.47 718.4 Normal 384.8 1.79 0 0 0 0 50.01 224.1 230.1 229.2 1.98 1.97 1.95 25 28
2024-03-27 07:58:01 1200 2.49 718.4 Normal 376.7 1.77 0 0 0 0 50.03 223.3 229 228.3 1.89 1.88 1.87 25 28
2024-03-27 07:59:01 1150 2.51 718.4 Normal 392.8 1.62 0 0 0 0 50 226.8 230 223.5 1.82 1.82 1.81 25 28
2024-03-27 08:00:01 1110 2.53 718.5 Normal 392.4 1.54 0 0 0 0 49.98 227.4 228.9 221.8 1.8 1.79 1.79 25 28
2024-03-27 08:02:01 1130 2.57 718.5 Normal 384.3 1.61 0 0 0 0 50.01 228 228.8 221.5 1.82 1.82 1.81 25 28
2024-03-27 08:03:01 1120 2.59 718.5 Normal 408.3 1.49 0 0 0 0 50.01 229.5 227.7 223.7 1.79 1.78 1.78 25 28
2024-03-27 08:05:01 1080 2.63 718.6 Normal 392.5 1.46 0 0 0 0 50.01 226 229.5 223 1.74 1.73 1.72 25 28
2024-03-27 08:06:01 1060 2.64 718.6 Normal 384.4 1.47 0 0 0 0 49.99 227.6 228.8 220 1.72 1.71 1.71 25 28
2024-03-27 08:08:01 1070 2.68 718.6 Normal 400.6 1.47 0 0 0 0 49.98 227.1 225.2 224.8 1.74 1.74 1.73 25 28
2024-03-27 08:09:01 1050 2.7 718.6 Normal 392.7 1.46 0 0 0 0 50.03 223.5 225.4 224.4 1.71 1.69 1.7 25 28
2024-03-27 08:10:01 1040 2.71 718.6 Normal 385 1.52 0 0 0 0 49.99 226 226.9 224.9 1.69 1.69 1.68 25 28
2024-03-27 08:12:01 1040 2.75 718.7 Normal 400.4 1.41 0 0 0 0 49.98 225 229.2 224.9 1.7 1.69 1.68 25 28
2024-03-27 08:13:01 1040 2.77 718.7 Normal 392.5 1.44 0 0 0 0 50 224.2 230.5 220.8 1.69 1.68 1.67 25 28
2024-03-27 08:14:01 1120 2.78 718.7 Normal 392.1 1.53 0 0 0 0 49.98 221.8 228.4 227.7 1.82 1.8 1.79 25 28
2024-03-27 08:16:01 1260 2.83 718.8 Normal 392.4 1.73 0 0 0 0 49.94 221.3 230 227.6 1.99 1.98 1.96 25 28
2024-03-27 08:17:01 1280 2.85 718.8 Normal 400.5 1.7 0 0 0 0 49.97 219 232.6 227.7 2.02 2 1.99 25 28
2024-03-27 08:18:01 1480 2.87 718.8 Normal 392.5 1.98 0 0 0 0 49.97 220.9 232 226.8 2.28 2.27 2.25 25 28
2024-03-27 08:20:01 1380 2.92 718.8 Normal 400.8 1.83 0 0 0 0 49.99 224 231.3 225.5 2.16 2.15 2.14 25 28
2024-03-27 08:21:01 1360 2.94 718.9 Normal 400.3 1.85 0 0 0 0 49.99 225.5 231 225.6 2.13 2.12 2.12 25 28
2024-03-27 08:22:03 1360 2.96 718.9 Normal 400.8 1.84 0 0 0 0 49.99 225.1 231.7 226.8 2.12 2.12 2.11 25 28
2024-03-27 08:23:01 1560 2.99 718.9 Normal 400.7 2.08 0 0 0 0 49.99 224.8 231.3 229.2 2.41 2.38 2.38 25 28
2024-03-27 08:24:01 1600 3.01 718.9 Normal 392.2 2.19 0 0 0 0 49.99 224.2 231.1 230.4 2.44 2.43 2.42 25 28
2024-03-27 08:25:01 1650 3.04 719 Normal 392.6 2.28 0 0 0 0 49.99 222.9 231.8 229.9 2.54 2.52 2.51 25 28
2024-03-27 08:27:01 1720 3.1 719 Normal 384.6 2.42 0 0 0 0 50.02 221.2 231.9 228.8 2.64 2.63 2.62 25 29
2024-03-27 08:28:01 1730 3.13 719.1 Normal 400.9 2.35 0 0 0 0 50.01 218.4 233.7 229.4 2.64 2.63 2.61 25 29
2024-03-27 08:31:01 1450 3.21 719.1 Normal 392.6 1.98 0 0 0 0 50 225.2 230.6 228.5 2.24 2.22 2.22 25 29
2024-03-27 08:32:01 1380 3.23 719.2 Normal 384.8 1.95 0 0 0 0 49.99 224.2 229.5 226.8 2.15 2.15 2.14 25 29
2024-03-27 08:34:01 1270 3.28 719.2 Normal 408.3 1.65 0 0 0 0 50.03 223 229.4 226.4 2 1.99 1.98 25 29
2024-03-27 08:35:01 1220 3.3 719.2 Normal 392.1 1.66 0 0 0 0 50.01 224.2 227.7 227 1.95 1.94 1.91 25 29
2024-03-27 08:36:01 1280 3.32 719.2 Normal 400.9 1.77 0 0 0 0 50.02 224.6 228.9 228.4 2.02 1.99 1.99 25 29
2024-03-27 08:38:01 1400 3.36 719.3 Normal 392 1.86 0 0 0 0 50.05 224.7 229.5 228.5 2.19 2.18 2.17 25 29
2024-03-27 08:39:01 1500 3.38 719.3 Normal 384.7 2.09 0 0 0 0 50.03 221.9 230.5 228.1 2.31 2.3 2.29 25 29
2024-03-27 08:40:01 1480 3.41 719.3 Normal 400.5 2.02 0 0 0 0 50.03 222.5 231 230 2.3 2.28 2.28 25 29
2024-03-27 08:42:01 1560 3.46 719.4 Normal 392.4 2.12 0 0 0 0 50.02 225.4 230.9 229.1 2.41 2.39 2.38 25 29
2024-03-27 08:43:01 1620 3.49 719.4 Normal 392.4 2.23 0 0 0 0 50.02 225.9 231.1 229.4 2.47 2.46 2.46 25 29
2024-03-27 08:44:01 1680 3.52 719.4 Normal 400.4 2.22 0 0 0 0 50.02 226.2 231.6 227.9 2.56 2.55 2.54 25 29
2024-03-27 08:46:01 1730 3.57 719.5 Normal 392.1 2.38 0 0 0 0 50.03 225.2 230.2 227.2 2.65 2.64 2.64 25 29
2024-03-27 08:47:01 1870 3.6 719.5 Normal 392.9 2.6 0 0 0 0 50.04 226.7 231.4 228.2 2.83 2.82 2.82 25 29
2024-03-27 08:48:01 1820 3.63 719.6 Normal 408.5 2.34 0 0 0 0 50.05 225.8 227.6 229.7 2.77 2.77 2.75 25 29
2024-03-27 08:50:01 1900 3.69 719.6 Normal 392.3 2.6 0 0 0 0 50.03 229.1 229.1 228.7 2.87 2.86 2.84 25 29
2024-03-27 08:51:01 1980 3.73 719.7 Normal 384.3 2.8 0 0 0 0 50 226.3 232.2 231.1 2.98 2.96 2.96 25 29
2024-03-27 08:52:02 2030 3.76 719.7 Normal 400.3 2.72 0 0 0 0 50.02 222.6 231.5 229.6 3.05 3.04 3.04 25 29
2024-03-27 08:53:01 2060 3.79 719.7 Normal 400.5 2.78 0 0 0 0 50.01 228 232.9 229.6 3.08 3.05 3.06 25 29
2024-03-27 08:54:01 2830 3.84 719.8 Normal 400.5 3.79 0 0 0 0 50.01 229.8 230.5 227.9 4.18 4.16 4.18 25 29
2024-03-27 08:55:01 2330 3.88 719.8 Normal 400.2 3.1 0 0 0 0 50.03 228.1 225.2 229.1 3.5 3.49 3.48 25 29
2024-03-27 08:56:05 2430 3.92 719.8 Normal 393.1 3.33 0 0 0 0 49.99 225.5 230.5 230.5 3.61 3.6 3.6 25 29
2024-03-27 08:57:01 2610 3.96 719.9 Normal 392.4 3.54 0 0 0 0 49.99 231.4 232.6 229.1 3.83 3.82 3.82 25 29
2024-03-27 08:58:01 2820 4 719.9 Normal 384.6 3.93 0 0 0 0 50 231.5 233.2 228.6 4.14 4.15 4.15 25 30
2024-03-27 08:59:01 3150 4.05 720 Normal 380.7 4.46 0 0 0 0 50.01 231.9 233.7 232.7 4.57 4.56 4.57 25 30
2024-03-27 09:01:01 3240 4.16 720.1 Normal 396.1 4.39 0 0 0 0 49.91 227.8 231.4 232.2 4.75 4.75 4.74 25 25
2024-03-27 09:02:01 3100 4.22 720.1 Normal 396.3 4.22 0 0 0 0 49.97 231.8 235 231.9 4.5 4.5 4.51 25 24
2024-03-27 09:03:02 4530 4.28 720.2 Normal 398.7 6.03 0 0 0 0 49.95 233.5 232.5 234.1 6.52 6.52 6.52 25 24
2024-03-27 09:05:01 3230 4.39 720.3 Normal 396.2 4.42 0 0 0 0 49.94 231.7 235.8 230.7 4.67 4.67 4.67 25 24
2024-03-27 09:06:01 3100 4.44 720.4 Normal 392.6 4.24 0 0 0 0 49.97 231.4 235.6 229.9 4.5 4.49 4.49 25 24
2024-03-27 09:07:01 3360 4.49 720.4 Normal 392.3 4.62 0 0 0 0 49.99 231.4 230.6 232.6 4.9 4.89 4.9 25 24
2024-03-27 09:09:01 5380 4.63 720.6 Normal 400.7 7.18 0 0 0 0 50.02 235.4 242.1 235.5 7.59 7.58 7.6 25 24
2024-03-27 09:10:01 7200 4.73 720.7 Normal 392.5 9.76 0 0 0 0 50.01 239.8 244.5 236.3 10.01 10.01 10.05 25 24
2024-03-27 09:11:01 7690 4.86 720.8 Normal 396.5 10.37 0 0 0 0 50.03 238.1 244.2 238.4 10.71 10.7 10.74 25 25
2024-03-27 09:13:01 7340 5.1 721 Normal 392.5 9.96 0 0 0 0 50.01 239.6 242.1 240.9 10.2 10.18 10.21 25 25
