Peak time
2023-05-12 13:19:01Production history
Measurement logs
Peak power
5480 WDaily yield
24 kWh| Date | Power W | Today kWh | Total kWh | Status | PV1 V | PV1 A | PV1 kW | PV2 V | PV2 A | PV2 kW | Grid Hz | L1 V | L2 V | L3 V | L1 A | L2 A | L3 A | Module °C | Inner °C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-12 05:10:02 | 0 | 0 | 5679 | Normal | 380.8 | 0.03 | 0 | 0 | 0 | 0 | 49.98 | 231.6 | 234.5 | 235.5 | 0.9 | 0.91 | 0.91 | 9 | 25 |
| 2023-05-12 05:11:01 | 0 | 0 | 5679 | Normal | 318.1 | 0.03 | 0 | 0 | 0 | 0 | 49.99 | 231.8 | 235.1 | 236.2 | 0.9 | 0.91 | 0.91 | 9 | 25 |
| 2023-05-12 05:12:02 | 0 | 0 | 5679 | Normal | 414.9 | 0.03 | 0 | 0 | 0 | 0 | 50 | 231.6 | 235.5 | 236.3 | 0.88 | 0.89 | 0.89 | 10 | 25 |
| 2023-05-12 05:13:02 | 0 | 0 | 5679 | Normal | 290.9 | 0.04 | 0 | 0 | 0 | 0 | 49.99 | 231.2 | 234.6 | 236 | 0.9 | 0.91 | 0.91 | 10 | 26 |
| 2023-05-12 05:14:02 | 0 | 0 | 5679 | Normal | 404.4 | 0.06 | 0 | 0 | 0 | 0 | 49.97 | 230.3 | 234.6 | 235.8 | 0.92 | 0.92 | 0.92 | 10 | 26 |
| 2023-05-12 05:15:01 | 0 | 0 | 5679 | Normal | 389.3 | 0.07 | 0 | 0 | 0 | 0 | 50.01 | 229.8 | 234.9 | 236.3 | 0.9 | 0.91 | 0.9 | 10 | 26 |
| 2023-05-12 05:16:02 | 0 | 0 | 5679 | Normal | 405.4 | 0.07 | 0 | 0 | 0 | 0 | 50.01 | 231.6 | 233.4 | 235.3 | 0.9 | 0.9 | 0.91 | 10 | 27 |
| 2023-05-12 05:17:02 | 0 | 0 | 5679 | Normal | 438.1 | 0.07 | 0 | 0 | 0 | 0 | 50.03 | 229.4 | 233.2 | 234.3 | 0.9 | 0.9 | 0.9 | 10 | 27 |
| 2023-05-12 05:18:02 | 0 | 0 | 5679 | Normal | 422.8 | 0.07 | 0 | 0 | 0 | 0 | 50.02 | 229.6 | 233.4 | 234.9 | 0.9 | 0.9 | 0.9 | 10 | 27 |
| 2023-05-12 05:19:02 | 0 | 0 | 5679 | Normal | 447.6 | 0.07 | 0 | 0 | 0 | 0 | 50.02 | 228.9 | 234.1 | 234.5 | 0.9 | 0.9 | 0.9 | 10 | 27 |
| 2023-05-12 05:20:01 | 0 | 0 | 5679 | Normal | 395.4 | 0.09 | 0 | 0 | 0 | 0 | 50.03 | 229.9 | 233.7 | 234.9 | 0.9 | 0.9 | 0.9 | 9 | 27 |
| 2023-05-12 05:21:01 | 10 | 0 | 5679 | Normal | 428.5 | 0.09 | 0 | 0 | 0 | 0 | 50 | 229.7 | 233.8 | 234 | 0.9 | 0.9 | 0.9 | 9 | 27 |
| 2023-05-12 05:22:01 | 10 | 0 | 5679 | Normal | 421.1 | 0.1 | 0 | 0 | 0 | 0 | 49.99 | 232.1 | 233.8 | 234.6 | 0.9 | 0.91 | 0.91 | 10 | 28 |
| 2023-05-12 05:23:01 | 10 | 0 | 5679 | Normal | 431.5 | 0.1 | 0 | 0 | 0 | 0 | 49.99 | 231.9 | 233.7 | 234.4 | 0.89 | 0.91 | 0.91 | 10 | 28 |
| 2023-05-12 05:24:02 | 10 | 0 | 5679 | Normal | 452.5 | 0.1 | 0 | 0 | 0 | 0 | 49.96 | 231.1 | 231.2 | 234.2 | 0.9 | 0.9 | 0.91 | 10 | 28 |
| 2023-05-12 05:25:02 | 10 | 0 | 5679 | Normal | 382.7 | 0.12 | 0 | 0 | 0 | 0 | 49.98 | 232.2 | 232 | 235.2 | 0.88 | 0.89 | 0.89 | 10 | 28 |
| 2023-05-12 05:26:02 | 20 | 0 | 5679 | Normal | 439.7 | 0.13 | 0 | 0 | 0 | 0 | 50 | 230.3 | 233.5 | 234.8 | 0.9 | 0.91 | 0.91 | 11 | 28 |
| 2023-05-12 05:27:02 | 30 | 0 | 5679 | Normal | 437 | 0.14 | 0 | 0 | 0 | 0 | 49.99 | 230.2 | 233.3 | 234.4 | 0.92 | 0.92 | 0.92 | 11 | 28 |
| 2023-05-12 05:28:01 | 30 | 0 | 5679 | Normal | 399.1 | 0.16 | 0 | 0 | 0 | 0 | 49.99 | 230.2 | 233.3 | 234.4 | 0.9 | 0.91 | 0.91 | 10 | 28 |
| 2023-05-12 05:29:02 | 40 | 0 | 5679 | Normal | 419.6 | 0.18 | 0 | 0 | 0 | 0 | 50 | 230.2 | 233 | 234.8 | 0.89 | 0.89 | 0.89 | 10 | 28 |
| 2023-05-12 05:30:01 | 50 | 0 | 5679 | Normal | 445.9 | 0.18 | 0 | 0 | 0 | 0 | 50.02 | 234.6 | 232 | 230.8 | 0.9 | 0.91 | 0.91 | 10 | 28 |
| 2023-05-12 05:31:01 | 50 | 0 | 5679 | Normal | 427.9 | 0.21 | 0 | 0 | 0 | 0 | 50 | 233.4 | 231.8 | 230.4 | 0.89 | 0.9 | 0.91 | 11 | 28 |
| 2023-05-12 05:32:02 | 60 | 0 | 5679 | Normal | 415.7 | 0.21 | 0 | 0 | 0 | 0 | 50.01 | 231.7 | 232 | 234.2 | 0.9 | 0.91 | 0.91 | 11 | 29 |
| 2023-05-12 05:33:02 | 60 | 0 | 5679 | Normal | 459.8 | 0.2 | 0 | 0 | 0 | 0 | 50.01 | 232.6 | 232.5 | 234.5 | 0.91 | 0.91 | 0.91 | 11 | 29 |
| 2023-05-12 05:34:02 | 70 | 0 | 5679 | Normal | 444.5 | 0.23 | 0 | 0 | 0 | 0 | 50 | 230.8 | 232.4 | 229.4 | 0.88 | 0.89 | 0.88 | 11 | 29 |
| 2023-05-12 05:35:02 | 70 | 0 | 5679 | Normal | 420.6 | 0.24 | 0 | 0 | 0 | 0 | 49.97 | 229.3 | 232.4 | 234.6 | 0.92 | 0.93 | 0.93 | 11 | 29 |
| 2023-05-12 05:36:01 | 80 | 0.01 | 5679 | Normal | 457.3 | 0.24 | 0 | 0 | 0 | 0 | 49.98 | 231.2 | 230.7 | 234.2 | 0.89 | 0.89 | 0.89 | 10 | 29 |
| 2023-05-12 05:37:01 | 80 | 0.01 | 5679 | Normal | 439.7 | 0.26 | 0 | 0 | 0 | 0 | 50 | 232.4 | 228.5 | 236.5 | 0.9 | 0.92 | 0.91 | 11 | 29 |
| 2023-05-12 05:38:01 | 90 | 0.01 | 5679 | Normal | 434.8 | 0.27 | 0 | 0 | 0 | 0 | 49.98 | 229.3 | 230 | 236.4 | 0.9 | 0.92 | 0.9 | 11 | 29 |
| 2023-05-12 05:39:01 | 90 | 0.01 | 5679 | Normal | 431.4 | 0.29 | 0 | 0 | 0 | 0 | 49.99 | 226.6 | 230.4 | 237.2 | 0.92 | 0.93 | 0.92 | 12 | 29 |
| 2023-05-12 05:40:01 | 100 | 0.01 | 5679 | Normal | 439.7 | 0.29 | 0 | 0 | 0 | 0 | 49.99 | 227.3 | 230.9 | 236.9 | 0.89 | 0.9 | 0.89 | 12 | 29 |
| 2023-05-12 05:41:02 | 100 | 0.01 | 5679 | Normal | 434.9 | 0.3 | 0 | 0 | 0 | 0 | 49.98 | 228.2 | 230.1 | 236.2 | 0.91 | 0.92 | 0.9 | 12 | 29 |
| 2023-05-12 05:42:02 | 100 | 0.02 | 5679 | Normal | 438.1 | 0.31 | 0 | 0 | 0 | 0 | 49.98 | 226.8 | 231.6 | 236.9 | 0.91 | 0.91 | 0.9 | 12 | 29 |
| 2023-05-12 05:43:02 | 110 | 0.02 | 5679 | Normal | 440.8 | 0.32 | 0 | 0 | 0 | 0 | 49.98 | 232.5 | 232.9 | 230.1 | 0.91 | 0.91 | 0.91 | 11 | 30 |
| 2023-05-12 05:44:01 | 110 | 0.02 | 5679 | Normal | 452.3 | 0.32 | 0 | 0 | 0 | 0 | 50 | 232.9 | 229.5 | 232.4 | 0.9 | 0.92 | 0.91 | 12 | 30 |
| 2023-05-12 05:45:01 | 120 | 0.02 | 5679 | Normal | 434.9 | 0.34 | 0 | 0 | 0 | 0 | 50.01 | 230.5 | 230.9 | 237.2 | 0.91 | 0.92 | 0.92 | 12 | 30 |
| 2023-05-12 05:46:01 | 120 | 0.02 | 5679 | Normal | 454 | 0.34 | 0 | 0 | 0 | 0 | 49.99 | 230.3 | 224.4 | 238.4 | 0.89 | 0.91 | 0.89 | 12 | 30 |
| 2023-05-12 05:47:01 | 130 | 0.03 | 5679 | Normal | 461.2 | 0.34 | 0 | 0 | 0 | 0 | 50 | 231.1 | 224.2 | 238.1 | 0.91 | 0.92 | 0.91 | 12 | 30 |
| 2023-05-12 05:48:01 | 130 | 0.03 | 5679 | Normal | 448.4 | 0.35 | 0 | 0 | 0 | 0 | 49.99 | 228.5 | 227.9 | 236.8 | 0.93 | 0.94 | 0.93 | 12 | 30 |
| 2023-05-12 05:49:02 | 130 | 0.03 | 5679 | Normal | 449.5 | 0.36 | 0 | 0 | 0 | 0 | 50 | 225.3 | 234.4 | 235.1 | 0.92 | 0.92 | 0.91 | 11 | 30 |
| 2023-05-12 05:50:04 | 140 | 0.03 | 5679 | Normal | 450.1 | 0.37 | 0 | 0 | 0 | 0 | 49.97 | 230.6 | 232.6 | 234.4 | 0.92 | 0.92 | 0.92 | 12 | 30 |
| 2023-05-12 05:51:02 | 150 | 0.04 | 5679 | Normal | 458.1 | 0.38 | 0 | 0 | 0 | 0 | 49.96 | 230.8 | 233.4 | 233.6 | 0.93 | 0.93 | 0.92 | 13 | 30 |
| 2023-05-12 05:52:02 | 150 | 0.04 | 5679 | Normal | 447.6 | 0.41 | 0 | 0 | 0 | 0 | 49.97 | 230.5 | 233.2 | 234 | 0.9 | 0.91 | 0.91 | 12 | 30 |
| 2023-05-12 05:53:01 | 150 | 0.04 | 5679 | Normal | 456.6 | 0.4 | 0 | 0 | 0 | 0 | 49.96 | 230 | 232.9 | 233.5 | 0.92 | 0.93 | 0.92 | 13 | 30 |
| 2023-05-12 05:54:01 | 140 | 0.04 | 5679 | Normal | 446.1 | 0.39 | 0 | 0 | 0 | 0 | 49.95 | 229.9 | 232.4 | 233.5 | 0.92 | 0.92 | 0.92 | 12 | 30 |
| 2023-05-12 05:55:01 | 140 | 0.05 | 5679 | Normal | 451.7 | 0.4 | 0 | 0 | 0 | 0 | 49.95 | 229.7 | 232.2 | 233 | 0.94 | 0.94 | 0.94 | 12 | 30 |
| 2023-05-12 05:56:01 | 140 | 0.05 | 5679 | Normal | 468.3 | 0.37 | 0 | 0 | 0 | 0 | 49.98 | 227.1 | 232.9 | 232.9 | 0.92 | 0.92 | 0.92 | 12 | 31 |
| 2023-05-12 05:57:02 | 140 | 0.05 | 5679 | Normal | 460.5 | 0.38 | 0 | 0 | 0 | 0 | 49.99 | 226.1 | 231.9 | 232.3 | 0.89 | 0.9 | 0.89 | 13 | 31 |
| 2023-05-12 05:58:02 | 140 | 0.05 | 5679 | Normal | 471 | 0.37 | 0 | 0 | 0 | 0 | 50.01 | 228.8 | 231.9 | 232 | 0.91 | 0.92 | 0.92 | 13 | 31 |
| 2023-05-12 05:59:02 | 150 | 0.06 | 5679 | Normal | 465.4 | 0.38 | 0 | 0 | 0 | 0 | 50.04 | 230.7 | 234.2 | 235.2 | 0.94 | 0.94 | 0.94 | 12 | 31 |
| 2023-05-12 06:00:01 | 150 | 0.06 | 5679 | Normal | 452.5 | 0.41 | 0 | 0 | 0 | 0 | 50.05 | 231 | 234 | 235.2 | 0.94 | 0.95 | 0.95 | 12 | 31 |
| 2023-05-12 06:01:01 | 160 | 0.06 | 5679 | Normal | 459.7 | 0.42 | 0 | 0 | 0 | 0 | 50.06 | 230.9 | 234.9 | 234.9 | 0.93 | 0.94 | 0.93 | 13 | 31 |
| 2023-05-12 06:02:01 | 160 | 0.06 | 5679 | Normal | 469.8 | 0.4 | 0 | 0 | 0 | 0 | 50.06 | 232.4 | 232.6 | 228.5 | 0.92 | 0.93 | 0.92 | 13 | 31 |
| 2023-05-12 06:03:01 | 160 | 0.07 | 5679 | Normal | 454.9 | 0.42 | 0 | 0 | 0 | 0 | 50.04 | 232.1 | 234.4 | 228.3 | 0.91 | 0.93 | 0.93 | 13 | 31 |
| 2023-05-12 06:04:01 | 160 | 0.07 | 5679 | Normal | 464.8 | 0.41 | 0 | 0 | 0 | 0 | 50.05 | 229.2 | 233.6 | 231.2 | 0.92 | 0.93 | 0.93 | 12 | 31 |
| 2023-05-12 06:05:02 | 150 | 0.07 | 5679 | Normal | 454.6 | 0.41 | 0 | 0 | 0 | 0 | 50.04 | 227.4 | 233.7 | 230.8 | 0.91 | 0.92 | 0.92 | 12 | 31 |
| 2023-05-12 06:06:02 | 150 | 0.07 | 5679 | Normal | 456.5 | 0.4 | 0 | 0 | 0 | 0 | 50.01 | 230.3 | 232.2 | 233.1 | 0.92 | 0.93 | 0.92 | 13 | 31 |
| 2023-05-12 06:07:02 | 140 | 0.08 | 5679 | Normal | 463.6 | 0.38 | 0 | 0 | 0 | 0 | 50 | 231.5 | 231.3 | 233 | 0.92 | 0.92 | 0.92 | 13 | 31 |
| 2023-05-12 06:08:01 | 140 | 0.08 | 5679 | Normal | 452.2 | 0.36 | 0 | 0 | 0 | 0 | 50.01 | 228.4 | 233.3 | 233.4 | 0.91 | 0.92 | 0.92 | 13 | 31 |
| 2023-05-12 06:09:02 | 130 | 0.08 | 5679 | Normal | 456.5 | 0.36 | 0 | 0 | 0 | 0 | 49.97 | 231.2 | 232.1 | 233.3 | 0.9 | 0.91 | 0.91 | 12 | 31 |
| 2023-05-12 06:10:01 | 130 | 0.08 | 5679 | Normal | 456.4 | 0.35 | 0 | 0 | 0 | 0 | 49.97 | 231.9 | 232.6 | 233.2 | 0.92 | 0.92 | 0.92 | 13 | 31 |
| 2023-05-12 06:11:01 | 130 | 0.09 | 5679 | Normal | 461.3 | 0.33 | 0 | 0 | 0 | 0 | 49.98 | 231.7 | 232.1 | 233 | 0.89 | 0.91 | 0.9 | 14 | 31 |
| 2023-05-12 06:12:01 | 120 | 0.09 | 5679 | Normal | 449.2 | 0.35 | 0 | 0 | 0 | 0 | 50.01 | 231.2 | 227.1 | 234 | 0.91 | 0.92 | 0.91 | 13 | 31 |
| 2023-05-12 06:13:01 | 120 | 0.09 | 5679 | Normal | 450.1 | 0.34 | 0 | 0 | 0 | 0 | 49.98 | 230.2 | 228 | 232.9 | 0.92 | 0.93 | 0.92 | 13 | 31 |
| 2023-05-12 06:14:02 | 120 | 0.09 | 5679 | Normal | 466.1 | 0.31 | 0 | 0 | 0 | 0 | 49.97 | 231.8 | 227.6 | 228.8 | 0.89 | 0.91 | 0.91 | 13 | 31 |
| 2023-05-12 06:15:02 | 120 | 0.09 | 5679 | Normal | 458.9 | 0.32 | 0 | 0 | 0 | 0 | 49.98 | 230.2 | 227.3 | 233.4 | 0.88 | 0.9 | 0.89 | 13 | 31 |
| 2023-05-12 06:16:02 | 130 | 0.1 | 5679 | Normal | 453.1 | 0.34 | 0 | 0 | 0 | 0 | 50.02 | 228.2 | 229 | 233.1 | 0.91 | 0.91 | 0.91 | 13 | 31 |
| 2023-05-12 06:17:02 | 130 | 0.1 | 5679 | Normal | 454.4 | 0.36 | 0 | 0 | 0 | 0 | 50 | 228 | 225.6 | 229.9 | 0.92 | 0.93 | 0.92 | 13 | 31 |
| 2023-05-12 06:18:01 | 120 | 0.1 | 5679 | Normal | 463.5 | 0.32 | 0 | 0 | 0 | 0 | 49.99 | 229.8 | 225.7 | 229.4 | 0.89 | 0.91 | 0.9 | 13 | 31 |
| 2023-05-12 06:19:01 | 110 | 0.1 | 5679 | Normal | 450.1 | 0.32 | 0 | 0 | 0 | 0 | 49.98 | 228.6 | 228.3 | 232.3 | 0.92 | 0.93 | 0.93 | 13 | 31 |
| 2023-05-12 06:20:01 | 110 | 0.1 | 5679 | Normal | 441.2 | 0.32 | 0 | 0 | 0 | 0 | 50.01 | 229.1 | 230.9 | 232 | 0.89 | 0.9 | 0.89 | 14 | 31 |
| 2023-05-12 06:21:01 | 120 | 0.11 | 5679 | Normal | 460.5 | 0.32 | 0 | 0 | 0 | 0 | 50 | 228.5 | 231.4 | 231.3 | 0.9 | 0.91 | 0.92 | 14 | 32 |
| 2023-05-12 06:22:02 | 140 | 0.11 | 5679 | Normal | 456.9 | 0.36 | 0 | 0 | 0 | 0 | 49.99 | 228.1 | 230.8 | 231.2 | 0.92 | 0.93 | 0.93 | 13 | 32 |
| 2023-05-12 06:23:02 | 140 | 0.11 | 5679 | Normal | 456.4 | 0.38 | 0 | 0 | 0 | 0 | 49.99 | 228.5 | 231.6 | 231.1 | 0.91 | 0.92 | 0.91 | 13 | 32 |
| 2023-05-12 06:24:02 | 150 | 0.11 | 5679 | Normal | 460.3 | 0.39 | 0 | 0 | 0 | 0 | 49.99 | 226.5 | 226.5 | 227.7 | 0.89 | 0.91 | 0.9 | 14 | 32 |
| 2023-05-12 06:25:02 | 140 | 0.12 | 5679 | Normal | 473.3 | 0.36 | 0 | 0 | 0 | 0 | 49.98 | 230.9 | 228.8 | 228.1 | 0.91 | 0.91 | 0.91 | 14 | 32 |
| 2023-05-12 06:26:01 | 150 | 0.12 | 5679 | Normal | 472.4 | 0.39 | 0 | 0 | 0 | 0 | 49.97 | 229.9 | 226.1 | 230.6 | 0.88 | 0.9 | 0.9 | 13 | 32 |
| 2023-05-12 06:27:01 | 150 | 0.12 | 5679 | Normal | 453.3 | 0.41 | 0 | 0 | 0 | 0 | 49.99 | 229.6 | 225.6 | 229.6 | 0.9 | 0.92 | 0.91 | 13 | 32 |
| 2023-05-12 06:28:01 | 150 | 0.12 | 5679 | Normal | 451.7 | 0.4 | 0 | 0 | 0 | 0 | 50 | 229.2 | 228.1 | 231.2 | 0.93 | 0.94 | 0.93 | 14 | 32 |
| 2023-05-12 06:29:02 | 160 | 0.13 | 5679 | Normal | 447.6 | 0.41 | 0 | 0 | 0 | 0 | 49.99 | 229.7 | 228.9 | 231 | 0.91 | 0.92 | 0.92 | 14 | 32 |
| 2023-05-12 06:30:02 | 160 | 0.13 | 5679 | Normal | 471.9 | 0.4 | 0 | 0 | 0 | 0 | 50.01 | 228 | 231.7 | 226.7 | 0.91 | 0.91 | 0.91 | 14 | 32 |
| 2023-05-12 06:31:02 | 160 | 0.13 | 5679 | Normal | 460.8 | 0.42 | 0 | 0 | 0 | 0 | 50.02 | 227.5 | 230.8 | 227.7 | 0.91 | 0.92 | 0.92 | 13 | 32 |
| 2023-05-12 06:32:02 | 160 | 0.13 | 5679 | Normal | 453 | 0.43 | 0 | 0 | 0 | 0 | 49.99 | 231 | 228.5 | 228.5 | 0.93 | 0.94 | 0.94 | 14 | 32 |
| 2023-05-12 06:33:02 | 170 | 0.14 | 5679 | Normal | 465.3 | 0.42 | 0 | 0 | 0 | 0 | 49.97 | 230.4 | 233.8 | 231.1 | 0.91 | 0.91 | 0.91 | 14 | 32 |
| 2023-05-12 06:34:01 | 170 | 0.14 | 5679 | Normal | 466.9 | 0.43 | 0 | 0 | 0 | 0 | 49.98 | 230.3 | 232.9 | 229.2 | 0.93 | 0.93 | 0.92 | 14 | 32 |
| 2023-05-12 06:35:02 | 170 | 0.14 | 5679 | Normal | 465.2 | 0.44 | 0 | 0 | 0 | 0 | 49.95 | 234.2 | 228.3 | 230.3 | 0.92 | 0.93 | 0.93 | 13 | 32 |
| 2023-05-12 06:36:01 | 170 | 0.15 | 5679 | Normal | 453.5 | 0.45 | 0 | 0 | 0 | 0 | 49.97 | 232.5 | 231.8 | 229.8 | 0.91 | 0.92 | 0.91 | 14 | 32 |
| 2023-05-12 06:37:01 | 180 | 0.15 | 5679 | Normal | 464.4 | 0.45 | 0 | 0 | 0 | 0 | 49.96 | 230.6 | 233.9 | 230.8 | 0.93 | 0.93 | 0.93 | 14 | 32 |
| 2023-05-12 06:38:02 | 180 | 0.15 | 5679 | Normal | 454.4 | 0.46 | 0 | 0 | 0 | 0 | 49.96 | 232.8 | 232.6 | 230.5 | 0.91 | 0.92 | 0.92 | 14 | 32 |
| 2023-05-12 06:39:02 | 180 | 0.16 | 5679 | Normal | 461.1 | 0.46 | 0 | 0 | 0 | 0 | 49.96 | 234.1 | 232.9 | 230.6 | 0.94 | 0.96 | 0.96 | 14 | 32 |
| 2023-05-12 06:40:02 | 180 | 0.16 | 5679 | Normal | 448.6 | 0.47 | 0 | 0 | 0 | 0 | 49.95 | 233.8 | 232.8 | 230.6 | 0.93 | 0.93 | 0.93 | 14 | 32 |
| 2023-05-12 06:41:02 | 180 | 0.16 | 5679 | Normal | 474.8 | 0.45 | 0 | 0 | 0 | 0 | 49.99 | 234.5 | 226 | 231.4 | 0.91 | 0.91 | 0.91 | 15 | 32 |
| 2023-05-12 06:42:02 | 180 | 0.16 | 5679 | Normal | 463.1 | 0.46 | 0 | 0 | 0 | 0 | 49.97 | 235.3 | 226.6 | 231.9 | 0.93 | 0.92 | 0.93 | 14 | 32 |
| 2023-05-12 06:43:01 | 180 | 0.17 | 5679 | Normal | 463.9 | 0.46 | 0 | 0 | 0 | 0 | 49.97 | 230.6 | 234 | 228.5 | 0.92 | 0.94 | 0.93 | 14 | 32 |
| 2023-05-12 06:44:01 | 180 | 0.17 | 5679 | Normal | 460.6 | 0.47 | 0 | 0 | 0 | 0 | 49.99 | 231.5 | 231.5 | 230.2 | 0.91 | 0.93 | 0.92 | 15 | 32 |
| 2023-05-12 06:45:01 | 180 | 0.17 | 5679 | Normal | 458.1 | 0.47 | 0 | 0 | 0 | 0 | 49.98 | 232.5 | 225.6 | 233.6 | 0.92 | 0.94 | 0.93 | 15 | 32 |
| 2023-05-12 06:46:02 | 190 | 0.18 | 5679 | Normal | 460.5 | 0.47 | 0 | 0 | 0 | 0 | 50 | 235.7 | 227 | 233.5 | 0.94 | 0.97 | 0.95 | 14 | 32 |
| 2023-05-12 06:47:02 | 190 | 0.18 | 5679 | Normal | 468.3 | 0.47 | 0 | 0 | 0 | 0 | 49.98 | 235.4 | 228.9 | 232.6 | 0.91 | 0.93 | 0.92 | 14 | 32 |
| 2023-05-12 06:48:02 | 190 | 0.18 | 5679 | Normal | 462.2 | 0.48 | 0 | 0 | 0 | 0 | 50 | 233.5 | 232.5 | 232.2 | 0.93 | 0.95 | 0.94 | 15 | 33 |
| 2023-05-12 06:49:02 | 190 | 0.19 | 5679 | Normal | 476.6 | 0.47 | 0 | 0 | 0 | 0 | 49.97 | 234.9 | 234.8 | 230.1 | 0.94 | 0.95 | 0.94 | 15 | 33 |
| 2023-05-12 06:50:02 | 190 | 0.19 | 5679 | Normal | 468.4 | 0.48 | 0 | 0 | 0 | 0 | 49.98 | 234.7 | 235.2 | 233.9 | 0.96 | 0.97 | 0.96 | 14 | 33 |
| 2023-05-12 06:51:02 | 200 | 0.19 | 5679 | Normal | 473.9 | 0.48 | 0 | 0 | 0 | 0 | 49.99 | 236.2 | 235.2 | 230.3 | 0.94 | 0.95 | 0.95 | 15 | 33 |
| 2023-05-12 06:52:01 | 200 | 0.2 | 5679 | Normal | 470.1 | 0.49 | 0 | 0 | 0 | 0 | 49.96 | 234 | 234.4 | 234.6 | 0.94 | 0.95 | 0.95 | 15 | 33 |
| 2023-05-12 06:53:01 | 200 | 0.2 | 5679 | Normal | 470.2 | 0.49 | 0 | 0 | 0 | 0 | 49.97 | 235 | 236.5 | 231.2 | 0.94 | 0.95 | 0.95 | 14 | 33 |
| 2023-05-12 06:54:02 | 200 | 0.2 | 5679 | Normal | 486 | 0.47 | 0 | 0 | 0 | 0 | 49.98 | 234.8 | 236 | 231.7 | 0.92 | 0.93 | 0.93 | 14 | 33 |
| 2023-05-12 06:55:02 | 200 | 0.21 | 5679 | Normal | 472.3 | 0.49 | 0 | 0 | 0 | 0 | 49.97 | 232.4 | 235.5 | 233.6 | 0.95 | 0.96 | 0.95 | 15 | 33 |
| 2023-05-12 06:56:02 | 200 | 0.21 | 5679 | Normal | 475.8 | 0.5 | 0 | 0 | 0 | 0 | 49.98 | 232.2 | 236.3 | 233.6 | 0.95 | 0.95 | 0.95 | 15 | 33 |
| 2023-05-12 06:57:02 | 200 | 0.21 | 5679 | Normal | 467.7 | 0.5 | 0 | 0 | 0 | 0 | 49.99 | 231.7 | 236.1 | 233.9 | 0.95 | 0.95 | 0.95 | 14 | 33 |
| 2023-05-12 06:58:02 | 200 | 0.22 | 5679 | Normal | 470.1 | 0.5 | 0 | 0 | 0 | 0 | 49.98 | 229.9 | 236.6 | 234.1 | 0.93 | 0.94 | 0.93 | 15 | 33 |
| 2023-05-12 06:59:01 | 210 | 0.22 | 5679 | Normal | 475.3 | 0.5 | 0 | 0 | 0 | 0 | 49.97 | 230.4 | 234.9 | 234.3 | 0.95 | 0.95 | 0.95 | 15 | 33 |
| 2023-05-12 07:00:02 | 210 | 0.22 | 5679 | Normal | 471.5 | 0.51 | 0 | 0 | 0 | 0 | 50.02 | 230.7 | 234.1 | 233.4 | 0.95 | 0.95 | 0.94 | 15 | 33 |
| 2023-05-12 07:01:01 | 210 | 0.23 | 5679 | Normal | 485.3 | 0.49 | 0 | 0 | 0 | 0 | 50.02 | 230.7 | 236.1 | 233.8 | 0.94 | 0.96 | 0.95 | 15 | 33 |
| 2023-05-12 07:02:02 | 210 | 0.23 | 5679 | Normal | 471.1 | 0.51 | 0 | 0 | 0 | 0 | 50.02 | 230.2 | 235.8 | 233.6 | 0.95 | 0.95 | 0.94 | 16 | 33 |
| 2023-05-12 07:03:02 | 210 | 0.23 | 5679 | Normal | 477.6 | 0.51 | 0 | 0 | 0 | 0 | 50 | 230.4 | 235.2 | 229.7 | 0.94 | 0.95 | 0.94 | 15 | 33 |
| 2023-05-12 07:05:02 | 220 | 0.24 | 5679 | Normal | 473.2 | 0.52 | 0 | 0 | 0 | 0 | 50 | 229.1 | 234.2 | 229.1 | 0.95 | 0.96 | 0.96 | 15 | 33 |
| 2023-05-12 07:06:02 | 220 | 0.25 | 5679 | Normal | 478.3 | 0.53 | 0 | 0 | 0 | 0 | 50.01 | 228.5 | 229.6 | 230.8 | 0.93 | 0.94 | 0.92 | 16 | 33 |
| 2023-05-12 07:07:02 | 220 | 0.25 | 5679 | Normal | 484.3 | 0.52 | 0 | 0 | 0 | 0 | 49.98 | 227.7 | 233.2 | 230.6 | 0.94 | 0.95 | 0.94 | 15 | 33 |
| 2023-05-12 07:08:02 | 220 | 0.25 | 5679 | Normal | 486.7 | 0.53 | 0 | 0 | 0 | 0 | 50 | 227.6 | 233.1 | 231 | 0.94 | 0.96 | 0.94 | 15 | 33 |
| 2023-05-12 07:09:02 | 230 | 0.26 | 5679 | Normal | 489 | 0.54 | 0 | 0 | 0 | 0 | 49.95 | 226 | 231.9 | 229.6 | 0.96 | 0.97 | 0.96 | 16 | 33 |
| 2023-05-12 07:10:02 | 230 | 0.26 | 5679 | Normal | 492.4 | 0.53 | 0 | 0 | 0 | 0 | 49.94 | 227.9 | 232.6 | 227.4 | 0.94 | 0.95 | 0.95 | 15 | 33 |
| 2023-05-12 07:11:02 | 230 | 0.27 | 5679 | Normal | 495.7 | 0.55 | 0 | 0 | 0 | 0 | 49.98 | 228.3 | 233 | 227 | 0.97 | 0.98 | 0.97 | 15 | 33 |
| 2023-05-12 07:13:02 | 240 | 0.27 | 5679 | Normal | 501.8 | 0.54 | 0 | 0 | 0 | 0 | 49.98 | 224.3 | 234.1 | 231.2 | 0.94 | 0.95 | 0.93 | 16 | 33 |
