Production history

Measurement logs

Peak time

2022-10-09 10:27:02

Peak power

4640 W

Daily yield

17.45 kWh
Date Power W Today kWh Total kWh Status PV1 V PV1 A PV1 kW PV2 V PV2 A PV2 kW Grid Hz L1 V L2 V L3 V L1 A L2 A L3 A Module °C Inner °C
2022-10-09 05:09:59 0 0 3772 Normal 321.1 0.03 0 0 0 0 50.01 236.3 232.7 237.1 0.92 0.93 0.93 15 30
2022-10-09 05:10:59 0 0 3772 Normal 340.2 0.04 0 0 0 0 50.03 238.1 233.2 233.9 0.9 0.91 0.91 14 30
2022-10-09 05:11:59 0 0 3772 Normal 414.8 0.05 0 0 0 0 49.96 235.3 232.1 236.7 0.88 0.89 0.89 14 30
2022-10-09 05:13:00 0 0 3772 Normal 419.1 0.05 0 0 0 0 50.02 238.5 230.3 239.8 0.92 0.94 0.93 15 30
2022-10-09 05:14:00 0 0 3772 Normal 433.8 0.05 0 0 0 0 49.98 239.6 228.9 237.3 0.88 0.9 0.89 15 31
2022-10-09 05:15:00 10 0 3772 Normal 401.2 0.06 0 0 0 0 50.02 238.4 229.3 241.3 0.9 0.92 0.9 14 31
2022-10-09 05:16:00 0 0 3772 Normal 370.7 0.08 0 0 0 0 49.99 236.2 233.1 239.1 0.93 0.93 0.92 15 31
2022-10-09 05:16:59 10 0 3772 Normal 385 0.08 0 0 0 0 49.99 240 236.5 236.2 0.89 0.91 0.9 15 31
2022-10-09 05:17:59 20 0 3772 Normal 440.4 0.08 0 0 0 0 50.01 240.3 233.8 231.9 0.89 0.91 0.91 15 32
2022-10-09 05:18:59 20 0 3772 Normal 416.3 0.1 0 0 0 0 49.98 239.9 235.3 234.5 0.89 0.9 0.9 16 32
2022-10-09 05:20:00 20 0 3772 Normal 388.2 0.12 0 0 0 0 49.99 239.3 232.3 234.8 0.88 0.9 0.89 16 32
2022-10-09 05:21:00 30 0 3772 Normal 404.9 0.14 0 0 0 0 50.01 237.9 229.8 235.5 0.91 0.93 0.92 15 32
2022-10-09 05:22:00 40 0 3772 Normal 399.1 0.16 0 0 0 0 49.98 238 233.9 234.4 0.9 0.91 0.91 16 32
2022-10-09 05:23:00 40 0 3772 Normal 413.1 0.16 0 0 0 0 50 237 233.9 236.7 0.91 0.91 0.92 16 32
2022-10-09 05:24:00 40 0 3772 Normal 445.8 0.15 0 0 0 0 49.98 236.4 233.4 234.9 0.91 0.92 0.92 15 33
2022-10-09 05:24:59 40 0 3772 Normal 419.1 0.17 0 0 0 0 49.98 237.5 234.4 236.1 0.92 0.93 0.91 16 33
2022-10-09 05:25:59 40 0 3772 Normal 414.6 0.17 0 0 0 0 49.97 233.4 233.3 237.7 0.91 0.92 0.9 16 33
2022-10-09 05:26:59 40 0 3772 Normal 437.8 0.15 0 0 0 0 49.99 233.3 232.5 237.1 0.91 0.91 0.91 15 33
2022-10-09 05:27:59 40 0 3772 Normal 420.3 0.15 0 0 0 0 49.99 238.1 234.1 236.6 0.89 0.91 0.9 16 33
2022-10-09 05:29:00 30 0 3772 Normal 403.2 0.14 0 0 0 0 50 237.9 233.9 236.1 0.91 0.92 0.91 15 33
2022-10-09 05:30:00 40 0 3772 Normal 424.1 0.14 0 0 0 0 49.98 234 232.1 237.9 0.9 0.92 0.9 16 33
2022-10-09 05:31:00 40 0 3772 Normal 437.3 0.13 0 0 0 0 49.98 233.9 231 237.9 0.9 0.92 0.9 16 33
2022-10-09 05:32:00 40 0.01 3772 Normal 418 0.14 0 0 0 0 49.99 235.8 235.6 239.1 0.9 0.91 0.9 15 33
2022-10-09 05:32:59 40 0.01 3772 Normal 409.4 0.16 0 0 0 0 49.98 232.3 237 238 0.91 0.92 0.91 16 33
2022-10-09 05:33:59 40 0.01 3772 Normal 401.6 0.16 0 0 0 0 49.98 233.6 236.3 238.7 0.93 0.94 0.93 16 33
2022-10-09 05:34:59 50 0.01 3772 Normal 430.7 0.17 0 0 0 0 49.99 232.7 236.7 237.9 0.92 0.92 0.92 16 33
2022-10-09 05:35:59 50 0.01 3772 Normal 437.8 0.17 0 0 0 0 49.97 232.8 236.6 239.5 0.9 0.91 0.9 16 34
2022-10-09 05:37:00 60 0.01 3772 Normal 417.9 0.19 0 0 0 0 49.96 233 236.2 239.8 0.92 0.92 0.91 16 34
2022-10-09 05:38:00 60 0.01 3772 Normal 445.5 0.18 0 0 0 0 49.96 235.2 235.7 239 0.93 0.94 0.94 17 34
2022-10-09 05:39:00 60 0.01 3772 Normal 412.2 0.2 0 0 0 0 49.98 235.2 235.6 239.4 0.93 0.94 0.94 17 34
2022-10-09 05:40:00 60 0.01 3772 Normal 451.4 0.19 0 0 0 0 49.98 235.8 236.1 239.7 0.92 0.93 0.92 16 34
2022-10-09 05:40:59 70 0.01 3772 Normal 447.3 0.2 0 0 0 0 49.96 236.3 237.8 240 0.92 0.94 0.92 17 34
2022-10-09 05:41:59 70 0.02 3772 Normal 431.4 0.21 0 0 0 0 49.97 235.4 237.4 240.3 0.91 0.94 0.92 16 34
2022-10-09 05:42:59 60 0.02 3772 Normal 424.6 0.21 0 0 0 0 49.99 235.4 238.5 236.5 0.92 0.92 0.92 17 34
2022-10-09 05:43:59 70 0.02 3772 Normal 430.9 0.21 0 0 0 0 49.98 235.8 238.6 236 0.94 0.94 0.95 16 34
2022-10-09 05:45:00 70 0.02 3772 Normal 448.2 0.21 0 0 0 0 49.99 236 238.7 237.1 0.92 0.92 0.93 17 34
2022-10-09 05:46:00 80 0.02 3772 Normal 447.5 0.21 0 0 0 0 49.99 237.7 238.4 231.3 0.9 0.9 0.91 17 34
2022-10-09 05:47:00 70 0.02 3772 Normal 432.2 0.23 0 0 0 0 50 237.1 238.4 235.6 0.91 0.93 0.93 17 34
2022-10-09 05:48:00 80 0.02 3772 Normal 454.6 0.21 0 0 0 0 49.97 238.2 240 233 0.92 0.93 0.93 17 34
2022-10-09 05:48:59 80 0.02 3772 Normal 440.4 0.23 0 0 0 0 50.01 238.1 239.8 232.5 0.92 0.93 0.93 16 35
2022-10-09 05:49:59 80 0.03 3772 Normal 430.7 0.24 0 0 0 0 49.98 237.6 239.1 235.4 0.92 0.93 0.94 17 35
2022-10-09 05:50:59 80 0.03 3772 Normal 441.1 0.23 0 0 0 0 49.97 232.3 238 231.3 0.9 0.89 0.9 17 35
2022-10-09 05:51:59 80 0.03 3772 Normal 460.3 0.23 0 0 0 0 49.97 231.6 238.2 235.8 0.92 0.92 0.92 17 35
2022-10-09 05:52:59 80 0.03 3772 Normal 430.9 0.23 0 0 0 0 49.97 236.9 231.6 235.9 0.92 0.93 0.92 17 35
2022-10-09 05:54:00 70 0.03 3772 Normal 438.3 0.22 0 0 0 0 49.98 236.1 233.1 235 0.94 0.94 0.93 17 35
2022-10-09 05:55:00 70 0.03 3772 Normal 458.8 0.2 0 0 0 0 49.99 236.6 236.4 231.4 0.9 0.9 0.91 17 35
2022-10-09 05:56:00 80 0.03 3772 Normal 454.7 0.22 0 0 0 0 50 236.6 234.7 231.5 0.93 0.93 0.94 17 35
2022-10-09 05:56:59 80 0.04 3772 Normal 450.6 0.23 0 0 0 0 49.99 235.5 234.9 232 0.89 0.9 0.9 18 35
2022-10-09 05:58:00 80 0.04 3772 Normal 443.4 0.23 0 0 0 0 50.01 236.8 236.7 235.5 0.92 0.92 0.92 17 35
2022-10-09 05:58:59 90 0.04 3772 Normal 427.4 0.27 0 0 0 0 50.02 237.2 235.5 233.6 0.94 0.94 0.94 18 35
2022-10-09 05:59:59 110 0.04 3772 Normal 448.3 0.3 0 0 0 0 49.97 236.5 236 230.9 0.9 0.91 0.91 17 35
2022-10-09 06:00:59 130 0.04 3772 Normal 461.9 0.33 0 0 0 0 50.02 237.4 237.7 234.6 0.93 0.93 0.94 17 35
2022-10-09 06:02:00 150 0.04 3772 Normal 451.4 0.38 0 0 0 0 49.99 236.9 234.3 237.8 0.95 0.96 0.96 17 35
2022-10-09 06:03:00 160 0.05 3772 Normal 463.6 0.39 0 0 0 0 50 237.9 237.4 234.7 0.94 0.94 0.95 18 35
2022-10-09 06:04:00 170 0.05 3772 Normal 445 0.45 0 0 0 0 50 237.1 238 229.2 0.93 0.95 0.94 18 35
2022-10-09 06:04:59 190 0.05 3772 Normal 453.9 0.48 0 0 0 0 49.98 237.4 233 235.6 0.94 0.95 0.96 18 35
2022-10-09 06:05:59 200 0.06 3772 Normal 457.8 0.48 0 0 0 0 50 238.3 233.3 231.6 0.94 0.95 0.95 18 35
2022-10-09 06:06:59 220 0.06 3772 Normal 444 0.55 0 0 0 0 49.98 236.8 238.5 233.1 0.96 0.97 0.96 18 35
2022-10-09 06:07:59 320 0.06 3772 Normal 404.4 0.91 0 0 0 0 50 237.7 238.4 232.4 1.02 1.03 1.02 18 35
2022-10-09 06:08:59 400 0.07 3772 Normal 471.4 0.93 0 0 0 0 49.98 235.8 239.2 237.8 1.05 1.06 1.05 17 35
2022-10-09 06:10:00 360 0.08 3772 Normal 397 1.02 0 0 0 0 49.99 235.8 240.3 235.6 1.05 1.06 1.04 18 35
2022-10-09 06:11:02 740 0.09 3772 Normal 454.8 1.75 0 0 0 0 49.99 238 240.8 234.9 1.39 1.39 1.38 17 35
2022-10-09 06:11:59 680 0.1 3772 Normal 444.8 1.66 0 0 0 0 50.02 233.6 240.4 236.8 1.33 1.33 1.32 18 35
2022-10-09 06:12:59 720 0.11 3772 Normal 474.3 1.64 0 0 0 0 50.01 230.1 241.1 239.1 1.4 1.4 1.39 17 35
2022-10-09 06:13:59 720 0.12 3772 Normal 462.2 1.69 0 0 0 0 49.99 232.1 239.8 237.8 1.35 1.36 1.35 18 35
2022-10-09 06:14:59 770 0.13 3772 Normal 479.8 1.73 0 0 0 0 50 233 240.4 239.3 1.43 1.44 1.42 17 35
2022-10-09 06:15:59 720 0.14 3772 Normal 474.1 1.63 0 0 0 0 49.99 233.7 240.5 239.3 1.37 1.38 1.36 18 35
2022-10-09 06:17:00 680 0.16 3772 Normal 459.4 1.59 0 0 0 0 49.97 234.4 240.2 238.6 1.34 1.35 1.33 18 35
2022-10-09 06:18:00 890 0.17 3772 Normal 481.9 1.96 0 0 0 0 49.98 236.1 241.6 233.1 1.56 1.57 1.56 19 35
2022-10-09 06:19:00 1040 0.19 3772 Normal 484.2 2.26 0 0 0 0 49.97 237 240.2 238.6 1.71 1.73 1.71 18 35
2022-10-09 06:19:59 1140 0.2 3772 Normal 482.1 2.48 0 0 0 0 50 237.5 239.1 240.8 1.83 1.84 1.83 19 36
2022-10-09 06:20:59 1140 0.22 3772 Normal 470.8 2.55 0 0 0 0 50.01 239 240.8 232.7 1.83 1.84 1.83 18 36
2022-10-09 06:21:59 1060 0.24 3772 Normal 465.6 2.42 0 0 0 0 50.01 237.7 239.2 236.3 1.76 1.77 1.77 19 36
2022-10-09 06:22:59 1140 0.26 3772 Normal 469.9 2.56 0 0 0 0 50 235.1 240.2 236.2 1.86 1.87 1.86 18 36
2022-10-09 06:23:59 1140 0.28 3773 Normal 476.3 2.51 0 0 0 0 50 233.4 240.4 239.6 1.83 1.84 1.82 19 36
2022-10-09 06:24:59 570 0.29 3773 Normal 466.9 1.33 0 0 0 0 50 232.5 238.7 240.3 1.21 1.22 1.2 19 36
2022-10-09 06:26:00 750 0.3 3773 Normal 475.5 1.67 0 0 0 0 50.01 232.1 239.3 241.4 1.41 1.41 1.4 19 36
2022-10-09 06:27:00 1250 0.32 3773 Normal 469.9 2.76 0 0 0 0 50 236 240.6 241.2 1.96 1.96 1.95 19 36
2022-10-09 06:28:59 760 0.35 3773 Normal 467.5 1.75 0 0 0 0 50 236.8 236.1 240.7 1.41 1.42 1.41 19 36
2022-10-09 06:29:59 1390 0.37 3773 Normal 473.1 3.06 0 0 0 0 50.01 237.9 238.7 241 2.16 2.18 2.17 20 36
2022-10-09 06:30:59 1340 0.39 3773 Normal 488.6 2.84 0 0 0 0 49.98 238.4 238.8 240 2.11 2.13 2.12 19 36
2022-10-09 06:31:59 1210 0.41 3773 Normal 465.3 2.74 0 0 0 0 49.98 237.9 241.1 242.5 1.91 1.92 1.91 20 36
2022-10-09 06:32:59 960 0.43 3773 Normal 475.9 2.09 0 0 0 0 49.98 234.2 241.2 242.1 1.63 1.63 1.61 19 36
2022-10-09 06:34:00 430 0.45 3773 Normal 452.4 1.03 0 0 0 0 49.99 230.7 233.5 241.2 1.09 1.1 1.07 20 36
2022-10-09 06:35:00 550 0.45 3773 Normal 439.2 1.27 0 0 0 0 49.98 230.4 231.9 242.6 1.15 1.17 1.14 19 36
2022-10-09 06:35:59 300 0.46 3773 Normal 443 0.74 0 0 0 0 49.99 231.8 233 241.4 0.98 1 0.98 20 36
2022-10-09 06:36:59 310 0.46 3773 Normal 455.6 0.74 0 0 0 0 49.99 232.4 235.6 239.8 1.01 1.02 1 20 36
2022-10-09 06:37:59 290 0.47 3773 Normal 445.9 0.71 0 0 0 0 50.01 232.2 232 241.7 0.97 0.99 0.97 20 36
2022-10-09 06:38:59 250 0.47 3773 Normal 442.6 0.63 0 0 0 0 49.97 233.2 232.2 234.6 0.96 0.98 0.97 20 36
2022-10-09 06:39:59 220 0.48 3773 Normal 445.6 0.54 0 0 0 0 50.02 232.3 231.2 241.5 0.97 0.99 0.97 19 36
2022-10-09 06:40:59 180 0.48 3773 Normal 440.5 0.46 0 0 0 0 50 228.9 231.5 241.4 0.92 0.93 0.92 20 36
2022-10-09 06:41:59 150 0.48 3773 Normal 440.4 0.39 0 0 0 0 50 228.6 231.3 241 0.93 0.94 0.92 19 37
2022-10-09 06:43:02 130 0.49 3773 Normal 450.3 0.35 0 0 0 0 50 229.3 232.1 240.8 0.94 0.95 0.94 20 36
2022-10-09 06:43:59 140 0.49 3773 Normal 447.2 0.36 0 0 0 0 50.01 233.8 227.8 239.9 0.91 0.92 0.9 19 36
2022-10-09 06:44:59 140 0.49 3773 Normal 443 0.36 0 0 0 0 50 234.5 230.7 235.1 0.92 0.93 0.93 20 37
2022-10-09 06:45:59 140 0.49 3773 Normal 443.2 0.36 0 0 0 0 49.97 233.4 236 234.1 0.93 0.93 0.93 19 37
2022-10-09 06:46:59 140 0.5 3773 Normal 435.3 0.37 0 0 0 0 49.99 234.5 233.1 231.2 0.91 0.93 0.93 20 37
2022-10-09 06:47:59 140 0.5 3773 Normal 442.9 0.35 0 0 0 0 49.98 234.6 235.9 238.5 0.93 0.94 0.94 19 37
2022-10-09 06:48:59 140 0.5 3773 Normal 446.3 0.36 0 0 0 0 50 232.5 234.5 238.7 0.94 0.95 0.95 19 37
2022-10-09 06:49:59 150 0.5 3773 Normal 453.2 0.37 0 0 0 0 50 231.8 236.2 238.3 0.92 0.92 0.92 20 37
2022-10-09 06:50:59 170 0.51 3773 Normal 437.9 0.44 0 0 0 0 49.99 229.7 237.9 237.6 0.94 0.95 0.93 19 37
2022-10-09 06:51:59 190 0.51 3773 Normal 434.9 0.49 0 0 0 0 50 234.5 238.7 237.8 0.95 0.96 0.96 20 37
2022-10-09 06:52:59 240 0.51 3773 Normal 430 0.62 0 0 0 0 49.98 234.2 238.1 234.8 0.97 0.97 0.97 19 37
2022-10-09 06:53:59 270 0.52 3773 Normal 445.2 0.68 0 0 0 0 50 237.9 237.2 230.3 0.97 0.97 0.97 20 37
2022-10-09 06:54:59 260 0.52 3773 Normal 450.6 0.64 0 0 0 0 49.99 234.8 238.7 232.6 0.98 0.99 0.97 19 37
2022-10-09 06:55:59 290 0.53 3773 Normal 475.9 0.66 0 0 0 0 50.02 237.2 237.9 233.4 0.99 1.01 0.99 20 37
2022-10-09 06:56:59 370 0.53 3773 Normal 458.8 0.89 0 0 0 0 49.99 235.8 237.4 233.4 1.05 1.06 1.05 19 37
2022-10-09 06:57:59 420 0.54 3773 Normal 468.5 0.99 0 0 0 0 50.01 236.6 237.9 233.5 1.09 1.09 1.09 20 37
2022-10-09 06:58:59 490 0.55 3773 Normal 453.7 1.18 0 0 0 0 49.99 233.3 239.3 235 1.13 1.12 1.12 19 37
2022-10-09 06:59:59 530 0.55 3773 Normal 463.4 1.24 0 0 0 0 49.99 232 242 234.6 1.18 1.17 1.16 20 37
2022-10-09 07:00:59 730 0.56 3773 Normal 455.1 1.76 0 0 0 0 49.97 230.5 238.3 240 1.42 1.42 1.4 19 37
2022-10-09 07:01:59 830 0.58 3773 Normal 471.3 1.88 0 0 0 0 49.95 239.4 236.8 237.7 1.5 1.5 1.48 20 37
2022-10-09 07:02:59 940 0.6 3773 Normal 478.8 2.08 0 0 0 0 49.98 235.1 236.1 239.3 1.6 1.62 1.6 20 37
2022-10-09 07:04:01 2140 0.63 3773 Normal 478.7 4.59 0 0 0 0 49.96 238.5 236.5 245.3 3.12 3.13 3.11 19 37
2022-10-09 07:05:01 2110 0.65 3773 Normal 466.3 4.71 0 0 0 0 49.96 237.3 238.4 244 3.09 3.09 3.08 20 37
2022-10-09 07:06:01 1910 0.69 3773 Normal 477.6 4.11 0 0 0 0 49.96 237 240.1 243.9 2.82 2.83 2.81 20 37
2022-10-09 07:07:01 720 0.71 3773 Normal 475.6 1.62 0 0 0 0 49.97 236.9 241.1 238.9 1.36 1.36 1.36 21 37
2022-10-09 07:08:01 650 0.72 3773 Normal 467.3 1.51 0 0 0 0 49.99 234 238.8 237.3 1.32 1.32 1.31 20 37
2022-10-09 07:09:01 680 0.74 3773 Normal 470.3 1.55 0 0 0 0 49.99 233.4 239.1 239.5 1.33 1.33 1.31 21 37
2022-10-09 07:10:02 880 0.75 3773 Normal 473.9 2 0 0 0 0 50 238.3 239.5 233.8 1.57 1.58 1.56 20 37
2022-10-09 07:11:01 2050 0.77 3773 Normal 483 4.37 0 0 0 0 50.02 240.1 242 242 3 3 2.99 21 37
2022-10-09 07:12:01 2000 0.81 3773 Normal 480.1 4.3 0 0 0 0 49.99 236 245 241.6 2.94 2.94 2.93 21 37
2022-10-09 07:13:01 2040 0.84 3773 Normal 482.5 4.35 0 0 0 0 50 235.6 244.1 241.1 3.02 3 3 21 37
2022-10-09 07:14:01 2040 0.87 3773 Normal 475.4 4.42 0 0 0 0 49.97 239.8 243.5 241.1 2.98 2.98 2.98 21 37
2022-10-09 07:15:01 2020 0.9 3773 Normal 475.4 4.37 0 0 0 0 49.99 237.7 241.9 240.6 2.96 2.96 2.96 20 37
2022-10-09 07:16:01 2020 0.94 3773 Normal 471.9 4.4 0 0 0 0 49.98 241.2 242.4 236.5 2.96 2.97 2.96 22 37
2022-10-09 07:17:01 2040 0.97 3773 Normal 475 4.42 0 0 0 0 50 242.7 242.1 235 3.02 3.03 3.02 21 37
2022-10-09 07:18:01 2020 1.01 3773 Normal 468.8 4.44 0 0 0 0 49.98 243.5 243 236 2.93 2.94 2.93 22 37
2022-10-09 07:19:01 2050 1.04 3773 Normal 465.6 4.53 0 0 0 0 49.99 242.7 240.9 238 3 3.01 3 22 37
2022-10-09 07:20:01 850 1.07 3773 Normal 467.1 1.9 0 0 0 0 49.99 239.5 239.9 237.7 1.49 1.5 1.48 21 37
2022-10-09 07:21:01 570 1.08 3773 Normal 467.5 1.33 0 0 0 0 49.98 238.1 240.3 236.8 1.22 1.22 1.21 22 37
2022-10-09 07:22:01 680 1.09 3773 Normal 460.2 1.59 0 0 0 0 50 238.4 241.4 237.5 1.32 1.32 1.31 21 37
2022-10-09 07:23:01 1540 1.1 3773 Normal 465.8 3.6 0 0 0 0 50 237.1 242.7 241.7 2.45 2.46 2.44 22 37
2022-10-09 07:24:01 1430 1.12 3773 Normal 469.6 3.22 0 0 0 0 50 238.1 239.9 241.9 2.24 2.25 2.24 21 37
2022-10-09 07:25:01 1200 1.15 3773 Normal 467.1 2.7 0 0 0 0 50.01 239 239.9 240.9 1.93 1.95 1.92 22 37
2022-10-09 07:26:02 940 1.16 3773 Normal 468.1 2.12 0 0 0 0 49.98 236 237.5 242.2 1.62 1.63 1.6 21 37
2022-10-09 07:27:01 1330 1.18 3773 Normal 462.5 2.93 0 0 0 0 49.96 238.2 242.3 242.8 2.02 2.03 2.02 21 37
2022-10-09 07:28:01 1900 1.2 3773 Normal 472.6 4.13 0 0 0 0 49.99 239.4 241 239 2.81 2.81 2.8 22 37
2022-10-09 07:29:01 1400 1.23 3773 Normal 478.1 3.06 0 0 0 0 50 233.9 243.1 240.5 2.21 2.22 2.21 21 37
2022-10-09 07:30:01 1210 1.25 3773 Normal 478.7 2.61 0 0 0 0 50 235.2 240.9 245.3 1.88 1.9 1.87 22 37
2022-10-09 07:31:01 1720 1.28 3773 Normal 478 3.74 0 0 0 0 50 238.8 240.9 244.8 2.58 2.58 2.58 21 37
2022-10-09 07:32:01 980 1.3 3773 Normal 465.8 2.21 0 0 0 0 49.99 237.7 236.6 239.6 1.64 1.66 1.63 22 37
2022-10-09 07:33:01 1940 1.32 3773 Normal 464.4 4.35 0 0 0 0 50.01 236.6 240.8 238.6 2.91 2.91 2.9 22 37
2022-10-09 07:34:01 830 1.34 3773 Normal 484 1.88 0 0 0 0 50.01 239.6 238.6 238 1.55 1.55 1.53 21 37
2022-10-09 07:35:01 620 1.35 3773 Normal 463.9 1.45 0 0 0 0 50 240 236 237.3 1.25 1.26 1.25 22 37
2022-10-09 07:36:01 630 1.36 3774 Normal 463.2 1.47 0 0 0 0 50.02 239.5 234.7 238.3 1.27 1.27 1.27 21 37
2022-10-09 07:37:02 630 1.37 3774 Normal 467.3 1.45 0 0 0 0 50.02 236.4 232.3 242.2 1.25 1.26 1.25 21 37
2022-10-09 07:38:01 650 1.38 3774 Normal 467.6 1.51 0 0 0 0 50 239.7 231.2 237 1.28 1.29 1.27 21 37
2022-10-09 07:39:01 740 1.39 3774 Normal 475.8 1.66 0 0 0 0 50.02 238 232.4 242.7 1.38 1.38 1.37 21 37
2022-10-09 07:40:01 860 1.41 3774 Normal 482.9 1.89 0 0 0 0 50.02 235.2 231 243 1.52 1.55 1.52 21 37
2022-10-09 07:41:01 2760 1.45 3774 Normal 483.6 5.88 0 0 0 0 50.01 240 231.3 247.2 3.98 3.98 3.95 21 37
2022-10-09 07:42:01 930 1.48 3774 Normal 462.5 2.13 0 0 0 0 50.03 238.6 234.5 239.1 1.63 1.64 1.62 22 37
2022-10-09 07:43:01 930 1.49 3774 Normal 460.6 2.16 0 0 0 0 50.01 233.6 232.6 243.2 1.58 1.6 1.58 21 37
2022-10-09 07:44:01 760 1.51 3774 Normal 464.1 1.76 0 0 0 0 50.01 237.6 229.8 243.7 1.41 1.42 1.41 22 37
2022-10-09 07:45:01 680 1.52 3774 Normal 465.5 1.58 0 0 0 0 50 237.4 225.1 245.4 1.33 1.35 1.32 22 37
2022-10-09 07:46:01 630 1.53 3774 Normal 465.8 1.47 0 0 0 0 49.96 237.8 226.5 244.1 1.24 1.26 1.24 21 37
2022-10-09 07:47:01 560 1.54 3774 Normal 456.5 1.34 0 0 0 0 49.96 237.4 226.2 243.4 1.18 1.21 1.19 21 37
2022-10-09 07:48:01 530 1.55 3774 Normal 460.4 1.25 0 0 0 0 49.97 237.1 228.6 242.3 1.16 1.18 1.17 21 37
2022-10-09 07:49:01 490 1.56 3774 Normal 462.8 1.16 0 0 0 0 49.98 238.4 233 238.5 1.13 1.14 1.12 21 37
2022-10-09 07:50:01 460 1.57 3774 Normal 457 1.12 0 0 0 0 50.03 237.5 234.8 238.5 1.12 1.13 1.1 21 37
2022-10-09 07:51:01 390 1.58 3774 Normal 454.7 0.95 0 0 0 0 50.04 236.6 235.5 239.9 1.07 1.09 1.08 20 37
2022-10-09 07:52:01 340 1.58 3774 Normal 449.1 0.85 0 0 0 0 50.01 236 234.9 238.7 1.01 1.03 1.01 21 37
2022-10-09 07:53:01 330 1.59 3774 Normal 444.5 0.82 0 0 0 0 49.98 236.2 233.4 239.5 1.03 1.04 1.02 21 37
2022-10-09 07:54:01 340 1.59 3774 Normal 447.9 0.83 0 0 0 0 50.01 235.9 229.9 240.5 1.03 1.05 1.04 21 38
2022-10-09 07:55:01 380 1.6 3774 Normal 450.9 0.92 0 0 0 0 50.03 234.5 226.8 236.8 1.02 1.05 1.03 21 37
2022-10-09 07:56:01 420 1.61 3774 Normal 458.7 1 0 0 0 0 50.01 235.5 228.7 240.4 1.07 1.09 1.07 21 37
2022-10-09 07:57:01 370 1.61 3774 Normal 450.9 0.9 0 0 0 0 50.01 235.7 230.3 239.5 1.04 1.06 1.04 20 38
2022-10-09 07:58:01 400 1.62 3774 Normal 464.7 0.94 0 0 0 0 50.01 237.6 232.5 233.4 1.06 1.07 1.06 20 37
2022-10-09 07:59:01 520 1.63 3774 Normal 427.3 1.34 0 0 0 0 49.99 233.1 234.7 238.2 1.16 1.17 1.16 21 37
2022-10-09 08:00:02 700 1.64 3774 Normal 459.5 1.64 0 0 0 0 49.99 234.1 234.1 238.7 1.33 1.34 1.32 20 37
2022-10-09 08:01:01 700 1.65 3774 Normal 467.5 1.62 0 0 0 0 49.97 236.7 234.2 238.8 1.35 1.35 1.34 21 38
2022-10-09 08:02:01 640 1.66 3774 Normal 462.7 1.5 0 0 0 0 49.96 238.4 231.2 236.8 1.3 1.31 1.3 21 38
2022-10-09 08:03:01 600 1.67 3774 Normal 462.6 1.42 0 0 0 0 49.93 237.1 230.7 239.3 1.26 1.27 1.26 20 37
2022-10-09 08:04:01 630 1.68 3774 Normal 454.9 1.51 0 0 0 0 49.93 237 227.7 240 1.27 1.28 1.27 21 37
2022-10-09 08:05:01 750 1.69 3774 Normal 449.2 1.81 0 0 0 0 49.93 237.8 231.6 241 1.4 1.4 1.4 20 37
2022-10-09 08:06:02 1100 1.71 3774 Normal 477 2.45 0 0 0 0 49.94 237.5 231.8 243.4 1.8 1.82 1.79 21 37
2022-10-09 08:07:02 1200 1.73 3774 Normal 480 2.63 0 0 0 0 49.96 235.8 233.6 243.8 1.96 1.97 1.95 21 37
2022-10-09 08:08:01 1330 1.75 3774 Normal 480.3 2.89 0 0 0 0 49.96 239.4 237.1 239.9 2.09 2.1 2.09 20 37
2022-10-09 08:09:01 3080 1.78 3774 Normal 481.7 6.58 0 0 0 0 49.96 241.7 237.4 245.9 4.37 4.36 4.34 21 37
2022-10-09 08:10:01 1730 1.8 3774 Normal 472.6 3.87 0 0 0 0 49.98 240.1 233.8 241.1 2.65 2.66 2.64 21 37
2022-10-09 08:11:01 1160 1.83 3774 Normal 479.1 2.54 0 0 0 0 49.98 239.6 234.7 240.2 1.88 1.9 1.88 22 37
2022-10-09 08:12:01 1300 1.85 3774 Normal 475.9 2.87 0 0 0 0 49.99 238.5 234.2 240.7 2.06 2.08 2.05 21 38
2022-10-09 08:13:01 1470 1.88 3774 Normal 469.7 3.24 0 0 0 0 49.99 240.7 234.1 237.6 2.25 2.27 2.26 21 38
2022-10-09 08:14:02 3450 1.92 3774 Normal 477.7 7.3 0 0 0 0 50.01 238.7 238.7 246.9 4.78 4.78 4.77 22 38
2022-10-09 08:15:01 1420 1.97 3774 Normal 478.4 3.1 0 0 0 0 50 241.8 234.7 237.3 2.2 2.22 2.2 22 38
2022-10-09 08:16:01 3640 2 3774 Normal 480.6 7.7 0 0 0 0 50 243.5 237.6 240 5.11 5.12 5.1 23 38
2022-10-09 08:17:01 3440 2.06 3774 Normal 478.1 7.24 0 0 0 0 50 243 236.7 245.6 4.76 4.76 4.74 23 38
2022-10-09 08:18:01 3550 2.11 3774 Normal 473.5 7.7 0 0 0 0 49.98 242.9 236.9 246.3 5.01 5.02 5 23 38
2022-10-09 08:19:01 2900 2.17 3774 Normal 473.7 6.18 0 0 0 0 49.99 243.8 232.6 240.2 4.09 4.11 4.08 24 38
2022-10-09 08:20:01 3060 2.21 3774 Normal 474.1 6.59 0 0 0 0 49.99 244.2 240.3 242.8 4.26 4.27 4.26 23 38
