Production history

Measurement logs

Peak time

2022-09-06 08:28:01

Peak power

4290 W

Daily yield

25.04 kWh
Date Power W Today kWh Total kWh Status PV1 V PV1 A PV1 kW PV2 V PV2 A PV2 kW Grid Hz L1 V L2 V L3 V L1 A L2 A L3 A Module °C Inner °C
2022-09-06 04:02:01 0 0 3384 Normal 275.8 0.03 0 0 0 0 50.06 229.4 226.6 230.2 0.9 0.92 0.91 11 26
2022-09-06 04:03:01 0 0 3384 Normal 441.3 0.03 0 0 0 0 50.08 228.4 221.9 231.2 0.87 0.89 0.87 11 26
2022-09-06 04:04:01 0 0 3384 Normal 380.3 0.04 0 0 0 0 50.06 231.1 223.5 233.6 0.9 0.92 0.91 11 27
2022-09-06 04:05:01 0 0 3384 Normal 354.7 0.04 0 0 0 0 50.03 233.1 228.5 234.7 0.9 0.91 0.9 11 27
2022-09-06 04:06:01 0 0 3384 Normal 418.9 0.05 0 0 0 0 50.03 230.3 228.3 234.3 0.87 0.88 0.87 11 27
2022-09-06 04:07:01 0 0 3384 Normal 430.6 0.05 0 0 0 0 50.03 230.8 226.7 233.4 0.9 0.91 0.9 11 28
2022-09-06 04:08:01 0 0 3384 Normal 439.5 0.05 0 0 0 0 49.98 233.4 227.8 231.5 0.88 0.9 0.9 12 28
2022-09-06 04:09:01 0 0 3384 Normal 430.5 0.06 0 0 0 0 49.98 232.2 230.9 230.6 0.89 0.9 0.89 12 28
2022-09-06 04:10:01 0 0 3384 Normal 353.2 0.07 0 0 0 0 49.98 231.4 229.9 227.5 0.88 0.89 0.9 12 28
2022-09-06 04:11:01 10 0 3384 Normal 452.3 0.06 0 0 0 0 50 229.5 231.5 229.5 0.9 0.92 0.91 12 29
2022-09-06 04:12:01 10 0 3384 Normal 446.7 0.07 0 0 0 0 49.98 231.9 229.8 229.8 0.89 0.9 0.9 12 29
2022-09-06 04:13:01 10 0 3384 Normal 433 0.09 0 0 0 0 49.99 232.2 230.4 227.3 0.87 0.87 0.87 12 29
2022-09-06 04:14:01 20 0 3384 Normal 429.7 0.09 0 0 0 0 49.99 233.7 230.6 223.2 0.88 0.88 0.89 12 29
2022-09-06 04:15:01 20 0 3384 Normal 454.8 0.08 0 0 0 0 49.98 231.4 230.5 229.7 0.87 0.88 0.89 12 29
2022-09-06 04:16:01 20 0 3384 Normal 418.7 0.11 0 0 0 0 50 231.2 231.1 230 0.89 0.89 0.9 12 29
2022-09-06 04:17:01 20 0 3384 Normal 405.9 0.11 0 0 0 0 49.99 231.8 230.7 226 0.87 0.88 0.89 13 29
2022-09-06 04:18:01 20 0 3384 Normal 411.5 0.11 0 0 0 0 50 229.9 230 228.4 0.88 0.89 0.89 12 30
2022-09-06 04:19:01 20 0 3384 Normal 405.9 0.12 0 0 0 0 50 230.4 231.2 230.5 0.89 0.89 0.9 12 30
2022-09-06 04:20:01 30 0 3384 Normal 426.7 0.13 0 0 0 0 50.01 231.1 228.4 230.4 0.9 0.91 0.9 12 30
2022-09-06 04:21:01 30 0 3384 Normal 453.9 0.12 0 0 0 0 49.99 224.1 229.7 229.9 0.88 0.89 0.88 13 30
2022-09-06 04:22:01 40 0 3384 Normal 456.6 0.12 0 0 0 0 50 224.8 230 229.5 0.89 0.88 0.88 12 30
2022-09-06 04:23:01 40 0 3384 Normal 455.3 0.13 0 0 0 0 50 225.8 230.9 230.9 0.88 0.9 0.89 13 30
2022-09-06 04:24:01 40 0 3384 Normal 440.2 0.14 0 0 0 0 49.98 229.3 225.8 229.7 0.88 0.89 0.89 13 30
2022-09-06 04:25:01 40 0 3384 Normal 436.1 0.15 0 0 0 0 49.98 228.7 229.8 229.8 0.87 0.87 0.88 12 30
2022-09-06 04:26:02 50 0 3384 Normal 450.6 0.16 0 0 0 0 49.98 228.5 229.7 230.3 0.89 0.89 0.89 13 30
2022-09-06 04:27:01 50 0 3384 Normal 452.9 0.16 0 0 0 0 49.98 230.3 230.6 231.7 0.88 0.89 0.88 13 30
2022-09-06 04:28:01 50 0.01 3384 Normal 446.5 0.17 0 0 0 0 50 231.5 230.7 231.4 0.9 0.9 0.9 13 31
2022-09-06 04:29:01 50 0.01 3384 Normal 413 0.18 0 0 0 0 49.99 231.2 225.6 233.5 0.88 0.9 0.89 12 31
2022-09-06 04:30:01 60 0.01 3384 Normal 462.7 0.16 0 0 0 0 50.01 231.5 227.4 232.5 0.89 0.9 0.9 13 31
2022-09-06 04:31:01 60 0.01 3384 Normal 459.4 0.17 0 0 0 0 50.01 230.6 227.2 232.7 0.89 0.9 0.89 13 31
2022-09-06 04:32:01 60 0.01 3384 Normal 454 0.18 0 0 0 0 50 231.5 224.2 232.1 0.89 0.9 0.9 13 31
2022-09-06 04:33:01 60 0.01 3384 Normal 438.7 0.19 0 0 0 0 50 232.5 224.7 229.6 0.88 0.9 0.89 13 31
2022-09-06 04:34:01 70 0.01 3384 Normal 454.5 0.2 0 0 0 0 50.02 231.5 229.8 231.3 0.88 0.89 0.89 13 31
2022-09-06 04:35:01 70 0.01 3384 Normal 458.6 0.2 0 0 0 0 49.99 229.2 229.4 232 0.89 0.91 0.9 14 31
2022-09-06 04:36:01 70 0.01 3384 Normal 453.1 0.2 0 0 0 0 49.98 231.1 229.1 231.7 0.89 0.9 0.9 13 31
2022-09-06 04:37:01 80 0.02 3384 Normal 447.6 0.21 0 0 0 0 49.98 230.8 229.2 231.5 0.9 0.9 0.9 13 31
2022-09-06 04:38:01 80 0.02 3384 Normal 444.9 0.22 0 0 0 0 49.97 230.7 229.6 231.6 0.91 0.92 0.92 14 31
2022-09-06 04:39:01 80 0.02 3384 Normal 431.4 0.23 0 0 0 0 49.97 230.7 229.1 231.2 0.89 0.9 0.91 14 31
2022-09-06 04:40:01 80 0.02 3384 Normal 460.9 0.22 0 0 0 0 49.99 230.9 229.1 231.2 0.89 0.91 0.91 13 32
2022-09-06 04:41:01 80 0.02 3384 Normal 447.7 0.23 0 0 0 0 49.97 231 229.6 225.2 0.89 0.91 0.9 13 32
2022-09-06 04:42:01 90 0.02 3384 Normal 454.4 0.23 0 0 0 0 49.94 230 227.1 230.8 0.91 0.92 0.92 14 32
2022-09-06 04:43:01 90 0.02 3384 Normal 441.9 0.25 0 0 0 0 49.97 229.2 228 231.9 0.91 0.92 0.92 14 32
2022-09-06 04:44:01 90 0.03 3384 Normal 436.1 0.25 0 0 0 0 49.98 230.3 228.2 225.6 0.88 0.9 0.9 13 32
2022-09-06 04:45:01 90 0.03 3384 Normal 459.4 0.24 0 0 0 0 49.97 230.7 228.9 228.4 0.91 0.92 0.92 14 32
2022-09-06 04:46:01 90 0.03 3384 Normal 444.8 0.26 0 0 0 0 49.97 228.4 231.6 228.9 0.88 0.89 0.89 14 32
2022-09-06 04:47:01 90 0.03 3384 Normal 437.8 0.26 0 0 0 0 49.97 230.6 230.5 228.6 0.88 0.89 0.89 13 32
2022-09-06 04:48:01 90 0.03 3384 Normal 456.1 0.26 0 0 0 0 49.99 230.9 230.1 232.1 0.9 0.91 0.91 14 32
2022-09-06 04:49:01 90 0.03 3384 Normal 469.2 0.24 0 0 0 0 49.98 230.6 230 231.8 0.92 0.93 0.92 14 32
2022-09-06 04:50:01 100 0.04 3384 Normal 449 0.27 0 0 0 0 49.98 230.5 230 232.3 0.9 0.91 0.91 14 32
2022-09-06 04:51:01 100 0.04 3384 Normal 456.7 0.26 0 0 0 0 49.99 230.5 223.3 234.2 0.89 0.91 0.9 14 32
2022-09-06 04:52:02 100 0.04 3384 Normal 445.5 0.27 0 0 0 0 49.97 230.7 224.2 234.7 0.9 0.91 0.9 15 32
2022-09-06 04:53:01 100 0.04 3384 Normal 458 0.27 0 0 0 0 49.96 230.3 224.1 234.5 0.92 0.93 0.93 14 32
2022-09-06 04:54:01 110 0.04 3384 Normal 455 0.28 0 0 0 0 49.96 231.1 223.7 234.4 0.9 0.91 0.91 14 32
2022-09-06 04:55:01 110 0.04 3384 Normal 467.7 0.27 0 0 0 0 49.97 230.6 227.1 232.2 0.9 0.91 0.91 15 32
2022-09-06 04:56:01 110 0.05 3384 Normal 460.2 0.28 0 0 0 0 49.97 230.4 230.2 230.8 0.92 0.93 0.93 14 32
2022-09-06 04:57:01 110 0.05 3384 Normal 455.4 0.29 0 0 0 0 49.98 230.5 229 230 0.9 0.91 0.91 15 32
2022-09-06 04:58:01 110 0.05 3384 Normal 449.6 0.28 0 0 0 0 49.98 229.6 227.6 230.8 0.88 0.89 0.88 14 32
2022-09-06 04:59:01 110 0.05 3384 Normal 447.4 0.31 0 0 0 0 50.01 230.2 227.9 231.5 0.9 0.91 0.91 14 32
2022-09-06 05:00:01 120 0.05 3384 Normal 453.8 0.3 0 0 0 0 50.04 227.4 231.6 231.4 0.9 0.91 0.91 15 32
2022-09-06 05:01:01 120 0.06 3384 Normal 465.3 0.29 0 0 0 0 50.03 226.5 228.6 232.3 0.91 0.91 0.9 15 32
2022-09-06 05:02:01 120 0.06 3384 Normal 459.6 0.3 0 0 0 0 50.03 227.7 228.1 232.7 0.88 0.89 0.89 15 32
2022-09-06 05:03:01 120 0.06 3384 Normal 448.7 0.32 0 0 0 0 50.03 225.5 232.7 232.4 0.91 0.91 0.91 14 33
2022-09-06 05:04:01 120 0.06 3384 Normal 445.4 0.32 0 0 0 0 50.02 227.4 231.9 232 0.91 0.91 0.91 15 33
2022-09-06 05:05:01 130 0.06 3384 Normal 466.2 0.32 0 0 0 0 50.03 227.2 229.1 232.9 0.9 0.91 0.9 14 33
2022-09-06 05:06:01 130 0.07 3384 Normal 461.9 0.32 0 0 0 0 49.99 228.6 231.8 229.4 0.91 0.91 0.91 15 33
2022-09-06 05:07:01 130 0.07 3384 Normal 470.8 0.32 0 0 0 0 49.96 229.2 232 228.1 0.91 0.91 0.92 15 33
2022-09-06 05:08:01 130 0.07 3384 Normal 463.2 0.33 0 0 0 0 50 229.3 232.1 228.6 0.89 0.9 0.89 14 33
2022-09-06 05:09:01 140 0.07 3384 Normal 457 0.35 0 0 0 0 49.98 229.6 230.1 226.5 0.91 0.91 0.91 14 33
2022-09-06 05:10:01 140 0.08 3384 Normal 463.7 0.35 0 0 0 0 49.98 228.9 229.9 229.3 0.91 0.91 0.9 15 33
2022-09-06 05:11:01 140 0.08 3384 Normal 470.8 0.34 0 0 0 0 49.98 230.3 233 229.2 0.91 0.92 0.92 15 33
2022-09-06 05:12:01 140 0.08 3384 Normal 456.9 0.35 0 0 0 0 49.98 233.3 230.6 229.7 0.91 0.92 0.92 14 33
2022-09-06 05:13:01 140 0.08 3384 Normal 458.5 0.36 0 0 0 0 49.99 233 230.8 228.8 0.93 0.95 0.94 15 33
2022-09-06 05:14:01 140 0.09 3384 Normal 443.4 0.37 0 0 0 0 50.01 234 227.7 229.5 0.89 0.9 0.91 14 33
2022-09-06 05:15:01 150 0.09 3384 Normal 447.3 0.37 0 0 0 0 50.01 227.5 230.7 230.3 0.91 0.92 0.91 15 33
2022-09-06 05:16:01 150 0.09 3384 Normal 444.3 0.38 0 0 0 0 50 233 231.4 225.9 0.92 0.95 0.93 15 33
2022-09-06 05:17:01 150 0.09 3384 Normal 448.1 0.38 0 0 0 0 49.99 228.8 231.5 231.5 0.92 0.92 0.92 15 33
2022-09-06 05:18:01 150 0.1 3384 Normal 469.9 0.37 0 0 0 0 50.01 230 226.9 230.8 0.89 0.9 0.89 15 33
2022-09-06 05:19:01 160 0.1 3384 Normal 466.6 0.38 0 0 0 0 50 229.4 233 232.6 0.91 0.92 0.91 15 33
2022-09-06 05:20:01 160 0.1 3384 Normal 448.8 0.4 0 0 0 0 49.99 228 232.1 232.4 0.92 0.93 0.92 15 33
2022-09-06 05:21:01 160 0.1 3384 Normal 451.6 0.41 0 0 0 0 50 229 232.6 232.2 0.93 0.94 0.94 15 33
2022-09-06 05:22:01 170 0.11 3384 Normal 463.4 0.41 0 0 0 0 49.99 229.3 233.2 230 0.94 0.94 0.94 16 33
2022-09-06 05:23:01 180 0.11 3384 Normal 461.3 0.43 0 0 0 0 50 227.1 233.1 232.3 0.91 0.91 0.91 15 33
2022-09-06 05:24:01 190 0.11 3384 Normal 470.8 0.44 0 0 0 0 49.99 228.5 231.7 230.5 0.92 0.94 0.93 16 33
2022-09-06 05:25:01 200 0.12 3384 Normal 464.2 0.48 0 0 0 0 49.98 229.2 232.1 231.7 0.94 0.95 0.94 15 33
2022-09-06 05:26:01 210 0.12 3384 Normal 460.3 0.51 0 0 0 0 49.98 230.3 232.7 229.9 0.94 0.94 0.95 16 33
2022-09-06 05:27:01 220 0.12 3384 Normal 453.7 0.54 0 0 0 0 49.98 229.3 232.3 228.6 0.93 0.93 0.93 15 33
2022-09-06 05:28:01 240 0.13 3384 Normal 471.7 0.55 0 0 0 0 49.99 229.5 232.8 228.9 0.97 0.97 0.97 16 33
2022-09-06 05:29:01 250 0.13 3384 Normal 460.9 0.61 0 0 0 0 49.98 229.9 233.5 228.8 0.95 0.95 0.95 15 33
2022-09-06 05:30:01 270 0.14 3384 Normal 472.4 0.62 0 0 0 0 49.98 229.5 233.4 229 0.97 0.98 0.97 16 33
2022-09-06 05:31:01 280 0.14 3384 Normal 461 0.65 0 0 0 0 49.97 230.6 234.7 227.2 0.97 0.98 0.98 16 33
2022-09-06 05:32:01 280 0.14 3384 Normal 469.9 0.66 0 0 0 0 49.97 230 234.8 228.6 1 1 1 16 33
2022-09-06 05:33:01 290 0.15 3384 Normal 460.2 0.69 0 0 0 0 49.99 233.5 233.8 228.5 0.97 0.97 0.97 16 33
2022-09-06 05:34:01 300 0.15 3384 Normal 462.4 0.7 0 0 0 0 49.98 231.5 234.2 229.3 0.98 1 0.99 16 33
2022-09-06 05:35:01 310 0.16 3384 Normal 464 0.73 0 0 0 0 49.97 232.3 233.8 232.1 1 1.01 1 16 34
2022-09-06 05:36:01 320 0.17 3384 Normal 469.4 0.76 0 0 0 0 50 232.1 234.3 231.2 1.01 1.01 1.01 16 33
2022-09-06 05:37:01 340 0.17 3384 Normal 468.4 0.8 0 0 0 0 49.98 231.8 233.8 232 1.02 1.03 1.02 16 34
2022-09-06 05:38:01 350 0.18 3384 Normal 481.9 0.8 0 0 0 0 49.98 231.3 233.6 231.2 1.03 1.04 1.03 16 34
2022-09-06 05:39:01 370 0.18 3384 Normal 481.4 0.83 0 0 0 0 50.01 232.7 234.2 232.3 1.02 1.03 1.03 16 34
2022-09-06 05:40:01 380 0.19 3384 Normal 483.6 0.85 0 0 0 0 49.99 233.4 235.4 229.2 1.04 1.05 1.05 16 34
2022-09-06 05:41:02 380 0.2 3384 Normal 484.3 0.87 0 0 0 0 50 232.8 234.8 228.9 1.05 1.05 1.05 15 34
2022-09-06 05:42:01 390 0.2 3384 Normal 475.4 0.9 0 0 0 0 49.99 233.2 235.4 229.7 1.04 1.05 1.04 16 34
2022-09-06 05:43:01 400 0.21 3384 Normal 482.5 0.9 0 0 0 0 50 233.9 232.2 228.1 1.06 1.07 1.06 16 34
2022-09-06 05:44:01 410 0.22 3384 Normal 475.3 0.94 0 0 0 0 49.98 233.5 235.3 225.4 1.08 1.08 1.08 16 34
2022-09-06 05:45:01 420 0.22 3384 Normal 475.2 0.96 0 0 0 0 49.98 231.9 233.3 224.2 1.08 1.08 1.08 16 34
2022-09-06 05:46:01 440 0.23 3384 Normal 487.4 0.98 0 0 0 0 49.99 231.5 233.9 224.3 1.09 1.09 1.09 16 34
2022-09-06 05:47:01 460 0.24 3384 Normal 487 1.01 0 0 0 0 50 232.8 234 224.8 1.11 1.11 1.11 17 34
2022-09-06 05:48:01 470 0.25 3384 Normal 482.9 1.07 0 0 0 0 50.01 233.5 229.6 230.7 1.1 1.11 1.11 16 34
2022-09-06 05:49:01 480 0.25 3384 Normal 483.9 1.09 0 0 0 0 49.98 234.3 229.3 223.9 1.12 1.13 1.14 17 34
2022-09-06 05:50:01 480 0.26 3384 Normal 487.5 1.07 0 0 0 0 49.99 231.6 234.2 225.3 1.14 1.14 1.15 17 34
2022-09-06 05:51:01 490 0.27 3384 Normal 486.6 1.1 0 0 0 0 49.98 234.9 234.4 221.9 1.14 1.13 1.14 17 34
2022-09-06 05:52:01 490 0.28 3384 Normal 496.4 1.08 0 0 0 0 49.97 233.6 233.6 224.1 1.14 1.14 1.14 17 34
2022-09-06 05:53:01 470 0.29 3384 Normal 482.9 1.05 0 0 0 0 49.98 234.6 233.1 222.8 1.09 1.1 1.1 16 34
2022-09-06 05:54:01 480 0.29 3384 Normal 490.9 1.06 0 0 0 0 49.98 229.6 232.9 227.7 1.13 1.13 1.12 17 34
2022-09-06 05:55:01 500 0.3 3384 Normal 499 1.09 0 0 0 0 49.98 232.8 234 226.6 1.15 1.15 1.15 16 34
2022-09-06 05:56:01 480 0.31 3384 Normal 500.1 1.04 0 0 0 0 49.97 233.5 233.5 226.7 1.13 1.13 1.13 17 35
2022-09-06 05:57:01 450 0.32 3384 Normal 495.3 1 0 0 0 0 49.97 231 228.9 229.1 1.1 1.11 1.1 16 34
2022-09-06 05:58:01 410 0.33 3384 Normal 477.6 0.94 0 0 0 0 49.97 232.2 228.8 227.1 1.07 1.08 1.07 17 35
2022-09-06 05:59:01 400 0.33 3384 Normal 487 0.9 0 0 0 0 49.99 231 229 230.8 1.04 1.06 1.05 16 35
2022-09-06 06:01:01 320 0.35 3384 Normal 479.4 0.73 0 0 0 0 49.99 231.6 232.3 226.6 1.01 1.02 1.02 17 35
2022-09-06 06:02:01 290 0.35 3384 Normal 465.9 0.69 0 0 0 0 49.99 230.5 232.2 228.7 0.98 0.99 0.98 17 35
2022-09-06 06:03:01 270 0.36 3384 Normal 473.5 0.62 0 0 0 0 49.99 230.7 231.3 229.2 0.97 0.98 0.97 17 35
2022-09-06 06:04:01 270 0.36 3384 Normal 473 0.61 0 0 0 0 49.99 232.1 231.4 226.3 0.96 0.97 0.97 17 35
2022-09-06 06:05:01 270 0.36 3384 Normal 483.6 0.61 0 0 0 0 50 232.6 231.2 226.7 0.96 0.97 0.97 18 35
2022-09-06 06:06:01 280 0.37 3384 Normal 509.2 0.6 0 0 0 0 50 232.9 227.3 228.2 0.97 0.98 0.98 17 35
2022-09-06 06:07:01 310 0.37 3384 Normal 526.5 0.64 0 0 0 0 49.99 233.6 228.4 223.3 0.99 0.99 0.99 18 35
2022-09-06 06:08:01 310 0.38 3384 Normal 525.6 0.63 0 0 0 0 49.99 234.8 228.8 226.4 0.97 0.99 0.98 17 35
2022-09-06 06:09:01 310 0.39 3384 Normal 533.2 0.61 0 0 0 0 50.02 234.1 229.2 226.5 0.98 0.99 0.99 18 35
2022-09-06 06:10:01 310 0.39 3384 Normal 523.2 0.65 0 0 0 0 50 232.1 231.9 227.4 1.01 1.01 1.02 17 35
2022-09-06 06:11:01 320 0.4 3384 Normal 527.9 0.65 0 0 0 0 49.99 233.6 233.6 225.9 0.98 0.99 0.99 18 35
2022-09-06 06:12:01 320 0.4 3384 Normal 530.5 0.66 0 0 0 0 50.01 234.6 230.5 226.9 1 1.01 1.01 18 35
2022-09-06 06:13:01 330 0.41 3384 Normal 530.2 0.67 0 0 0 0 50 233.1 232.6 230.1 0.99 1 1 17 35
2022-09-06 06:14:01 330 0.41 3384 Normal 530.4 0.68 0 0 0 0 49.97 233.3 228.6 230.9 1.01 1.02 1.01 18 35
2022-09-06 06:15:01 320 0.42 3384 Normal 537.8 0.59 0 0 0 0 50 232.9 228.4 227.2 0.99 1.01 1 17 35
2022-09-06 06:17:01 770 0.44 3384 Normal 487.2 1.69 0 0 0 0 50.01 233.7 229.4 228.2 1.43 1.44 1.44 17 35
2022-09-06 06:18:01 800 0.45 3384 Normal 507.7 1.61 0 0 0 0 50.02 234.7 230 232.1 1.46 1.45 1.45 18 35
2022-09-06 06:19:01 840 0.46 3384 Normal 519 1.69 0 0 0 0 50 233.3 227.2 233.8 1.51 1.51 1.51 18 35
2022-09-06 06:20:01 860 0.48 3384 Normal 515.9 1.75 0 0 0 0 50.03 232.7 227.2 232.9 1.53 1.55 1.53 18 35
2022-09-06 06:21:01 870 0.49 3384 Normal 514.4 1.77 0 0 0 0 49.99 234.6 230 229.5 1.57 1.58 1.58 18 35
2022-09-06 06:22:01 870 0.51 3384 Normal 514.8 1.78 0 0 0 0 50 232.3 231.4 230.2 1.56 1.57 1.55 18 36
2022-09-06 06:23:01 990 0.52 3384 Normal 509.2 2.02 0 0 0 0 50 234.5 227.7 224.4 1.71 1.73 1.72 19 36
2022-09-06 06:24:01 1250 0.54 3385 Normal 460.4 2.83 0 0 0 0 49.99 235.6 227.2 227.4 2.01 2.02 2.02 18 36
2022-09-06 06:25:01 1310 0.56 3385 Normal 476.9 2.86 0 0 0 0 50.03 236 222.6 231.4 2.1 2.12 2.1 19 36
2022-09-06 06:26:01 1330 0.59 3385 Normal 478.1 2.89 0 0 0 0 50.03 236.3 224.2 231.7 2.15 2.17 2.16 18 36
2022-09-06 06:27:01 1360 0.61 3385 Normal 471 3 0 0 0 0 50.02 235.4 226.5 233.2 2.15 2.17 2.16 19 36
2022-09-06 06:28:01 1380 0.63 3385 Normal 478.2 2.99 0 0 0 0 50.02 235.9 223.1 232.1 2.18 2.2 2.19 19 36
2022-09-06 06:29:01 1400 0.65 3385 Normal 467.7 3.09 0 0 0 0 50.02 234.9 223.9 229.1 2.25 2.27 2.25 19 36
2022-09-06 06:30:01 1430 0.68 3385 Normal 479.4 3.08 0 0 0 0 50.01 235.9 229.2 231.6 2.22 2.23 2.23 20 36
2022-09-06 06:31:01 1470 0.7 3385 Normal 475.5 3.2 0 0 0 0 49.99 235.1 233.2 229.9 2.3 2.31 2.31 19 36
2022-09-06 06:32:01 1500 0.73 3385 Normal 476.5 3.26 0 0 0 0 50.01 232.8 234.2 233.1 2.31 2.32 2.31 20 36
2022-09-06 06:33:01 1540 0.75 3385 Normal 468.5 3.4 0 0 0 0 50 234.1 233.8 236.7 2.38 2.38 2.37 20 36
2022-09-06 06:34:01 1570 0.78 3385 Normal 471.2 3.43 0 0 0 0 50.01 234.3 234.8 233 2.44 2.45 2.45 20 36
2022-09-06 06:35:01 1600 0.8 3385 Normal 464.3 3.56 0 0 0 0 50.01 235.3 236.3 237.6 2.43 2.44 2.41 21 36
2022-09-06 06:36:01 1670 0.83 3385 Normal 472.3 3.65 0 0 0 0 49.99 235.7 234.9 237.4 2.53 2.55 2.53 20 36
2022-09-06 06:37:01 1740 0.86 3385 Normal 473.3 3.78 0 0 0 0 49.98 235.5 237.4 236.1 2.65 2.66 2.65 21 37
2022-09-06 06:38:01 1780 0.89 3385 Normal 467.2 3.95 0 0 0 0 50.01 234.3 236.1 238.3 2.68 2.68 2.66 21 37
2022-09-06 06:39:01 1450 0.92 3385 Normal 466.2 3.22 0 0 0 0 50.01 233.7 235.2 237.2 2.26 2.26 2.25 21 37
2022-09-06 06:40:03 1800 0.94 3385 Normal 476.4 3.93 0 0 0 0 50.03 234.2 232.5 241.2 2.73 2.73 2.72 20 37
2022-09-06 06:41:01 2060 0.98 3385 Normal 460.7 4.6 0 0 0 0 50.02 235.3 230.9 241.8 3.06 3.06 3.04 21 37
2022-09-06 06:42:01 2140 1.01 3385 Normal 463.9 4.74 0 0 0 0 50.02 234.5 229 242.1 3.17 3.18 3.16 21 37
2022-09-06 06:43:01 2200 1.05 3385 Normal 462.7 4.89 0 0 0 0 50.01 234.1 237.1 240.2 3.24 3.24 3.23 22 37
2022-09-06 06:44:01 2240 1.08 3385 Normal 471.5 4.86 0 0 0 0 50.01 236.2 236.9 240.4 3.29 3.3 3.29 22 37
2022-09-06 06:45:01 2270 1.12 3385 Normal 469.6 4.96 0 0 0 0 50.01 237 237 238.6 3.32 3.34 3.33 22 37
2022-09-06 06:46:01 2130 1.16 3385 Normal 464.8 4.69 0 0 0 0 49.98 237 235.7 241 3.09 3.1 3.09 23 37
2022-09-06 06:47:01 1860 1.19 3385 Normal 457.7 4.17 0 0 0 0 50 235.8 234.7 238.3 2.77 2.78 2.77 23 37
2022-09-06 06:48:01 1320 1.22 3385 Normal 459.7 2.97 0 0 0 0 50 234.3 234.1 237.3 2.1 2.11 2.1 23 38
2022-09-06 06:49:01 1190 1.24 3385 Normal 466.5 2.65 0 0 0 0 50 233.5 232.6 236.5 1.92 1.94 1.92 23 38
2022-09-06 06:50:01 1010 1.26 3385 Normal 453.3 2.35 0 0 0 0 49.99 230.5 233.7 237.3 1.73 1.75 1.73 23 38
2022-09-06 06:51:01 1010 1.27 3385 Normal 458 2.32 0 0 0 0 50 229.9 234.2 236.1 1.69 1.7 1.69 22 38
2022-09-06 06:52:01 990 1.29 3385 Normal 459.9 2.27 0 0 0 0 49.98 229.7 231.1 238.2 1.68 1.7 1.69 23 38
2022-09-06 06:53:01 990 1.31 3385 Normal 460.5 2.26 0 0 0 0 49.98 232.7 229.1 232.7 1.69 1.71 1.69 23 38
2022-09-06 06:54:01 950 1.32 3385 Normal 455.8 2.2 0 0 0 0 50 233.3 225.2 236.7 1.62 1.64 1.62 22 38
2022-09-06 06:55:01 900 1.34 3385 Normal 457.3 2.08 0 0 0 0 50.01 232.7 229.5 237.6 1.57 1.6 1.58 23 38
2022-09-06 06:56:01 920 1.35 3385 Normal 462.3 2.1 0 0 0 0 50.01 231.9 227.7 236.2 1.6 1.63 1.6 22 38
2022-09-06 06:57:01 840 1.37 3385 Normal 459 1.95 0 0 0 0 50.01 231.5 229.3 236 1.54 1.56 1.54 23 38
2022-09-06 06:58:01 800 1.38 3385 Normal 453.8 1.87 0 0 0 0 50.01 231.4 231.2 235 1.48 1.49 1.48 22 38
2022-09-06 06:59:01 770 1.4 3385 Normal 464.4 1.76 0 0 0 0 50.01 231.8 231.6 234.9 1.42 1.43 1.42 23 38
2022-09-06 07:00:01 750 1.41 3385 Normal 462.9 1.73 0 0 0 0 50.01 231.9 228.8 234.8 1.41 1.42 1.4 23 38
2022-09-06 07:01:01 810 1.42 3385 Normal 452.7 1.89 0 0 0 0 49.98 231.1 230.8 233 1.48 1.49 1.47 22 38
2022-09-06 07:02:01 720 1.43 3385 Normal 462.7 1.65 0 0 0 0 49.96 231.5 230.7 233.4 1.39 1.39 1.39 23 38
2022-09-06 07:03:01 700 1.45 3385 Normal 462.6 1.61 0 0 0 0 49.97 232.4 228.7 233.4 1.35 1.36 1.34 23 38
2022-09-06 07:04:01 1000 1.46 3385 Normal 434 2.35 0 0 0 0 49.97 232.7 232.5 231 1.64 1.65 1.64 22 38
2022-09-06 07:05:01 700 1.47 3385 Normal 459.9 1.64 0 0 0 0 49.98 232.3 232.6 233.6 1.35 1.35 1.34 23 39
2022-09-06 07:06:01 690 1.48 3385 Normal 459.4 1.62 0 0 0 0 50 232.4 232.8 234.6 1.34 1.35 1.33 22 39
2022-09-06 07:07:01 720 1.49 3385 Normal 459.3 1.68 0 0 0 0 50.01 232.4 233.8 235.8 1.37 1.38 1.36 23 39
2022-09-06 07:08:01 1830 1.52 3385 Normal 473.7 4.07 0 0 0 0 49.97 234.8 231.3 237.2 2.85 2.85 2.84 22 39
2022-09-06 07:09:01 1420 1.54 3385 Normal 444.3 3.2 0 0 0 0 50.03 233.8 231.9 236.4 2.16 2.16 2.16 23 39
2022-09-06 07:10:01 2550 1.57 3385 Normal 470 5.57 0 0 0 0 50.05 235.8 231.6 240 3.72 3.72 3.71 23 39
2022-09-06 07:11:01 2600 1.61 3385 Normal 480.1 5.55 0 0 0 0 50.03 235.9 234.3 239.5 3.82 3.83 3.81 24 39
2022-09-06 07:12:01 2130 1.65 3386 Normal 483.3 4.44 0 0 0 0 50.02 235.2 235.3 238.1 3.08 3.08 3.07 23 39
2022-09-06 07:13:01 1440 1.69 3386 Normal 472.6 3.07 0 0 0 0 50.02 234.1 234.1 236.9 2.19 2.2 2.18 24 39
