| Time | --- |
| Inverter Status | --- |
| Current power | 0 W |
| Yield today | 0 kW |
| Total yield | 0 kW |
| PV1 Voltage | 0 V |
| PV1 Current | 0 A |
| PV1 Power | 0 kW |
| PV2 Voltage | 0 V |
| PV2 Current | 0 A |
| PV2 Power | 0 kW |
| Grid frequency | 0 Hz |
| L1 Voltage | 0 V |
| L2 Voltage | 0 V |
| L3 Voltage | 0 V |
| L1 Current | 0 A |
| L2 Current | 0 A |
| L3 Current | 0 A |
| Inverter Module Temp. | 0 ºC |
| Inverter Inner Temp. | 0 ºC |
| WiFi signal | 0 |
It will refresh in 0s